ダイビングの時期
でダイビング 6月
水質・透明度・各スポットの実際の状況を記録した月別レーティング順に表示(対象月: 6月. 月別データが確認されていない目的地は、推測せずに別途リスト化しています。
| 目的地 | レーティング | 水 | 透明度 | 内容 6月 と同様の条件です |
|---|---|---|---|---|
| KomodoIndonesia | 5/5 | 22–28 °C / 72–82 °F | 15–30 m | Peak clarity begins in the north; southern upwelling turns cold and green. |
| Sipadan & MabulMalaysia | 5/5 | 28–30 °C / 82–86 °F | 15–35 m | Peak season; book permits far ahead. |
| Cairns & the Ribbon ReefsAustralia | 5/5 | 24–26 °C / 75–79 °F | 15–30 m | Dwarf minke season opens on the ribbons |
| Riviera Maya & the CenotesMexico | 5/5 | 24–26 °C / 75–79 °F | 30–100 m | Strong shafts of light; afternoon showers topside. |
| Sharm El Sheikh & Ras MohammedEgypt | 5/5 | 25–27 °C / 77–81 °F | 20–30 m | Snapper begin massing at Ras Mohammed; hot ashore. |
| BonaireBonaire | 5/5 | 27–29 °C / 81–84 °F | 20–30 m | Trade winds at their steadiest. |
| Taveuni & Rainbow ReefFiji | 5/5 | 25–27 °C / 77–81 °F | 20–40 m | Cooler, clear water; corals feeding on strong tides. |
| Malta & GozoMalta | 5/5 | 19–22 °C / 66–72 °F | 20–40 m | |
| Cocos IslandCosta Rica | 5/5 | 24–28 °C / 75–82 °F | 12–25 m | Rainy season begins; shark action ramps up. |
| Brothers, Daedalus & St John'sEgypt | 5/5 | 26–28 °C / 79–82 °F | 20–40 m | Calm seas and strong shark action. |
| Ningaloo ReefAustralia | 5/5 | 23–25 °C / 73–77 °F | 10–20 m | Whale sharks plus the first humpbacks |
| Kona, HawaiʻiUnited States | 5/5 | 25–27 °C / 77–81 °F | 25–40 m | Prime flat-water season. |
| Isla Mujeres & CancúnMexico | 5/5 | 27–29 °C / 81–84 °F | 15–30 m | Whale sharks arrive in force. |
| FakaravaFrench Polynesia | 5/5 | 26–28 °C / 79–82 °F | 25–45 m | Spawning aggregation around the full moon. |
| DahabEgypt | 5/5 | 25–27 °C / 77–81 °F | 15–30 m | Warm and settled; early entries beat the heat. |
| Hurghada & El GounaEgypt | 5/5 | 25–27 °C / 77–81 °F | 15–30 m | Long calm days; heat building ashore. |
| Silfra & IcelandIceland | 5/5 | 2–4 °C / 36–39 °F | 70–100 m | Near-24-hour daylight. |
| CuraçaoCuraçao | 5/5 | 27–29 °C / 81–84 °F | 18–30 m | |
| Beqa Lagoon & Pacific HarbourFiji | 5/5 | 25–27 °C / 77–81 °F | 12–30 m | Clearer water, big animal counts. |
| BermudaBermuda | 5/5 | 24–26 °C / 75–79 °F | 25–45 m | |
| Larnaca & the ZenobiaCyprus | 5/5 | 22–25 °C / 72–77 °F | 20–35 m | |
| OʻahuUnited States | 5/5 | 25–27 °C / 77–81 °F | 18–35 m | Full island in play. |
| Bunaken & ManadoIndonesia | 5/5 | 27–29 °C / 81–84 °F | 20–35 m | Prime season; turtles and snakes seemingly everywhere. |
| WakatobiIndonesia | 5/5 | 26–29 °C / 79–84 °F | 20–40 m | Slightly cooler water; reef life in full swing. |
| Little CaymanCayman Islands | 5/5 | 28–29 °C / 82–84 °F | 25–40 m | Warm, flat mornings. |
| The Sardine Run (Wild Coast)South Africa | 5/5 | 17–21 °C / 63–70 °F | 5–15 m | Run builds up the Wild Coast on cold-water pulses. |
| Espiritu SantoVanuatu | 5/5 | 24–26 °C / 75–79 °F | 15–30 m | Cool, settled, clear. |
| Maui & MolokiniUnited States | 5/5 | 25–27 °C / 77–81 °F | 30–45 m | Prime crater conditions. |
| South AustraliaAustralia | 5/5 | 13–16 °C / 55–61 °F | 5–15 m | Cuttlefish peak; big sharks at the Neptunes |
| Medes IslandsSpain | 5/5 | 18–21 °C / 64–70 °F | 12–25 m | |
| Galápagos IslandsEcuador | 4/5 | 19–23 °C / 66–73 °F | 10–20 m | Garua season begins; first whale sharks at Darwin and Wolf. |
| CozumelMexico | 4/5 | 27–29 °C / 81–84 °F | 20–40 m | Hurricane season opens; usually still fine. |
| Bali & Nusa PenidaIndonesia | 4/5 | 25–28 °C / 77–82 °F | 15–30 m | Cooling begins around Penida as trade winds establish. |
| RoatánHonduras | 4/5 | 28–29 °C / 82–84 °F | 15–30 m | Hotter, with passing showers. |
| Baa Atoll & Hanifaru BayMaldives | 4/5 | 27–29 °C / 81–84 °F | 10–20 m | Aggregation season opens; sightings tide-dependent. |
| Lembeh StraitIndonesia | 4/5 | 26–29 °C / 79–84 °F | 8–18 m | Transition toward the cooler-water period begins. |
| MalapascuaPhilippines | 4/5 | 28–30 °C / 82–86 °F | 10–25 m | First rains; threshers unaffected. |
| The AzoresPortugal | 4/5 | 18–20 °C / 64–68 °F | 15–30 m | Offshore trips begin as weather windows lengthen. |
| RangiroaFrench Polynesia | 4/5 | 26–28 °C / 79–82 °F | 25–40 m | Cooler, breezier; sharks year-round. |
| Grand CaymanCayman Islands | 4/5 | 28–29 °C / 82–84 °F | 20–35 m | Warm; brief afternoon showers. |
| Florida KeysUnited States | 4/5 | 28–30 °C / 82–86 °F | 15–30 m | Hurricane season begins; flat calm mornings common. |
| Belize Barrier ReefBelize | 4/5 | 28–29 °C / 82–84 °F | 15–30 m | Rains begin; last spawning moons. |
| Marsa Alam & the Deep SouthEgypt | 4/5 | 26–28 °C / 79–82 °F | 20–30 m | Hot ashore; conditions at sea excellent. |
| Koh TaoThailand | 4/5 | 28–30 °C / 82–86 °F | 10–20 m | Steady southwest-season diving on the usual rounds. |
| Jardines de la ReinaCuba | 4/5 | 28–30 °C / 82–86 °F | 15–30 m | Hurricane season opens; glassy spells. |
| Canary IslandsSpain | 4/5 | 20–22 °C / 68–72 °F | 15–30 m | |
| Nassau & New ProvidenceThe Bahamas | 4/5 | 27–29 °C / 81–84 °F | 15–30 m | |
| British Virgin IslandsBritish Virgin Islands | 4/5 | 27–29 °C / 81–84 °F | 15–25 m | |
| UtilaHonduras | 4/5 | 28–29 °C / 82–84 °F | 15–30 m | Hot; showers pass through. |
| Scapa FlowUnited Kingdom | 4/5 | 10–12 °C / 50–54 °F | 5–10 m | Long daylight; bloom can soften visibility. |
| Sodwana BaySouth Africa | 4/5 | 21–24 °C / 70–75 °F | 12–30 m | Cool and clean; first humpbacks. |
| Aliwal Shoal & UmkomaasSouth Africa | 4/5 | 20–23 °C / 68–73 °F | 10–25 m | First raggies arrive; sardine-run energy on the coast. |
| YapFederated States of Micronesia | 4/5 | 28–30 °C / 82–86 °F | 10–25 m | Cleaning-station activity in Goofnuw Channel. |
| Townsville & the YongalaAustralia | 4/5 | 23–25 °C / 73–77 °F | 10–25 m | Humpbacks audible on the crossing |
| Dumaguete, Dauin & Apo IslandPhilippines | 4/5 | 28–30 °C / 82–86 °F | 10–25 m | Early rains; conditions remain friendly. |
| Fernando de NoronhaBrazil | 4/5 | 26–28 °C / 79–82 °F | 20–35 m | |
| Tofo BeachMozambique | 4/5 | 22–25 °C / 72–77 °F | 10–25 m | First humpbacks; cooler and drier. |
| North Carolina Outer BanksUnited States | 4/5 | 21–26 °C / 70–79 °F | 15–25 m | |
| Coral Sea & Osprey ReefAustralia | 4/5 | 24–26 °C / 75–79 °F | 25–50 m | Minke-combination itineraries call at Osprey |
| Poor Knights IslandsNew Zealand | 4/5 | 16–18 °C / 61–64 °F | 12–25 m | Quiet boats and good visibility |
| Turks and CaicosTurks and Caicos Islands | 4/5 | 27–29 °C / 81–84 °F | 20–35 m | |
| AqabaJordan | 4/5 | 24–26 °C / 75–79 °F | 15–30 m | Hot ashore; easy conditions below. |
| Zanzibar & MnembaTanzania | 4/5 | 25–27 °C / 77–81 °F | 15–30 m | Kusi trades arrive; fresh and clear. |
| Okinawa & the Kerama IslandsJapan | 4/5 | 26–28 °C / 79–82 °F | 15–30 m | Rains clear into summer |
| Costa Rica Pacific CoastCosta Rica | 4/5 | 26–29 °C / 79–84 °F | 10–20 m | |
| MadeiraPortugal | 4/5 | 19–21 °C / 66–70 °F | 15–30 m | |
| Nosy BeMadagascar | 4/5 | 26–28 °C / 79–82 °F | 12–25 m | Cooler and clear; humpbacks arrive. |
| AlorIndonesia | 4/5 | 21–27 °C / 70–81 °F | 15–30 m | Trades and upwelling build; cool, fish-rich water. |
| Green IslandTaiwan | 4/5 | 27–29 °C / 81–84 °F | 20–40 m | Kuroshio blue at its best |
| North & South Malé AtollsMaldives | 3/5 | 27–29 °C / 81–84 °F | 10–20 m | Choppy crossings; manta activity builds on eastern reefs. |
| Raja AmpatIndonesia | 3/5 | 27–30 °C / 81–86 °F | 10–20 m | Southeast trades arrive; exposed crossings get lumpy, lee sites still dive well. |
| PalauPalau | 3/5 | 28–30 °C / 82–86 °F | 12–30 m | Wetter monsoon pattern; grouper spawning around the new moon. |
| Chuuk (Truk) LagoonFederated States of Micronesia | 3/5 | 28–30 °C / 82–86 °F | 10–25 m | Wet season pattern; squalls between dives. |
| AnilaoPhilippines | 3/5 | 28–30 °C / 82–86 °F | 8–20 m | Habagat begins; sheltered bays keep working. |
| Tubbataha ReefsPhilippines | 3/5 | 28–30 °C / 82–86 °F | 15–30 m | Final departures; trips wrap up by mid-June ahead of the habagat. |
| Ari AtollMaldives | 3/5 | 27–29 °C / 81–84 °F | 10–20 m | Wind and rain spells; crossings can be lumpy. |
| Sea of Cortez & Cabo PulmoMexico | 3/5 | 24–28 °C / 75–82 °F | 12–20 m | |
| CoronPhilippines | 3/5 | 28–30 °C / 82–86 °F | 5–12 m | Wet season begins; runoff dims the inner bay. |
| GrenadaGrenada | 3/5 | 27–29 °C / 81–84 °F | 12–25 m | Wet season begins. |
| Daymaniyat IslandsOman | 3/5 | 29–32 °C / 84–90 °F | 8–20 m | Warm layered water; green patches drift through. |
| DominicaDominica | 3/5 | 27–29 °C / 81–84 °F | 15–25 m | Wet season builds. |
| VavaʻuTonga | 3/5 | 24–26 °C / 75–79 °F | 18–35 m | First scouts possible late month. |
| MauritiusMauritius | 3/5 | 23–25 °C / 73–77 °F | 10–20 m | Winter trades; south and east coasts exposed. |
| California Channel IslandsUnited States | 3/5 | 15–18 °C / 59–64 °F | 8–18 m | |
| Saint LuciaSaint Lucia | 3/5 | 27–29 °C / 81–84 °F | 12–25 m | |
| Mafia IslandTanzania | 3/5 | 25–27 °C / 77–81 °F | 10–20 m | Reopening; kusi winds, sheltered diving inside Chole Bay. |
| British ColumbiaCanada | 3/5 | 10–14 °C / 50–57 °F | 5–12 m | |
| MoalboalPhilippines | 3/5 | 28–30 °C / 82–86 °F | 8–20 m | Wet-season showers; seas usually workable. |
| SeychellesSeychelles | 3/5 | 26–28 °C / 79–82 °F | 10–20 m | Southeast trades build; exposed coasts get lumpy. |
| Port Sudan & SanganebSudan | 3/5 | 29–31 °C / 84–88 °F | 15–40 m | Very hot; last boats of the season. |
| Izu PeninsulaJapan | 3/5 | 19–21 °C / 66–70 °F | 5–15 m | Rainy season; hammerheads reach Mikomoto |
| CoibaPanama | 3/5 | 25–29 °C / 77–84 °F | 8–18 m | |
| Arctic NorwayNorway | 3/5 | 7–10 °C / 45–50 °F | 5–15 m | Midnight sun; plankton can soften visibility. |
| YonaguniJapan | 3/5 | 27–29 °C / 81–84 °F | 20–40 m | Early-summer rains; few boats |
| Tiger Beach & Grand BahamaThe Bahamas | 2/5 | 27–29 °C / 81–84 °F | 15–30 m | Hurricane season begins; many bank trips pause. |
| Banda Sea & AmbonIndonesia | 2/5 | 26–29 °C / 79–84 °F | 15–30 m | Rough open water and Ambon's rainy season; crossings pause. |
| Musandam PeninsulaOman | 2/5 | 29–32 °C / 84–90 °F | 8–18 m | Severe heat; reduced schedules. |
| Similan Islands & Richelieu RockThailand | 1/5 | — | — | Park closed for the southwest monsoon. |
| Mergui ArchipelagoMyanmar | 1/5 | — | — | Southwest monsoon; no trips. |
生物カレンダー
入水まで 6月
Australian Giant Cuttlefish
例: South Australia
Blue Shark
例: The Azores
Bottlenose Dolphin
例: The Azores
Bull Shark
例: Costa Rica Pacific Coast
Bumphead Parrotfish
例: Tubbataha Reefs
Dogtooth Tuna
例: Tubbataha Reefs
Grey Reef Shark
例: Tubbataha Reefs
Hawksbill Turtle
例: Tubbataha Reefs
Humpback Whale
例: The Sardine Run (Wild Coast)
Mobula (Devil) Ray
例: Sea of Cortez & Cabo Pulmo
Reef Manta Ray
例: Baa Atoll & Hanifaru Bay
Sand Tiger (Ragged-Tooth) Shark
例: Aliwal Shoal & Umkomaas