Wildlife calendar
Who's in the water, month by month
Every reliable seasonal and resident sighting in the atlas, on one grid. A filled cell means at least one destination where the animal is genuinely dependable that month — hover for where, click the species for the full picture.
| Species | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blacktip Reef Shark | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
| Blue Shark | ||||||||||||
| Bull Shark | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 |
| Caribbean Reef Shark | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Galápagos Shark | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Great Hammerhead | 2 | 2 | 2 | 2 | ||||||||
| Great White Shark | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Grey Reef Shark | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 4 |
| Lemon Shark | ||||||||||||
| Leopard (Zebra) Shark | ||||||||||||
| Nurse Shark | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Oceanic Whitetip Shark | 2 | 2 | 2 | |||||||||
| Pelagic Thresher Shark | ||||||||||||
| Sand Tiger (Ragged-Tooth) Shark | 2 | 2 | 2 | 2 | 2 | |||||||
| Scalloped Hammerhead | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
| Silky Shark | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
| Silvertip Shark | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Tasselled Wobbegong | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Tiger Shark | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| Whale Shark | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 3 |
| Whitetip Reef Shark | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
| Blue-Spotted Ribbontail Ray | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| Marbled Ray | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Mobula (Devil) Ray | 2 | |||||||||||
| Oceanic Manta Ray | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
| Reef Manta Ray | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 7 |
| Southern Stingray | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Spotted Eagle Ray | 2 | 2 | 2 | 2 | ||||||||
| Green Sea Turtle | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Hawksbill Turtle | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 |
| Loggerhead Turtle | 2 | 2 | 2 | 2 | ||||||||
| Olive Ridley Turtle | ||||||||||||
| Bottlenose Dolphin | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| California Sea Lion | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | |||
| Dugong | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Galápagos Sea Lion | ||||||||||||
| Humpback Whale | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
| Orca (Killer Whale) | ||||||||||||
| Sperm Whale | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Spinner Dolphin | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Atlantic Goliath Grouper | 2 | 2 | 2 | |||||||||
| Atlantic Tarpon | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Bumphead Parrotfish | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| Dogtooth Tuna | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| Giant Grouper | ||||||||||||
| Giant Trevally | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Great Barracuda | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Mola Mola (Ocean Sunfish) | ||||||||||||
| Napoleon (Humphead) Wrasse | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Clownfish & Anemonefish | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Frogfish | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Garden Eel | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Giant Moray Eel | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Lionfish | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Mandarinfish | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Oriental Sweetlips | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Pinnate Batfish | ||||||||||||
| Porcupinefish | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Reef Stonefish | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Ribbon Eel | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seahorses | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Titan Triggerfish | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Bigfin Reef Squid | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Broadclub Cuttlefish | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Common Reef (Day) Octopus | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Nudibranchs | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Pygmy Seahorse | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Australian Giant Cuttlefish | ||||||||||||
| Giant Pacific Octopus | ||||||||||||
| Leafy Seadragon | ||||||||||||
| Weedy Seadragon | ||||||||||||
| Wolf Eel | ||||||||||||
| Banded Sea Krait | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Christmas Tree Worm | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Giant Clam | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Peacock Mantis Shrimp | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
resident somewhere that month seasonal somewhere that month · number = destinations with reliable sightings
Built from the atlas's sighting records (resident and seasonal only — occasional and rare sightings are deliberately excluded). Wildlife keeps its own calendar; treat this as planning guidance, never a guarantee.