Wildlife calendar
Who's in the water, month by month
Every reliable seasonal and resident sighting in the atlas, on one grid. A filled cell means at least one destination where the animal is genuinely dependable that month — hover for where, click the species for the full picture.
| Species | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oceanic Whitetip Shark | 2 | 2 | 2 | |||||||||
| Scalloped Hammerhead | 2 | |||||||||||
| Silky Shark | ||||||||||||
| Blue-Spotted Ribbontail Ray | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Green Sea Turtle | ||||||||||||
| Hawksbill Turtle | ||||||||||||
| Bottlenose Dolphin | ||||||||||||
| Dugong | ||||||||||||
| Spinner Dolphin | ||||||||||||
| Napoleon (Humphead) Wrasse | ||||||||||||
| Clownfish & Anemonefish | ||||||||||||
| Garden Eel | ||||||||||||
| Giant Moray Eel | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lionfish | ||||||||||||
| Porcupinefish | ||||||||||||
| Reef Stonefish | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Titan Triggerfish | ||||||||||||
| Bigfin Reef Squid | ||||||||||||
| Common Reef (Day) Octopus | ||||||||||||
| Christmas Tree Worm |
resident somewhere that month seasonal somewhere that month · number = destinations with reliable sightings
Built from the atlas's sighting records (resident and seasonal only — occasional and rare sightings are deliberately excluded). Wildlife keeps its own calendar; treat this as planning guidance, never a guarantee.