Wildlife calendar
Who's in the water, month by month
Every reliable seasonal and resident sighting in the atlas, on one grid. A filled cell means at least one destination where the animal is genuinely dependable that month — hover for where, click the species for the full picture.
| Species | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bull Shark | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| Galápagos Shark | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Great White Shark | ||||||||||||
| Nurse Shark | ||||||||||||
| Sand Tiger (Ragged-Tooth) Shark | ||||||||||||
| Scalloped Hammerhead | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| Silky Shark | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Silvertip Shark | ||||||||||||
| Tiger Shark | ||||||||||||
| Whale Shark | ||||||||||||
| Whitetip Reef Shark | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Marbled Ray | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Mobula (Devil) Ray | ||||||||||||
| Oceanic Manta Ray | ||||||||||||
| Green Sea Turtle | ||||||||||||
| Loggerhead Turtle | ||||||||||||
| Olive Ridley Turtle | ||||||||||||
| California Sea Lion | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | |||
| Galápagos Sea Lion | ||||||||||||
| Humpback Whale | ||||||||||||
| Spinner Dolphin | ||||||||||||
| Atlantic Goliath Grouper | ||||||||||||
| Atlantic Tarpon | ||||||||||||
| Great Barracuda | ||||||||||||
| Lionfish | ||||||||||||
| Nudibranchs | ||||||||||||
| Giant Pacific Octopus | ||||||||||||
| Wolf Eel |
resident somewhere that month seasonal somewhere that month · number = destinations with reliable sightings
Built from the atlas's sighting records (resident and seasonal only — occasional and rare sightings are deliberately excluded). Wildlife keeps its own calendar; treat this as planning guidance, never a guarantee.