Wildlife calendar
Who's in the water, month by month
Every reliable seasonal and resident sighting in the atlas, on one grid. A filled cell means at least one destination where the animal is genuinely dependable that month — hover for where, click the species for the full picture.
| Species | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blacktip Reef Shark | ||||||||||||
| Bull Shark | ||||||||||||
| Great Hammerhead | ||||||||||||
| Grey Reef Shark | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Tasselled Wobbegong | ||||||||||||
| Tiger Shark | ||||||||||||
| Whitetip Reef Shark | ||||||||||||
| Reef Manta Ray | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Green Sea Turtle | ||||||||||||
| Bottlenose Dolphin | ||||||||||||
| Humpback Whale | ||||||||||||
| Spinner Dolphin | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Bumphead Parrotfish | ||||||||||||
| Giant Trevally | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Napoleon (Humphead) Wrasse | ||||||||||||
| Giant Moray Eel | ||||||||||||
| Mandarinfish | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Porcupinefish | ||||||||||||
| Broadclub Cuttlefish | ||||||||||||
| Common Reef (Day) Octopus | ||||||||||||
| Nudibranchs | ||||||||||||
| Pygmy Seahorse | ||||||||||||
| Banded Sea Krait | ||||||||||||
| Giant Clam | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
resident somewhere that month seasonal somewhere that month · number = destinations with reliable sightings
Built from the atlas's sighting records (resident and seasonal only — occasional and rare sightings are deliberately excluded). Wildlife keeps its own calendar; treat this as planning guidance, never a guarantee.