Wann tauchen
Tauchen in November
Gerankt nach unseren dokumentierten Monatsbewertungen — Wasser, Sicht und wie es an jedem Ort tatsächlich ist im November. Reiseziele ohne verifizierte Monatsdaten werden separat aufgeführt, anstatt geschätzt zu werden.
| Ziel | Bewertung | Wasser | Sichtweite | Was November ist ähnlich wie dort |
|---|---|---|---|---|
| Raja AmpatIndonesia | 5/5 | 27–30 °C / 81–86 °F | 10–25 m | Excellent month; calm water and full liveaboard schedules. |
| Marsa Alam & the Deep SouthEgypt | 5/5 | 25–27 °C / 77–81 °F | 15–30 m | Sharks linger; conditions still warm. |
| Tiger Beach & Grand BahamaThe Bahamas | 5/5 | 25–27 °C / 77–81 °F | 20–40 m | |
| Daymaniyat IslandsOman | 5/5 | 26–28 °C / 79–82 °F | 10–25 m | Warm, calmer, clearer - superb. |
| British ColumbiaCanada | 5/5 | 8–11 °C / 46–52 °F | 15–30 m | |
| Mafia IslandTanzania | 5/5 | 27–29 °C / 81–84 °F | 15–30 m | Prime month: whale sharks and glassy seas. |
| Fernando de NoronhaBrazil | 5/5 | 26–28 °C / 79–82 °F | 25–40 m | |
| Banda Sea & AmbonIndonesia | 5/5 | 27–30 °C / 81–86 °F | 20–40 m | Excellent conditions; the classic hammerhead window continues. |
| Coral Sea & Osprey ReefAustralia | 5/5 | 26–28 °C / 79–82 °F | 30–60 m | Often the calmest crossings of the year |
| SeychellesSeychelles | 5/5 | 27–29 °C / 81–84 °F | 15–30 m | Flat seas continue; superb conditions. |
| MauritiusMauritius | 5/5 | 25–28 °C / 77–82 °F | 15–30 m | Warm and clear before summer heat. |
| Nosy BeMadagascar | 5/5 | 27–29 °C / 81–84 °F | 10–20 m | Whale sharks most reliable; warm and calm. |
| Musandam PeninsulaOman | 5/5 | 25–28 °C / 77–82 °F | 10–20 m | Prime month; settled and rich. |
| Arctic NorwayNorway | 5/5 | 5–8 °C / 41–46 °F | 10–25 m | Orca and humpback season typically opens in the northern fjords. |
| Sharm El Sheikh & Ras MohammedEgypt | 4/5 | 24–26 °C / 75–79 °F | 15–30 m | Cooling but comfortable; good value. |
| Cairns & the Ribbon ReefsAustralia | 4/5 | 26–28 °C / 79–82 °F | 15–30 m | Coral spawning after the full moon |
| Galápagos IslandsEcuador | 4/5 | 19–24 °C / 66–75 °F | 12–22 m | |
| BonaireBonaire | 4/5 | 27–29 °C / 81–84 °F | 15–30 m | |
| Bali & Nusa PenidaIndonesia | 4/5 | 26–29 °C / 79–84 °F | 10–25 m | Shoulder month; first rains arrive late in the month. |
| PalauPalau | 4/5 | 28–30 °C / 82–86 °F | 15–40 m | Trades returning; visibility improves. |
| North & South Malé AtollsMaldives | 4/5 | 27–29 °C / 81–84 °F | 15–25 m | Transition back to dry season; mantas linger. |
| KomodoIndonesia | 4/5 | 24–29 °C / 75–84 °F | 10–25 m | Shoulder month; south-coast season begins as the north stays workable. |
| Riviera Maya & the CenotesMexico | 4/5 | 24–26 °C / 75–79 °F | 30–100 m | Drying out; bull sharks return off Playa. |
| CozumelMexico | 4/5 | 26–28 °C / 79–82 °F | 20–40 m | Drying out; first nortes arrive. |
| Grand CaymanCayman Islands | 4/5 | 27–29 °C / 81–84 °F | 20–35 m | Drying; seas settle. |
| Socorro & the RevillagigedosMexico | 4/5 | 26–28 °C / 79–82 °F | 20–30 m | Season opens warm; whale shark chances. |
| FakaravaFrench Polynesia | 4/5 | 26–28 °C / 79–82 °F | 25–45 m | Quiet shoulder season. |
| AnilaoPhilippines | 4/5 | 26–29 °C / 79–84 °F | 10–25 m | Amihan returns with dry, workable weather. |
| Chuuk (Truk) LagoonFederated States of Micronesia | 4/5 | 28–30 °C / 82–86 °F | 12–28 m | Drier pattern returning. |
| Belize Barrier ReefBelize | 4/5 | 27–28 °C / 81–82 °F | 15–30 m | Drying out; seas settle. |
| Ari AtollMaldives | 4/5 | 27–29 °C / 81–84 °F | 15–25 m | Transition month; settling seas. |
| CoronPhilippines | 4/5 | 27–29 °C / 81–84 °F | 8–15 m | Drying out; conditions rebuild toward high season. |
| RangiroaFrench Polynesia | 4/5 | 26–28 °C / 79–82 °F | 25–45 m | Season building toward summer. |
| Lembeh StraitIndonesia | 4/5 | 27–29 °C / 81–84 °F | 8–15 m | First rains return; still fully diveable. |
| Baa Atoll & Hanifaru BayMaldives | 4/5 | 27–29 °C / 81–84 °F | 15–25 m | Season tails off; seas settle. |
| Sea of Cortez & Cabo PulmoMexico | 4/5 | 23–27 °C / 73–81 °F | 15–25 m | |
| Cocos IslandCosta Rica | 4/5 | 25–28 °C / 77–82 °F | 12–25 m | Rains taper; still strong shark diving. |
| Similan Islands & Richelieu RockThailand | 4/5 | 28–30 °C / 82–86 °F | 15–30 m | Early-season diving with building visibility. |
| Kona, HawaiʻiUnited States | 4/5 | 25–27 °C / 77–81 °F | 20–40 m | First winter swells possible. |
| DahabEgypt | 4/5 | 23–26 °C / 73–79 °F | 15–30 m | Cooling; good value and quiet entries. |
| Hurghada & El GounaEgypt | 4/5 | 24–26 °C / 75–79 °F | 15–30 m | Cooling but still reliable at sea. |
| Isla Mujeres & CancúnMexico | 4/5 | 26–28 °C / 79–82 °F | 15–30 m | Drying; first nortes blow. |
| Brothers, Daedalus & St John'sEgypt | 4/5 | 25–27 °C / 77–81 °F | 20–40 m | Whitetips linger; wind returns late in the month. |
| MoalboalPhilippines | 4/5 | 27–29 °C / 81–84 °F | 10–25 m | Drying out; a quiet, good-value month. |
| Canary IslandsSpain | 4/5 | 21–23 °C / 70–73 °F | 15–30 m | Angelsharks begin appearing on the shallows. |
| Nassau & New ProvidenceThe Bahamas | 4/5 | 25–27 °C / 77–81 °F | 20–40 m | |
| GrenadaGrenada | 4/5 | 27–29 °C / 81–84 °F | 15–30 m | |
| CuraçaoCuraçao | 4/5 | 27–29 °C / 81–84 °F | 15–25 m | |
| British Virgin IslandsBritish Virgin Islands | 4/5 | 27–28 °C / 81–82 °F | 18–30 m | |
| DominicaDominica | 4/5 | 27–28 °C / 81–82 °F | 15–30 m | Whales become dependable again. |
| WakatobiIndonesia | 4/5 | 27–30 °C / 81–86 °F | 20–35 m | Late-season calm before the rains. |
| Sodwana BaySouth Africa | 4/5 | 23–26 °C / 73–79 °F | 10–25 m | Turtle nesting begins on the beaches. |
| Aliwal Shoal & UmkomaasSouth Africa | 4/5 | 21–25 °C / 70–77 °F | 8–20 m | Last raggies; water warming. |
| YapFederated States of Micronesia | 4/5 | 27–29 °C / 81–84 °F | 10–28 m | Drying out; mantas shifting northwest. |
| Townsville & the YongalaAustralia | 4/5 | 26–28 °C / 79–82 °F | 12–25 m | Coral spawning and building heat |
| Dumaguete, Dauin & Apo IslandPhilippines | 4/5 | 27–29 °C / 81–84 °F | 10–25 m | Drying trend; storms possible regionally. |
| Maui & MolokiniUnited States | 4/5 | 25–27 °C / 77–81 °F | 25–40 m | First winter systems possible. |
| Jardines de la ReinaCuba | 4/5 | 27–29 °C / 81–84 °F | 20–35 m | Drying; crossings settle. |
| Tofo BeachMozambique | 4/5 | 25–28 °C / 77–82 °F | 8–20 m | Historically strong whale shark month. |
| OʻahuUnited States | 4/5 | 25–26 °C / 77–79 °F | 15–30 m | North Shore winding down for winter. |
| Turks and CaicosTurks and Caicos Islands | 4/5 | 26–28 °C / 79–82 °F | 20–35 m | |
| Little CaymanCayman Islands | 4/5 | 27–29 °C / 81–84 °F | 20–35 m | Drying; first fronts of winter. |
| AqabaJordan | 4/5 | 23–25 °C / 73–77 °F | 15–30 m | Comfortable autumn diving. |
| Okinawa & the Kerama IslandsJapan | 4/5 | 24–26 °C / 75–79 °F | 20–35 m | Warm water lingers; thin crowds |
| California Channel IslandsUnited States | 4/5 | 14–18 °C / 57–64 °F | 12–22 m | |
| Costa Rica Pacific CoastCosta Rica | 4/5 | 25–28 °C / 77–82 °F | 10–18 m | |
| Izu PeninsulaJapan | 4/5 | 18–20 °C / 64–68 °F | 10–20 m | Southern drifters linger in cooling water |
| YonaguniJapan | 4/5 | 24–26 °C / 75–79 °F | 20–35 m | First hammerhead reports |
| Port Sudan & SanganebSudan | 4/5 | 27–29 °C / 81–84 °F | 15–40 m | Settled seas and warm water. |
| Mergui ArchipelagoMyanmar | 4/5 | 27–29 °C / 81–84 °F | 10–25 m | Early-season trips resume when permitted. |
| AlorIndonesia | 4/5 | 24–28 °C / 75–82 °F | 15–25 m | Late season remains reliable before the monsoon turns. |
| Sipadan & MabulMalaysia | 3/5 | 27–29 °C / 81–84 °F | 10–25 m | Rain increases and seas pick up. |
| Florida KeysUnited States | 3/5 | 24–27 °C / 75–81 °F | 10–25 m | |
| Malta & GozoMalta | 3/5 | 18–21 °C / 64–70 °F | 20–35 m | |
| RoatánHonduras | 3/5 | 27–29 °C / 81–84 °F | 10–25 m | Wet; boats work the lee shore. |
| MalapascuaPhilippines | 3/5 | 27–29 °C / 81–84 °F | 10–20 m | Transition month with lingering storm risk. |
| Ningaloo ReefAustralia | 3/5 | 23–26 °C / 73–79 °F | 8–20 m | Warming shoulder; turtles court in the lagoon |
| Taveuni & Rainbow ReefFiji | 3/5 | 27–29 °C / 81–84 °F | 12–30 m | Wet season approaching. |
| Silfra & IcelandIceland | 3/5 | 2–4 °C / 36–39 °F | 70–100 m | |
| Espiritu SantoVanuatu | 3/5 | 26–28 °C / 79–82 °F | 12–28 m | Humidity building. |
| Beqa Lagoon & Pacific HarbourFiji | 3/5 | 27–29 °C / 81–84 °F | 8–22 m | Pupping absence; wet season starts. |
| Larnaca & the ZenobiaCyprus | 3/5 | 19–22 °C / 66–72 °F | 15–30 m | |
| Zanzibar & MnembaTanzania | 3/5 | 26–28 °C / 79–82 °F | 10–25 m | Short rains; calm interludes between showers. |
| UtilaHonduras | 3/5 | 27–28 °C / 81–82 °F | 10–25 m | Wet season; lee-shore diving. |
| Poor Knights IslandsNew Zealand | 3/5 | 16–18 °C / 61–64 °F | 8–18 m | Bloom lingers; fish life everywhere |
| Bunaken & ManadoIndonesia | 3/5 | 27–29 °C / 81–84 °F | 10–25 m | First rains; conditions begin to turn. |
| BermudaBermuda | 3/5 | 21–23 °C / 70–73 °F | 25–45 m | |
| Saint LuciaSaint Lucia | 3/5 | 27–29 °C / 81–84 °F | 15–25 m | |
| MadeiraPortugal | 3/5 | 20–22 °C / 68–72 °F | 12–25 m | |
| Medes IslandsSpain | 3/5 | 15–18 °C / 59–64 °F | 15–30 m | |
| Green IslandTaiwan | 3/5 | 24–26 °C / 75–79 °F | 15–35 m | Wind returns; leeward sites still work |
| CoibaPanama | 3/5 | 25–29 °C / 77–84 °F | 10–20 m | |
| South AustraliaAustralia | 3/5 | 16–19 °C / 61–66 °F | 3–10 m | Male seadragons often carry eggs |
| The AzoresPortugal | 2/5 | 18–20 °C / 64–68 °F | 10–25 m | |
| Koh TaoThailand | 2/5 | 27–29 °C / 81–84 °F | 5–15 m | Northeast monsoon peaks; expect cancellations. |
| North Carolina Outer BanksUnited States | 2/5 | 18–22 °C / 64–72 °F | 10–20 m | Season winds down; scarce weather windows. |
| Scapa FlowUnited Kingdom | 2/5 | 9–11 °C / 48–52 °F | 8–15 m | |
| VavaʻuTonga | 2/5 | 25–27 °C / 77–81 °F | 15–30 m | Season over. |
| Tubbataha ReefsPhilippines | 1/5 | — | — | The amihan builds and boats work other coasts. |
| The Sardine Run (Wild Coast)South Africa | 1/5 | 20–24 °C / 68–75 °F | 5–15 m | No run. |
Wildlife-Kalender
Im Wasser in November
Blacktip Reef Shark
Blue-Spotted Ribbontail Ray
Bull Shark
California Sea Lion
Hawksbill Turtle
Humpback Whale
Lemon Shark
Leopard (Zebra) Shark
Loggerhead Turtle
Oceanic Manta Ray
Oceanic Whitetip Shark
Olive Ridley Turtle
Mach eine Reise daraus
Der Planer verknüpft diesen Monat mit deinem Level und deinen Interessen und zeigt die Gründe für jede Empfehlung.
Eine Reise planen November Trip