Localizador de locais
Encontre o seu próximo mergulho
Todos os pontos mapeados com dados estruturados de profundidade, tipo, nível, entrada, corrente, época e espécies — filtra até ao mergulho exato que queres.
8 sítios correspondem.
| Local | Destino | Tipo | Profundidade | Nível | Corrente | Melhor | |
|---|---|---|---|---|---|---|---|
| Avatoru Pass Close silvertip shark passes; a fast, clean drift; alternation with… | RangiroaFrench Polynesia | Channel | 10–35 m | Advanced | Strong | Nov–Apr | |
| Blue Lagoon Blacktip reef sharks in gin-clear shallows; the aquamarine pool and… | RangiroaFrench Polynesia | Reef | 1–5 m | Beginner | Mild | — | |
| Garuae Pass Shark-covered terraces on a huge tide; big pelagics in the entry… | FakaravaFrench Polynesia | Channel | 15–40 m | Advanced | Strong | May–Oct | |
| Ohotu Wall Ocean-clear water on an easy wall; steady shark and turtle traffic… | FakaravaFrench Polynesia | Wall | 8–35 m | Intermediate | Moderate | — | |
| Tetamanu Jetty Blacktips beneath your fins from the first minute; pink-sand shallows… | FakaravaFrench Polynesia | Reef | 1–10 m | Beginner | Mild | — | |
| The Aquarium Tame, dense reef-fish crowds; blacktips over white sand; ideal… | RangiroaFrench Polynesia | Reef | 2–12 m | Beginner | Mild | — | |
| Tiputa Pass Gray reef shark walls; habituated bottlenose dolphins mid-dive… | RangiroaFrench Polynesia | Channel | 10–40 m | Advanced | Strong | Nov–Apr | |
| Tumakohua Pass The gray reef shark wall; the grouper aggregation and night hunts… | FakaravaFrench Polynesia | Channel | 5–35 m | Intermediate | Strong | May–Oct |
Os dados dos locais são compilados a partir das fontes indicadas em cada página e incluem etiquetas de confiança; profundidades e condições são intervalos de planeamento, não dados de levantamento.