Site finder
Find your next dive
Every charted site with structured depth, type, level, entry, current, season and species data — filter to exactly the dive you want.
Beginner friendlyAdvanced walls & currentWreck bucket listMacro heavensSnorkel-friendlyNight divesShore entriesCenotes & caverns
203 sites match.
| Site | Destination | Type | Depth | Level | Current | Best | |
|---|---|---|---|---|---|---|---|
| 1,000 Steps Iconic staircase entry, star coral hills, dependable turtles | BonaireBonaire | Reef | 5–30 m | Beginner | Mild | — | |
| Abu Dabbab Grazing green turtles at close range; the chance of a dugong… | Marsa Alam & the Deep SouthEgypt | Shore | 2–18 m | Beginner | None | Mar, Apr, May, Jun, Sep, Oct, Nov | |
| Agincourt Reefs Shelf-edge clarity on a day trip, Maori wrasse, varied moorings from… | Cairns & the Ribbon ReefsAustralia | Reef | 5–25 m | Beginner | Mild | Jun–Nov | |
| Aliwal Baited Shark Dive Dozens of oceanic blacktips; seasonal tiger sharks at drifting close… | Aliwal Shoal & UmkomaasSouth Africa | Blue water | 0–15 m | Intermediate | Moderate | Dec–May | |
| Angel City Textbook double reef, queen angelfish, sand-channel ray traffic | BonaireBonaire | Reef | 5–27 m | Beginner | Mild | — | |
| Anse Chastanet Reef Seahorses and frogfish on demand, shore access inside the reserve… | Saint LuciaSaint Lucia | Reef | 2–40 m | Beginner | None | — | |
| Aquarium (Mnemba) Fishbowl density at snorkel depth; superb for training and night dives | Zanzibar & MnembaTanzania | Reef | 4–18 m | Beginner | None | Jan, Feb, Jul, Aug, Sep, Oct, Dec | |
| Asho's Gap Manta cleaning station in easy depth, queuing reef sharks, tight… | Ningaloo ReefAustralia | Reef | 6–15 m | Beginner | Mild | Apr–Oct | |
| Ave Maria Rocks Reliable turtles and resting whitetips in granite gullies | SeychellesSeychelles | Pinnacle | 6–20 m | Beginner | Mild | Mar, Apr, May, Oct, Nov | |
| Baixa do Ambrosio Devil-ray trains at snorkel depth, passing loggerheads, easy profile… | The AzoresPortugal | Seamount | 8–30 m | Intermediate | Moderate | Jul–Sep | |
| Banana Reef Classic overhang-and-canyon terrain; sweetlips schools; Napoleon… | North & South Malé AtollsMaldives | Reef | 5–30 m | Intermediate | Moderate | Dec–Apr | |
| Bari Reef Record-setting fish diversity, effortless entry, superb night diving | BonaireBonaire | Reef | 3–25 m | Beginner | None | — | |
| Barracuda Lake A 38 °C thermocline you can feel like a wall, cathedral rock… | CoronPhilippines | Freshwater | 3–35 m | Intermediate | None | Nov–May | |
| Bjarnagja Halocline light effects, sheer lava walls, a wilder alternative to… | Silfra & IcelandIceland | Shore | 3–18 m | Intermediate | None | May–Sep | |
| Blue Cave The blue glow itself, glassy sweeper swarms, easy cape reef outside… | Okinawa & the Kerama IslandsJapan | Cave | 2–25 m | Beginner | Mild | Apr, May, Jun, Oct, Nov | |
| Blue Channel Coral arches and cavelets, dense overhang life, first-rate night… | RoatánHonduras | Channel | 5–15 m | Beginner | Mild | Mar–Aug | |
| Blue Hole The archway exit into blue, Azure Window boulder field, chimney… | Malta & GozoMalta | Blue hole | 5–40 m | Intermediate | Mild | May–Oct | |
| Blue Hole The Bells chimney entry; the saddle crossing into blue light… | DahabEgypt | Blue hole | ~6 m | Intermediate | None | Apr, May, Jun, Sep, Oct, Nov | |
| Blue Lagoon Blacktip reef sharks in gin-clear shallows; the aquamarine pool and… | RangiroaFrench Polynesia | Reef | 1–5 m | Beginner | Mild | — | |
| Blue Lagoon (Padang Bai) Leaf scorpionfish and frogfish density; easy conditions with real… | Bali & Nusa PenidaIndonesia | Reef | 3–20 m | Beginner | Mild | Apr–Nov | |
| Blue Maomao Arch Wall-to-wall blue maomao, cathedral light through the arch, easy depth | Poor Knights IslandsNew Zealand | Reef | 3–15 m | Beginner | Mild | Feb–Jun | |
| Bonegi I (Hirokawa Maru) A shore-entry WWII transport; coral-covered upper hull rich in fish… | Solomon IslandsSolomon Islands | Wreck | 3–55 m | Intermediate | Mild | — | |
| Boo Windows The window swim-throughs; soft-coral walls; pygmy seahorses and… | Raja AmpatIndonesia | Reef | 3–30 m | Intermediate | Moderate | Oct–Apr | |
| CJ's Drop Off Chimney swim-throughs opening onto the wall, sharp shelf-to-abyss… | UtilaHonduras | Wall | 5–40 m | Intermediate | Mild | Mar, Apr, May, Aug, Sep | |
| Cabo Douglas Marine iguanas grazing underwater, flightless cormorants hunting, sea… | Galápagos IslandsEcuador | Shore | 3–15 m | Intermediate | Mild | — | |
| Cabo Pulmo Reef The bigeye jack tornado, bull sharks over the sand, a protected reef… | Sea of Cortez & Cabo PulmoMexico | Reef | 5–18 m | Beginner | Mild | Jul–Nov | |
| Carwash Underwater lily garden, amber tannic light in summer, easy cavern… | Riviera Maya & the CenotesMexico | Cenote | 3–15 m | Beginner | None | Nov–Apr | |
| Casa Cenote Mangrove-lined channel, shimmering halocline, juvenile tarpon, easy… | Riviera Maya & the CenotesMexico | Cenote | 2–8 m | Beginner | Mild | Nov–May | |
| Casino Point Dive Park (Catalina) Stairway-entry kelp forest, fearless garibaldi, protected lobster… | California Channel IslandsUnited States | Kelp forest | 5–28 m | Beginner | None | — | |
| Cathedral Cove (Anacapa Island) Sunlit kelp columns, tame reserve-zone marine life, sea lion and seal… | California Channel IslandsUnited States | Kelp forest | 5–18 m | Beginner | Mild | — | |
| Cedar Pride The swim-through beneath the hull; soft-coral growth on masts and… | AqabaJordan | Wreck | 8–26 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Chaikou Healthy branching-coral thickets, hawksbill encounters, easy… | Green IslandTaiwan | Reef | 3–20 m | Beginner | Mild | Apr–Sep | |
| Challenger Bay Trevally hunting in torch beams at night, garden eel flats, relaxed… | Cairns & the Ribbon ReefsAustralia | Reef | 5–18 m | Beginner | Mild | Jun–Nov | |
| Champagne Reef Swimming through volcanic bubble streams, warm vents, seahorse… | DominicaDominica | Reef | 3–15 m | Beginner | None | — | |
| Chapel Point (Apo Island) Unbroken hard-coral fields, point-blank turtles, the gentle half of… | Dumaguete, Dauin & Apo IslandPhilippines | Reef | 3–25 m | Beginner | Mild | Mar–Jun | |
| Chole Bay All-weather lagoon diving; seagrass-and-coral mosaic full of… | Mafia IslandTanzania | Reef | 3–18 m | Beginner | Mild | Jul–Feb | |
| Christ of the Abyss The famous statue, easy depths, snorkel-friendly coral heads | Florida KeysUnited States | Reef | 3–9 m | Beginner | Mild | — | |
| Cindy's Reef Shallow, sunlit coral gardens; anemonefish and sea kraits at close… | Espiritu SantoVanuatu | Reef | 3–18 m | Beginner | Mild | — | |
| Cirkewwa Arch & Reef The arch, cavern light, resident octopus and morays, hub for two… | Malta & GozoMalta | Reef | 5–36 m | Beginner | Mild | May–Oct | |
| Clown Valley An anemone carpet of absurd extent; anemonefish in their hundreds; a… | AlorIndonesia | Reef | 5–25 m | Intermediate | Moderate | Apr–Nov | |
| Cod Hole Face-to-face potato cod, regulated feeding ritual, Maori wrasse… | Cairns & the Ribbon ReefsAustralia | Reef | 10–28 m | Beginner | Moderate | Jun–Nov | |
| Constellation & Montana Two eras of wrecks in one swim, hardened cement cargo, The Deep… | BermudaBermuda | Wreck | 6–9 m | Beginner | Mild | May–Oct | |
| Coral Gardens Sprawling healthy coral fields under Gros Piton, easy atmospheric… | Saint LuciaSaint Lucia | Reef | 5–25 m | Beginner | Mild | — | |
| Cornucopia Tiered overhangs of soft coral; pygmy seahorses in the fan band; long… | WakatobiIndonesia | Wall | 3–40 m | Beginner | Mild | Mar–Nov | |
| Cristobal Colon Vast scattered liner wreckage, shallow bright conditions, machinery… | BermudaBermuda | Wreck | 5–17 m | Beginner | Mild | May–Oct | |
| Crystal Bay Seasonal ocean sunfish at cleaning stations; cold, clear upwelling… | Bali & Nusa PenidaIndonesia | Reef | 5–30 m | Advanced | Strong | Jul–Oct | |
| Dabaisha Turtle traffic on a clean slope, livelier current-fed corner… | Green IslandTaiwan | Reef | 4–25 m | Beginner | Moderate | Apr–Sep | |
| Davidsgja Uncrowded rift diving, resident brown trout, open-lake atmosphere | Silfra & IcelandIceland | Freshwater | 3–21 m | Intermediate | None | Jun–Sep | |
| Deacon's Reef Jungle-to-reef scenery in one frame; healthy hard-coral shallows… | Milne BayPapua New Guinea | Reef | 3–25 m | Beginner | Mild | — | |
| Dos Ojos Twin sunlit pools, Barbie and Bat Cave guideline circuits, dense… | Riviera Maya & the CenotesMexico | Cenote | 3–10 m | Beginner | None | Apr–Aug | |
| Drop Off A 600 m wall starting at the beach, constant turtle traffic, the… | Sipadan & MabulMalaysia | Wall | 2–40 m | Intermediate | Mild | Apr–Sep | |
| East London & the Southern Start First action of the season; city logistics on a wilderness event | The Sardine Run (Wild Coast)South Africa | Blue water | 0–25 m | Advanced | Strong | May–Jun | |
| Eden Rock & Devil's Grotto Tarpon gliding through silverside clouds (late summer), sunbeam… | Grand CaymanCayman Islands | Shore | 4–14 m | Beginner | None | Jun–Sep | |
| Edithburgh Jetty Blue-ringed octopus and anglerfish at night, leafy seadragons… | South AustraliaAustralia | Artificial reef | 3–8 m | Beginner | None | Mar–Aug | |
| Eel Garden The garden-eel colony at full extension; relaxed second-dive pace… | DahabEgypt | Shore | 5–20 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| El Cabron Dense fish schools, lava arches and caves, winter angelshark… | Canary IslandsSpain | Reef | 5–30 m | Intermediate | Mild | May–Nov | |
| El Puertito Green turtle encounters when luck cooperates, calm shallow water… | Canary IslandsSpain | Shore | 3–12 m | Beginner | None | May–Nov | |
| Electric Beach Fish blizzards in the warm outflow; frequent spinner dolphin flybys… | OʻahuUnited States | Shore | 3–12 m | Intermediate | Moderate | — | |
| Els Tascons Grouper encounters at close range, varied easy topography, macro-rich… | Medes IslandsSpain | Reef | 5–35 m | Beginner | Mild | May–Oct | |
| Five Caves (Mākena) Sleeping whitetips in the caverns; turtles at cleaning ledges; a… | Maui & MolokiniUnited States | Reef | 5–14 m | Intermediate | Mild | — | |
| Flamingo Bay Dense soft-coral color, seahorse hunting, gentle multi-level profile | GrenadaGrenada | Reef | 6–25 m | Beginner | Mild | — | |
| Flynn Reef Reliable day-trip coral gardens, giant clams, turtles, easy… | Cairns & the Ribbon ReefsAustralia | Reef | 5–25 m | Beginner | Mild | Jun–Nov | |
| Fukui Point The giant-clam row; terraces of garden eels and gobies; relaxed… | Bunaken & ManadoIndonesia | Reef | 5–30 m | Beginner | Mild | Mar–Oct | |
| Fury Shoals Sha'ab Claudio's sunlit caverns; cottage-sized hard-coral heads… | Marsa Alam & the Deep SouthEgypt | Reef | 4–30 m | Intermediate | Mild | Mar, Apr, May, Jun, Sep, Oct, Nov | |
| Futo Squid egg beds in early summer, resident frogfish and octopus, calm… | Izu PeninsulaJapan | Reef | 3–25 m | Beginner | Mild | Sep–Dec | |
| Garajau Marine Reserve Fearless dusky groupers, volcanic slopes, reliable shelter on the… | MadeiraPortugal | Reef | 6–40 m | Beginner | Mild | Jun–Oct | |
| Garden Eel Cove (Manta Night Dive) Barrel-rolling reef mantas centimeters overhead; known individuals… | Kona, HawaiʻiUnited States | Reef | 5–14 m | Beginner | Mild | — | |
| Garden of Eden Soft-coral color on giant blocks; table-coral terraces; reliable… | Daymaniyat IslandsOman | Reef | 6–25 m | Beginner | Mild | Feb, Mar, Apr, Sep, Oct, Nov | |
| Gladden Spit Whale sharks feeding on snapper spawn, massed spawning aggregations… | Belize Barrier ReefBelize | Blue water | 10–30 m | Advanced | Moderate | Mar–Jun | |
| Gordon Reef The Loullia standing on the reef; garden-eel plains; easy plateau… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 3–24 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Granito de Oro Whitetips by the dozen in the shallows, turtles at close range, a… | CoibaPanama | Reef | 3–18 m | Beginner | Mild | — | |
| Great Wall (Bloody Bay) A sheer face beginning at 6 m, sponge-packed vertical terrain, wall… | Little CaymanCayman Islands | Wall | 5–40 m | Intermediate | Mild | Apr–Aug | |
| Green Bay Easy conditions, statue cluster, octopus and turtle possibilities on… | Larnaca & the ZenobiaCyprus | Shore | 2–12 m | Beginner | None | May–Nov | |
| Half Moon Caye Wall Garden-eel flats, a sheer sponge-clad wall, eagle rays and turtles… | Belize Barrier ReefBelize | Wall | 8–40 m | Intermediate | Mild | Feb–Jun | |
| Hanifaru Bay Mass manta feeding events — chain and cyclone feeding; occasional… | Baa Atoll & Hanifaru BayMaldives | Channel | — | Beginner | Mild | Jun–Nov | |
| Hatta Reef Steep walls with heavyweight fish life; bumphead squads; realistic… | Banda Sea & AmbonIndonesia | Wall | 3–40 m | Intermediate | Moderate | Mar, Apr, Sep, Oct, Nov | |
| Hayut Run Conveyor-belt drifting over turtle gardens; napping zebra sharks; a… | Daymaniyat IslandsOman | Reef | 5–20 m | Beginner | Mild | Feb, Mar, Apr, Sep, Oct, Nov | |
| Hol Chan Cut Fearless big groupers and morays, nurse sharks and rays… | Belize Barrier ReefBelize | Channel | 3–9 m | Beginner | Moderate | Feb–May | |
| Ilheu de Vila Franca Volcanic crater lagoon, easy reef walls, reliable summer conditions | The AzoresPortugal | Reef | 3–25 m | Beginner | Mild | Jun–Sep | |
| Inland Sea Tunnel The 80 m tunnel, the blue exit frame, big walls beyond the cliff | Malta & GozoMalta | Cave | 2–26 m | Intermediate | Mild | May–Oct | |
| Jackson Reef Summer hammerhead drops off the north point; gorgonian-covered walls… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 3–40 m | Intermediate | Strong | May–Oct | |
| Japanese Gardens First-dive calm, healthy shallow coral, turtle flybys through… | Koh TaoThailand | Reef | 2–16 m | Beginner | None | Feb–Sep | |
| Japanese Gardens Terraced hard-coral cover at its best in Jordan; easy depths for… | AqabaJordan | Reef | 3–30 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Jellyfish Lake The midday migration, when the swarm concentrates in sunlit water… | PalauPalau | Freshwater | 0–5 m | Beginner | None | — | |
| Kalanggaman Island Best visibility in the area, twin walls off a photogenic sandbar… | MalapascuaPhilippines | Wall | 5–40 m | Intermediate | Moderate | Feb–Jun | |
| Karpata Steep sculpted drop-off, embedded historic anchors, standout… | BonaireBonaire | Reef | 5–35 m | Intermediate | Mild | — | |
| Kealakekua Bay Reserve-quality coral and clarity; history at the Cook monument… | Kona, HawaiʻiUnited States | Reef | 3–30 m | Beginner | Mild | — | |
| Kichwani Turtle-dense shallows; stepped coral slope from snorkel depth to 30… | Zanzibar & MnembaTanzania | Reef | 6–30 m | Beginner | Mild | Jan, Feb, Jul, Aug, Sep, Oct, Dec | |
| Kicker Rock (Leon Dormido) Sharks transiting the channel, sheer walls, snorkeling with sea lions… | Galápagos IslandsEcuador | Channel | 5–30 m | Intermediate | Moderate | — | |
| Kilindoni Whale Shark Grounds Surface-feeding resident juvenile whale sharks, met on snorkel | Mafia IslandTanzania | Blue water | 0–10 m | Beginner | Mild | Oct–Feb | |
| L'Ilot Glassfish-stuffed crevices; gorgonian color; superb night diving | SeychellesSeychelles | Pinnacle | 5–22 m | Beginner | Moderate | Mar, Apr, May, Oct, Nov | |
| La Reina (Cerralvo Island) Occasional returning mantas, quieter sea lions, big morays in the… | Sea of Cortez & Cabo PulmoMexico | Reef | 5–25 m | Intermediate | Moderate | Aug–Nov | |
| Lava Flow Record-pace coral regrowth on young lava; unbroken table-coral… | Banda Sea & AmbonIndonesia | Reef | 3–30 m | Beginner | Mild | Mar, Apr, Sep, Oct, Nov | |
| Lekuan Walls Turtles at close range in quantity; vertical drop-offs from snorkel… | Bunaken & ManadoIndonesia | Wall | 3–40 m | Beginner | Mild | Mar–Oct | |
| Lighthouse Bommie Dwarf minke whale encounters in June-July, olive sea snakes, resident… | Cairns & the Ribbon ReefsAustralia | Pinnacle | 6–30 m | Intermediate | Mild | Jun, Jul, Sep, Oct, Nov | |
| Lighthouse Reef Night dives with Spanish dancers and hunting lionfish; effortless… | DahabEgypt | Shore | 3–25 m | Beginner | None | Mar, Apr, May, Jun, Sep, Oct, Nov | |
| Lodestone Reef Relaxed gardens near Townsville, bommie corridors, dependable turtles… | Townsville & the YongalaAustralia | Reef | 5–20 m | Beginner | Mild | Aug–Nov | |
| Looe Key Reliable reef sharks, tall coral spurs, joint snorkel-and-dive appeal | Florida KeysUnited States | Reef | 2–12 m | Beginner | Mild | — | |
| Los Islotes Sea lion pups at play, the swim-through arch, an all-levels profile… | Sea of Cortez & Cabo PulmoMexico | Reef | 3–15 m | Beginner | Mild | — | |
| MOUA Coral Greenhouse Underwater sculpture pavilion, growing coral transplants, fish life… | Townsville & the YongalaAustralia | Artificial reef | 10–18 m | Beginner | Mild | Aug–Nov | |
| MUSA — Manchones The coral-crusted crowd of statues, easy depth, turtles in the… | Isla Mujeres & CancúnMexico | Artificial reef | 6–10 m | Beginner | Mild | Dec–May | |
| MUSA — Punta Nizuc Snorkel-depth sculptures, family-friendly museum visit, fish shelters… | Isla Mujeres & CancúnMexico | Artificial reef | 2–4 m | Beginner | Mild | Dec–May | |
| MUSAN — Museum of Underwater Sculpture A sculpted forest gaining reef life, shallow relaxed profile, unique… | Larnaca & the ZenobiaCyprus | Artificial reef | 8–10 m | Beginner | Mild | May–Nov | |
| Maamigili Beyru Year-round juvenile whale sharks over an easy drift reef | Ari AtollMaldives | Reef | 5–30 m | Beginner | Mild | Aug–Apr | |
| Mala Wharf Turtle density under the fallen spans; frogfish and morays on the… | Maui & MolokiniUnited States | Artificial reef | 3–12 m | Beginner | Mild | — | |
| Mandolin Busy reef crest over a classic wall; hunting sea kraits; strong… | Bunaken & ManadoIndonesia | Wall | 3–35 m | Beginner | Mild | Mar–Oct | |
| Manta Point (Karang Makassar) Chains of reef mantas; cleaning-station holds; an easy shallow drift… | KomodoIndonesia | Drift | 5–15 m | Beginner | Moderate | Dec–Jun | |
| Manta Point (Lankan Reef) Queueing reef mantas at cleaning stations; close, calm passes over… | North & South Malé AtollsMaldives | Reef | 8–25 m | Beginner | Mild | May–Nov | |
| Manta Point (Nusa Penida) Near-year-round reef mantas; surface feeding behavior; occasional… | Bali & Nusa PenidaIndonesia | Reef | 5–20 m | Beginner | Mild | — | |
| Mariner's Cave The vanishing-fog breathing of the chamber; surfacing in sealed… | VavaʻuTonga | Cave | 0–12 m | Intermediate | None | Jul–Oct | |
| Marsa Shagra House Reef Unlimited shore diving on your own schedule; healthy walls minutes… | Marsa Alam & the Deep SouthEgypt | Shore | 2–25 m | Beginner | Mild | Mar, Apr, May, Jun, Sep, Oct, Nov | |
| Masaplod Norte Sanctuary Fearless sanctuary fish schools, artificial-reef sweetlips stacks… | Dumaguete, Dauin & Apo IslandPhilippines | Reef | 3–20 m | Beginner | Mild | Mar, Apr, May, Jun, Oct, Nov | |
| Mbotyi & Waterfall Bluff Low-traffic staging with the Waterfall Bluff backdrop; one-boat bait… | The Sardine Run (Wild Coast)South Africa | Blue water | 0–25 m | Advanced | Strong | Jun–Jul | |
| Melissa's Garden Pristine hard-coral cover; blacktips over the plateau; pygmy… | Raja AmpatIndonesia | Reef | 3–25 m | Beginner | Mild | Oct–Apr | |
| Menjangan Island Walls Serene, clear wall diving; turtles and gorgonian fans; national-park… | Bali & Nusa PenidaIndonesia | Wall | 3–40 m | Beginner | Mild | Apr–Nov | |
| Mesharifa Feeding chains of reef mantas; surface encounters in warm, easy… | Port Sudan & SanganebSudan | Reef | 2–15 m | Beginner | Mild | Aug–Oct | |
| Middle Arch Broad easy archway, crayfish and morays in the cracks, prime… | Poor Knights IslandsNew Zealand | Reef | 5–24 m | Beginner | Mild | Feb–Jun | |
| Million Dollar Point Bulldozers and trucks stacked down the slope; coral colonizing… | Espiritu SantoVanuatu | Wreck | 3–35 m | Beginner | Mild | May–Oct | |
| Mixing Bowl Two reef styles from one mooring, the sand amphitheater, jawfish and… | Little CaymanCayman Islands | Wall | 5–35 m | Beginner | Mild | Apr–Aug | |
| Molasses Reef Textbook spur-and-groove, dense fish schools, turtles and rays on… | Florida KeysUnited States | Reef | 5–15 m | Beginner | Mild | — | |
| Molinere Underwater Sculpture Park Vicissitudes ring of figures, art dissolving into reef, easy shallow… | GrenadaGrenada | Artificial reef | 3–9 m | Beginner | Mild | — | |
| Molokini Inner Crater Routine 30-meter-plus visibility; endemic-rich, easygoing reef… | Maui & MolokiniUnited States | Reef | 3–25 m | Beginner | Mild | — | |
| Muiron Islands Soft-coral gutters, turtle traffic, manta flybys, few other boats | Ningaloo ReefAustralia | Reef | 6–20 m | Beginner | Mild | Apr–Oct | |
| Nelivaru Thila Shallow, calm manta cleaning station suited to newer divers | Baa Atoll & Hanifaru BayMaldives | Pinnacle | 8–25 m | Beginner | Mild | Jun–Nov | |
| Nishibama Kerama-blue visibility, near-guaranteed turtles, garden-eel meadows… | Okinawa & the Kerama IslandsJapan | Reef | 5–25 m | Beginner | Mild | Apr, May, Jun, Jul, Oct, Nov | |
| North Rock The Atlantic's northernmost corals, cottage-sized heads, extravagant… | BermudaBermuda | Reef | 5–14 m | Beginner | Mild | May–Oct | |
| Nosy Be Whale Shark Grounds Snorkel encounters with feeding juvenile whale sharks, mobulas… | Nosy BeMadagascar | Blue water | 0–10 m | Beginner | Mild | Sep–Dec | |
| Nosy Tanikely Madagascar's most reliable reef — turtles, dense fish, easy conditions | Nosy BeMadagascar | Reef | 2–18 m | Beginner | Mild | Apr–Nov | |
| Osezaki Muck diving with deep-sea surprises, dense macro on dark sand… | Izu PeninsulaJapan | Muck | 3–40 m | Beginner | Mild | Sep–Jan | |
| Panagsama Reef (the Sardine Run) A permanent multimillion-fish bait ball, turtles in the mix, dawn… | MoalboalPhilippines | Reef | 1–30 m | Beginner | Mild | Dec–May | |
| Paradise 2 (Mabul) Frogfish and ghost pipefish on demand, flamboyant cuttlefish, easy… | Sipadan & MabulMalaysia | Muck | 3–18 m | Beginner | Mild | Apr–Sep | |
| Paradise Reef Splendid toadfish sightings, night diving minutes from town, octopus… | CozumelMexico | Reef | 5–14 m | Beginner | Mild | Nov–May | |
| Pescador Island The Cathedral light funnel, wraparound wall diving, sharks and… | MoalboalPhilippines | Wall | 3–40 m | Intermediate | Moderate | Dec–May | |
| Playa Chica Seahorses and garden eels, the Cathedral cavern, effortless logistics | Canary IslandsSpain | Shore | 3–40 m | Beginner | Mild | May–Nov | |
| Playa Kalki Storybook coral terrain, calm clear water, easy cove entry | CuraçaoCuraçao | Reef | 5–30 m | Beginner | Mild | — | |
| Port St Johns Grounds The highest-probability staging area for full bait-ball events | The Sardine Run (Wild Coast)South Africa | Blue water | 0–25 m | Advanced | Strong | Jun–Jul | |
| Precontinent II (Conshelf Two) The onion-dome hangar and its trapped-air mirror; Cousteau-era relics… | Port Sudan & SanganebSudan | Reef | 9–30 m | Intermediate | Mild | Nov–May | |
| Prinz Eugen An essentially complete WWII heavy cruiser; torpedo tubes and… | Bikini AtollMarshall Islands | Wreck | 0–35 m | Advanced | Mild | — | |
| Pulau Ai Glass-clear wall diving; intact hard-coral shelf; easy profiles… | Banda Sea & AmbonIndonesia | Wall | 3–40 m | Beginner | Mild | Mar, Apr, Sep, Oct, Nov | |
| Punta Vicente Roca Mola cleaning stations, turtle aggregations, red-lipped batfish… | Galápagos IslandsEcuador | Wall | 5–30 m | Intermediate | Mild | — | |
| Quarter Mile Reef Resting pregnant ragged-tooth sharks in summer at snorkelable depths | Sodwana BaySouth Africa | Reef | 6–14 m | Beginner | Mild | Dec–Mar | |
| RMS Rhone Intact coral-sheathed bow section, giant propeller in the shallows… | British Virgin IslandsBritish Virgin Islands | Wreck | 6–26 m | Intermediate | Mild | — | |
| Rapid Bay Jetty Leafy seadragons at close range, overgrown pylon forest, long shallow… | South AustraliaAustralia | Artificial reef | 4–10 m | Beginner | None | Mar–Aug | |
| Ras Abu Galum Untracked reef walls; the camel-train approach; grilled-fish surface… | DahabEgypt | Reef | 5–30 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Ras Morovi Turtle-grazed coral gardens; boulder terraces on the point; the… | Musandam PeninsulaOman | Reef | 5–25 m | Intermediate | Moderate | Oct–Apr | |
| Ras Um Sid The gorgonian forest; glassfish-filled overhangs; convenient depth… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 5–30 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Rikoriko Cave Diving inside one of the world's great sea caves, deep-water species… | Poor Knights IslandsNew Zealand | Cave | 5–22 m | Intermediate | None | Feb–Jun | |
| Roma Cabbage-coral crown; swirling anthias and fusilier lanes; easy spiral… | WakatobiIndonesia | Pinnacle | 4–30 m | Beginner | Mild | Mar–Nov | |
| Sakatia Turtle Grounds Large grazing green turtles at snorkel depth, meters from shore | Nosy BeMadagascar | Shore | 1–8 m | Beginner | Mild | Apr–Nov | |
| Salt Pier Encrusted pilings in shafted light, seahorse and frogfish hunting… | BonaireBonaire | Artificial reef | 4–12 m | Beginner | Mild | — | |
| Santa Barbara Island Sea Lion Rookery Pup swarms in the shallows, all-day bottom time, the archipelago's… | California Channel IslandsUnited States | Kelp forest | 5–20 m | Beginner | Mild | — | |
| Sataya Reef Large resting spinner pods in the lagoon; warden-managed encounters… | Marsa Alam & the Deep SouthEgypt | Reef | 3–25 m | Beginner | Mild | Mar, Apr, May, Jun, Sep, Oct | |
| Scott's Head Pinnacle Soldierfish-packed swim-through, summit-to-depths pinnacle profile | DominicaDominica | Pinnacle | 3–35 m | Intermediate | Mild | — | |
| Sha'ab El Erg Wild bottlenose dolphin encounters on their terms; pinnacle gardens… | Hurghada & El GounaEgypt | Reef | 3–22 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Sha'ab Samadai Resting spinner dolphins met on their terms; cavern swim-throughs; a… | Marsa Alam & the Deep SouthEgypt | Reef | 3–20 m | Beginner | Mild | Mar, Apr, May, Sep, Oct, Nov | |
| Shark Island Soft-coral variety, sea kraits and rays, an honest name-myth debunking | Koh TaoThailand | Reef | 4–24 m | Intermediate | Moderate | Mar–Sep | |
| Sharks Cove Lava tubes and skylights; tame reserve fish life; the North Shore in… | OʻahuUnited States | Shore | 2–14 m | Beginner | Mild | May–Sep | |
| Shilang Walk-in Kuroshio clarity, anemone cities, the fallen Big Mushroom… | Green IslandTaiwan | Reef | 3–25 m | Beginner | Mild | Apr–Sep | |
| Siaba Besar Green turtles in bulk; relaxed shallow profiles; surprisingly good… | KomodoIndonesia | Reef | 3–20 m | Beginner | Mild | Apr–Nov | |
| Siete Pecados Thriving shallow coral, giant clams and turtles, the area's best… | CoronPhilippines | Reef | 1–12 m | Beginner | Mild | Nov–Apr | |
| Silfra Fissure Swimming a tectonic boundary, visibility beyond 80 m, drinkable… | Silfra & IcelandIceland | Freshwater | 2–18 m | Intermediate | Mild | May–Sep | |
| Skjervoy Orca Grounds Carousel-feeding orcas, lunge-feeding humpbacks, polar-night light —… | Arctic NorwayNorway | Blue water | 0–5 m | Advanced | Mild | Nov–Jan | |
| St John's Caves Cathedral light shafts in shallow tunnels; low-stress cavern… | Brothers, Daedalus & St John'sEgypt | Reef | 4–18 m | Intermediate | Mild | Mar, Apr, May, Jun, Sep, Oct | |
| Stingray City Dozens of tame southern stingrays at arm's length, four-meter depth… | Grand CaymanCayman Islands | Channel | 3–4 m | Beginner | Mild | Dec–May | |
