أداة البحث عن المواقع
اعثر على غوصتك القادمة
كل موقع مرسوم على الخريطة مع بيانات منظَّمة عن العمق والنوع والمستوى ونقطة الدخول والتيار والموسم والأنواع البحرية — فلتر لتجد الغطسة التي تريدها بالضبط.
مناسب للمبتدئينجدران متقدمة وتيارات قويةقائمة حطام الأحلامجنّات الماكرومناسب للغوص بالقصبةغطسات ليليةنقاط الدخول من الشاطئالسينوتيات والكهوف المائية
77 موقع مطابق.
| الموقع | الوجهة | النوع | العمق | المستوى | التيار | الأفضل | |
|---|---|---|---|---|---|---|---|
| 1,000 Steps Iconic staircase entry, star coral hills, dependable turtles | BonaireBonaire | Reef | 5–30 m | Beginner | Mild | — | |
| Abu Dabbab Grazing green turtles at close range; the chance of a dugong… | Marsa Alam & the Deep SouthEgypt | Shore | 2–18 m | Beginner | None | Mar, Apr, May, Jun, Sep, Oct, Nov | |
| Angel City Textbook double reef, queen angelfish, sand-channel ray traffic | BonaireBonaire | Reef | 5–27 m | Beginner | Mild | — | |
| Anilao Pier Nocturnal octopus parade, frogfish on artificial perches, long… | AnilaoPhilippines | Muck | 2–14 m | Beginner | None | Nov–Apr | |
| Anse Chastanet Reef Seahorses and frogfish on demand, shore access inside the reserve… | Saint LuciaSaint Lucia | Reef | 2–40 m | Beginner | None | — | |
| Bari Reef Record-setting fish diversity, effortless entry, superb night diving | BonaireBonaire | Reef | 3–25 m | Beginner | None | — | |
| Barracuda Lake A 38 °C thermocline you can feel like a wall, cathedral rock… | CoronPhilippines | Freshwater | 3–35 m | Intermediate | None | Nov–May | |
| Bjarnagja Halocline light effects, sheer lava walls, a wilder alternative to… | Silfra & IcelandIceland | Shore | 3–18 m | Intermediate | None | May–Sep | |
| Blue Cave The blue glow itself, glassy sweeper swarms, easy cape reef outside… | Okinawa & the Kerama IslandsJapan | Cave | 2–25 m | Beginner | Mild | Apr, May, Jun, Oct, Nov | |
| Blue Hole The archway exit into blue, Azure Window boulder field, chimney… | Malta & GozoMalta | Blue hole | 5–40 m | Intermediate | Mild | May–Oct | |
| Blue Hole The Bells chimney entry; the saddle crossing into blue light… | DahabEgypt | Blue hole | ~6 m | Intermediate | None | Apr, May, Jun, Sep, Oct, Nov | |
| Bonegi I (Hirokawa Maru) A shore-entry WWII transport; coral-covered upper hull rich in fish… | Solomon IslandsSolomon Islands | Wreck | 3–55 m | Intermediate | Mild | — | |
| C-130 Hercules An intact cockpit going feral; the cargo-bay swim-through; storm… | AqabaJordan | Artificial reef | 12–17 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Carwash Underwater lily garden, amber tannic light in summer, easy cavern… | Riviera Maya & the CenotesMexico | Cenote | 3–15 m | Beginner | None | Nov–Apr | |
| Casa Cenote Mangrove-lined channel, shimmering halocline, juvenile tarpon, easy… | Riviera Maya & the CenotesMexico | Cenote | 2–8 m | Beginner | Mild | Nov–May | |
| Casino Point Dive Park (Catalina) Stairway-entry kelp forest, fearless garibaldi, protected lobster… | California Channel IslandsUnited States | Kelp forest | 5–28 m | Beginner | None | — | |
| Cedar Pride The swim-through beneath the hull; soft-coral growth on masts and… | AqabaJordan | Wreck | 8–26 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Cenote Angelita The false lake of hydrogen sulfide, drowned trees in the mist… | Riviera Maya & the CenotesMexico | Cenote | 5–40 m | Advanced | None | Nov–May | |
| Chac Mool & Kukulkan Kukulkan's light beams, textbook halocline, air-dome chamber, close… | Riviera Maya & the CenotesMexico | Cenote | 4–14 m | Beginner | None | Apr–Aug | |
| Chaikou Healthy branching-coral thickets, hawksbill encounters, easy… | Green IslandTaiwan | Reef | 3–20 m | Beginner | Mild | Apr–Sep | |
| Champagne Reef Swimming through volcanic bubble streams, warm vents, seahorse… | DominicaDominica | Reef | 3–15 m | Beginner | None | — | |
| Cirkewwa Arch & Reef The arch, cavern light, resident octopus and morays, hub for two… | Malta & GozoMalta | Reef | 5–36 m | Beginner | Mild | May–Oct | |
| Dabaisha Turtle traffic on a clean slope, livelier current-fed corner… | Green IslandTaiwan | Reef | 4–25 m | Beginner | Moderate | Apr–Sep | |
| Davidsgja Uncrowded rift diving, resident brown trout, open-lake atmosphere | Silfra & IcelandIceland | Freshwater | 3–21 m | Intermediate | None | Jun–Sep | |
| Dos Ojos Twin sunlit pools, Barbie and Bat Cave guideline circuits, dense… | Riviera Maya & the CenotesMexico | Cenote | 3–10 m | Beginner | None | Apr–Aug | |
| Eden Rock & Devil's Grotto Tarpon gliding through silverside clouds (late summer), sunbeam… | Grand CaymanCayman Islands | Shore | 4–14 m | Beginner | None | Jun–Sep | |
| Edithburgh Jetty Blue-ringed octopus and anglerfish at night, leafy seadragons… | South AustraliaAustralia | Artificial reef | 3–8 m | Beginner | None | Mar–Aug | |
| Eel Garden The garden-eel colony at full extension; relaxed second-dive pace… | DahabEgypt | Shore | 5–20 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| El Cabron Dense fish schools, lava arches and caves, winter angelshark… | Canary IslandsSpain | Reef | 5–30 m | Intermediate | Mild | May–Nov | |
| El Puertito Green turtle encounters when luck cooperates, calm shallow water… | Canary IslandsSpain | Shore | 3–12 m | Beginner | None | May–Nov | |
| Electric Beach Fish blizzards in the warm outflow; frequent spinner dolphin flybys… | OʻahuUnited States | Shore | 3–12 m | Intermediate | Moderate | — | |
| Five Caves (Mākena) Sleeping whitetips in the caverns; turtles at cleaning ledges; a… | Maui & MolokiniUnited States | Reef | 5–14 m | Intermediate | Mild | — | |
| Futo Squid egg beds in early summer, resident frogfish and octopus, calm… | Izu PeninsulaJapan | Reef | 3–25 m | Beginner | Mild | Sep–Dec | |
| Green Bay Easy conditions, statue cluster, octopus and turtle possibilities on… | Larnaca & the ZenobiaCyprus | Shore | 2–12 m | Beginner | None | May–Nov | |
| Hilma Hooker Full-size freighter on its side, tarpon under the hull, double-reef… | BonaireBonaire | Wreck | 18–30 m | Advanced | Mild | — | |
| Inland Sea Tunnel The 80 m tunnel, the blue exit frame, big walls beyond the cliff | Malta & GozoMalta | Cave | 2–26 m | Intermediate | Mild | May–Oct | |
| Izu Oceanic Park Classic organized shore entry, anemonefish colonies, seasonal… | Izu PeninsulaJapan | Reef | 5–40 m | Beginner | Mild | Sep–Dec | |
| Japanese Gardens Terraced hard-coral cover at its best in Jordan; easy depths for… | AqabaJordan | Reef | 3–30 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Jellyfish Lake The midday migration, when the swarm concentrates in sunlit water… | PalauPalau | Freshwater | 0–5 m | Beginner | None | — | |
| Karpata Steep sculpted drop-off, embedded historic anchors, standout… | BonaireBonaire | Reef | 5–35 m | Intermediate | Mild | — | |
| Lighthouse Reef Night dives with Spanish dancers and hunting lionfish; effortless… | DahabEgypt | Shore | 3–25 m | Beginner | None | Mar, Apr, May, Jun, Sep, Oct, Nov | |
| MUSAN — Museum of Underwater Sculpture A sculpted forest gaining reef life, shallow relaxed profile, unique… | Larnaca & the ZenobiaCyprus | Artificial reef | 8–10 m | Beginner | Mild | May–Nov | |
| MV Rozi Complete, compact tug, photogenic wheelhouse, reliable Cirkewwa… | Malta & GozoMalta | Wreck | 20–36 m | Intermediate | Mild | May–Oct | |
| Mala Wharf Turtle density under the fallen spans; frogfish and morays on the… | Maui & MolokiniUnited States | Artificial reef | 3–12 m | Beginner | Mild | — | |
| Marsa Shagra House Reef Unlimited shore diving on your own schedule; healthy walls minutes… | Marsa Alam & the Deep SouthEgypt | Shore | 2–25 m | Beginner | Mild | Mar, Apr, May, Jun, Sep, Oct, Nov | |
| Million Dollar Point Bulldozers and trucks stacked down the slope; coral colonizing… | Espiritu SantoVanuatu | Wreck | 3–35 m | Beginner | Mild | May–Oct | |
| Osezaki Muck diving with deep-sea surprises, dense macro on dark sand… | Izu PeninsulaJapan | Muck | 3–40 m | Beginner | Mild | Sep–Jan | |
| P29 Upright warship silhouette, mast ascent, easy pairing with Cirkewwa's… | Malta & GozoMalta | Wreck | 15–37 m | Advanced | Mild | May–Oct | |
| Panagsama Reef (the Sardine Run) A permanent multimillion-fish bait ball, turtles in the mix, dawn… | MoalboalPhilippines | Reef | 1–30 m | Beginner | Mild | Dec–May | |
| Playa Chica Seahorses and garden eels, the Cathedral cavern, effortless logistics | Canary IslandsSpain | Shore | 3–40 m | Beginner | Mild | May–Nov | |
| Playa Kalki Storybook coral terrain, calm clear water, easy cove entry | CuraçaoCuraçao | Reef | 5–30 m | Beginner | Mild | — | |
| Rapid Bay Jetty Leafy seadragons at close range, overgrown pylon forest, long shallow… | South AustraliaAustralia | Artificial reef | 4–10 m | Beginner | None | Mar–Aug | |
| Ras Abu Galum Untracked reef walls; the camel-train approach; grilled-fish surface… | DahabEgypt | Reef | 5–30 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| SS President Coolidge The Lady at depth; cargo holds full of 1942; a shore-entry giant that… | Espiritu SantoVanuatu | Wreck | 20–65 m | Advanced | Mild | May–Oct | |
| Sakatia Turtle Grounds Large grazing green turtles at snorkel depth, meters from shore | Nosy BeMadagascar | Shore | 1–8 m | Beginner | Mild | Apr–Nov | |
| Salt Pier Encrusted pilings in shafted light, seahorse and frogfish hunting… | BonaireBonaire | Artificial reef | 4–12 m | Beginner | Mild | — | |
| Saltstraumen World-class current-fed walls, wolffish encounters, winter visibility… | Arctic NorwayNorway | Channel | 5–30 m | Advanced | Extreme | Oct–Mar | |
| Seraya Secrets Harlequin shrimp with reliability few sites match; frogfish and ghost… | Bali & Nusa PenidaIndonesia | Muck | 3–20 m | Beginner | Mild | — | |
| Sharks Cove Lava tubes and skylights; tame reserve fish life; the North Shore in… | OʻahuUnited States | Shore | 2–14 m | Beginner | Mild | May–Sep | |
| Shilang Walk-in Kuroshio clarity, anemone cities, the fallen Big Mushroom… | Green IslandTaiwan | Reef | 3–25 m | Beginner | Mild | Apr–Sep | |
| Silfra Fissure Swimming a tectonic boundary, visibility beyond 80 m, drinkable… | Silfra & IcelandIceland | Freshwater | 2–18 m | Intermediate | Mild | May–Sep | |
| Sunabe Seawall Car-to-water shore diving, deep nudibranch catalog, easy productive… | Okinawa & the Kerama IslandsJapan | Reef | 3–15 m | Beginner | Mild | Apr, May, Jun, Oct, Nov | |
| Tetamanu Jetty Blacktips beneath your fins from the first minute; pink-sand shallows… | FakaravaFrench Polynesia | Reef | 1–10 m | Beginner | Mild | — | |
| The Canyon Light shafts inside the fissure; the glassfish-packed Fishbowl exit… | DahabEgypt | Reef | 12–30 m | Intermediate | None | Apr, May, Jun, Sep, Oct, Nov | |
| The Islands Hard-coral architecture unmatched on this coast; enclosed sand… | DahabEgypt | Reef | 4–16 m | Beginner | None | Apr, May, Jun, Sep, Oct, Nov | |
| The Pit Light beams down a huge shaft, the sulfide cloud at 30 m, silhouettes… | Riviera Maya & the CenotesMexico | Cenote | 10–40 m | Advanced | None | Apr–Aug | |
| The Tank A coral-covered tank at snorkel depth; effortless conditions; the… | AqabaJordan | Artificial reef | 4–7 m | Beginner | None | Apr, May, Jun, Sep, Oct, Nov | |
| The Tugboat Sun-drenched photogenic tug at five meters, bonus wall dive alongside | CuraçaoCuraçao | Wreck | 4–30 m | Beginner | None | — | |
| Tulamben Drop-Off Sponge-and-fan wall from shore; pygmy seahorses; rich and easy night… | Bali & Nusa PenidaIndonesia | Wall | 3–40 m | Beginner | Mild | Apr–Nov | |
| Turquoise Bay World-class drift snorkel from the sand, turtles and rays in a… | Ningaloo ReefAustralia | Reef | 1–6 m | Beginner | Moderate | Mar–Nov | |
| Two Step (Hōnaunau Bay) Effortless lava-shelf entry; superb shallow coral; turtles and… | Kona, HawaiʻiUnited States | Shore | 3–25 m | Beginner | Mild | — | |
| USAT Liberty Wreck Dawn bumphead parade; coral-encrusted swim-throughs; shore access… | Bali & Nusa PenidaIndonesia | Wreck | 5–30 m | Beginner | Mild | Apr–Nov | |
| Um El Faroud Full-size tanker on sand, the storm-split midships, resident… | Malta & GozoMalta | Wreck | 18–36 m | Advanced | Mild | May–Oct | |
| Wakatobi House Reef World-class shore-access wall; dusk squid and turtle-filled seagrass… | WakatobiIndonesia | Wall | 1–40 m | Beginner | Mild | Mar–Nov | |
| White Beach Softest entry in town, turtle traffic, dependable night diving | MoalboalPhilippines | Reef | 2–25 m | Beginner | Mild | Dec–May | |
| Whyalla Cuttlefish Coast Massed giant cuttlefish courtship, color displays at arm's length… | South AustraliaAustralia | Reef | 2–6 m | Beginner | Mild | May–Aug | |
| Whytecliff Park City-side access, harbor seal escorts, a serious wall a short swim… | British ColumbiaCanada | Shore | 5–35 m | Beginner | Mild | — |
بيانات المواقع مجمَّعة من المصادر الموجودة على صفحة كل موقع وتحمل تصنيفات ثقة؛ الأعماق والأحوال نطاقات تخطيطية وليست بيانات مسح دقيقة.