サイト検索
次のダイビングを探す
水深・タイプ・レベル・エントリー・流れ・シーズン・生物データが構造化された全スポット——希望のダイブに絞り込めます。
99 サイトが該当.
| サイト | 目的地 | タイプ | 水深 | レベル | 流れ(カレント) | ベスト | |
|---|---|---|---|---|---|---|---|
| Aeolus Steel canyons full of sand tigers, open broken-wreck structure… | North Carolina Outer BanksUnited States | Wreck | 24–34 m | Advanced | Moderate | Jun–Sep | |
| Aida A deep, coral-sheathed hull on a dramatic slope; pairing with the… | Brothers, Daedalus & St John'sEgypt | Wreck | 30–60 m | Advanced | Moderate | May, Jun, Jul, Sep, Oct, Nov | |
| Akitsushima Genuine warship history, the seaplane crane, atmospheric side-lying… | CoronPhilippines | Wreck | 20–38 m | Advanced | Mild | Nov–Apr | |
| B-17 Black Jack A complete Flying Fortress on open sand; turret and cockpit details… | Milne BayPapua New Guinea | Wreck | 42–48 m | Technical | Mild | — | |
| Bianca C Cruise liner scale, the famous pool deck, eagle rays in the blue | GrenadaGrenada | Wreck | 28–50 m | Advanced | Moderate | — | |
| Bonegi I (Hirokawa Maru) A shore-entry WWII transport; coral-covered upper hull rich in fish… | Solomon IslandsSolomon Islands | Wreck | 3–55 m | Intermediate | Mild | — | |
| Bristol Blenheim Bomber An identifiable WWII bomber, engines and wings in place, a focused… | Malta & GozoMalta | Wreck | 38–42 m | Technical | Mild | May–Oct | |
| C-53 Felipe Xicotencatl Upright intact hull, guided interior corridors, glassy sweepers, easy… | CozumelMexico | Wreck | 15–25 m | Intermediate | Mild | Dec–Apr | |
| C-58 General Anaya Winter eagle-ray squadrons, broken-hull swim-bys, big morays, honest… | Isla Mujeres & CancúnMexico | Wreck | 18–26 m | Advanced | Strong | Dec–Mar | |
| Caribsea Sand tigers by the dozen, dense baitfish clouds, a moving chapter of… | North Carolina Outer BanksUnited States | Wreck | 25–27 m | Advanced | Moderate | Jun–Sep | |
| Cedar Pride The swim-through beneath the hull; soft-coral growth on masts and… | AqabaJordan | Wreck | 8–26 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Chrisoula K Holds stacked with floor tiles; machinery in the aft workshops; an… | Hurghada & El GounaEgypt | Wreck | 5–27 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Clan MacWilliam An upright 1920s steamer in flat-calm water; deck machinery under… | VavaʻuTonga | Wreck | 18–30 m | Intermediate | None | — | |
| Constellation & Montana Two eras of wrecks in one swim, hardened cement cargo, The Deep… | BermudaBermuda | Wreck | 6–9 m | Beginner | Mild | May–Oct | |
| Corveta Afonso Cerqueira Intact modern warship, prepared swim-throughs, fast-growing fish… | MadeiraPortugal | Wreck | 15–33 m | Intermediate | Mild | Jun–Oct | |
| Corveta Ipiranga (V17) An intact upright warship in exceptional visibility, one of South… | Fernando de NoronhaBrazil | Wreck | 45–63 m | Technical | Moderate | — | |
| Cristobal Colon Vast scattered liner wreckage, shallow bright conditions, machinery… | BermudaBermuda | Wreck | 5–17 m | Beginner | Mild | May–Oct | |
| Djabeda Whole-ship silhouette in clear water; eagle rays and barracuda… | MauritiusMauritius | Wreck | 22–34 m | Advanced | Moderate | Mar, Apr, Oct, Nov, Dec | |
| Dori Liberty-ship history, easy depth, fish-covered debris field | The AzoresPortugal | Wreck | 12–22 m | Beginner | Mild | May–Oct | |
| Doña Marilyn A large, coral-carpeted ferry hull, rich fish life, sobering history… | MalapascuaPhilippines | Wreck | 18–33 m | Advanced | Moderate | Mar–Jun | |
| El Aguila Three-piece broken hull, oversized green morays and groupers… | RoatánHonduras | Wreck | 20–33 m | Advanced | Mild | Mar–Aug | |
| El Frio (Ultrafreeze) Big groupers on an old freezer ship, cool offshore atmosphere… | Isla Mujeres & CancúnMexico | Wreck | 25–30 m | Advanced | Moderate | Dec–Apr | |
| El Vencedor Wreck (Cabo Pulmo) Unbaited bull sharks at recreational depth, guided etiquette that… | Sea of Cortez & Cabo PulmoMexico | Wreck | 10–15 m | Intermediate | Mild | Nov–May | |
| Ennerdale Wreck Moray-dense broken tanker; grouper and rays around 30-meter sand | SeychellesSeychelles | Wreck | 18–30 m | Advanced | Mild | Mar, Apr, May, Oct, Nov | |
| Fang Ming Wreck Turtles asleep inside the holds, cup-coral bloom on the rails, gentle… | Sea of Cortez & Cabo PulmoMexico | Wreck | 12–21 m | Intermediate | Mild | Aug–Nov | |
| Fujikawa Maru Zero fighter fuselages in the forward holds; the coral-encrusted… | Chuuk (Truk) LagoonFederated States of Micronesia | Wreck | 9–34 m | Intermediate | Mild | Dec–Apr | |
| Georg Thiele April 1940 battle history, wreckage on a dramatic fjord slope… | Arctic NorwayNorway | Wreck | — | Advanced | Mild | May–Sep | |
| Giannis D The tilted engine room; the intact heeled stern; glassfish swirling… | Hurghada & El GounaEgypt | Wreck | 6–27 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Great Northern Wreck Century-old cable-ship remains at friendly depth near Stone Town | Zanzibar & MnembaTanzania | Wreck | 8–16 m | Beginner | Mild | Jan, Feb, Jul, Aug, Sep, Oct, Dec | |
| HIJMS Nagato The four propellers; 41-cm gun muzzles beneath the inverted bow; the… | Bikini AtollMarshall Islands | Wreck | 33–52 m | Technical | Mild | May–Oct | |
| HTMS Sattakut Mounted bow and stern guns, an intact upright hull at Advanced depth… | Koh TaoThailand | Wreck | 18–30 m | Intermediate | Mild | Mar–Sep | |
| Halliburton Compact upright wreck, textbook deep and wreck training profiles… | UtilaHonduras | Wreck | 18–30 m | Advanced | Mild | Mar, Apr, May, Aug, Sep | |
| Heian Maru The lettered bow; periscopes and torpedoes in the holds; the sheer… | Chuuk (Truk) LagoonFederated States of Micronesia | Wreck | 12–34 m | Intermediate | Mild | Dec–Apr | |
| Hermes Fully intact upright freighter, whole-ship visibility, easy interior… | BermudaBermuda | Wreck | 14–24 m | Intermediate | Mild | May–Oct | |
| Hilma Hooker Full-size freighter on its side, tarpon under the hull, double-reef… | BonaireBonaire | Wreck | 18–30 m | Advanced | Mild | — | |
| Irako Coron's most intact major wreck, famed engine-room penetration for… | CoronPhilippines | Wreck | 28–45 m | Advanced | Mild | Nov–Apr | |
| Iro Maru The coral-clad bow gun; kingposts silhouetted overhead; big morays… | PalauPalau | Wreck | 12–40 m | Advanced | Mild | — | |
| Jake Seaplane An intact WWII floatplane at leisure-dive depth; the exposed radial… | PalauPalau | Wreck | 12–16 m | Beginner | None | — | |
| James Bond Wrecks Bond film props turned reef, easy depths, frequent shark flybys | Nassau & New ProvidenceThe Bahamas | Wreck | 9–15 m | Beginner | Mild | — | |
| Kimon M The exposed engine and propeller; quieter conditions than the… | Hurghada & El GounaEgypt | Wreck | 6–32 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Kogyo Maru Cargo holds with cement and machinery, readable wartime purpose… | CoronPhilippines | Wreck | 22–36 m | Intermediate | Mild | Nov–Apr | |
| Lesleen M Upright beginner-friendly wreck, richly colonized holds, easy depths | Saint LuciaSaint Lucia | Wreck | 10–20 m | Beginner | Mild | — | |
| Liberty Upright artificial reef at friendly depth, grouper residents, easy… | Larnaca & the ZenobiaCyprus | Wreck | 21–27 m | Intermediate | Mild | May–Oct | |
| MS Zenobia One of the world's great wrecks: trucks on their chains, cavernous… | Larnaca & the ZenobiaCyprus | Wreck | 16–43 m | Intermediate | Mild | May–Nov | |
| MV Captain Keith Tibbetts Cold War frigate with gun turrets, the storm-torn break amidships… | Little CaymanCayman Islands | Wreck | 12–27 m | Intermediate | Mild | Apr–Aug | |
| MV Produce Resident giant grouper (brindle bass); fish-packed broken holds | Aliwal Shoal & UmkomaasSouth Africa | Wreck | 15–32 m | Advanced | Moderate | Apr–Sep | |
| MV Rozi Complete, compact tug, photogenic wheelhouse, reliable Cirkewwa… | Malta & GozoMalta | Wreck | 20–36 m | Intermediate | Mild | May–Oct | |
| Madeirense Upright intact hull, luminous sand setting, easy navigation | MadeiraPortugal | Wreck | 18–33 m | Intermediate | Mild | Jun–Oct | |
| Maldive Victory Upright, intact hull; fish-swarmed superstructure; a genuine… | North & South Malé AtollsMaldives | Wreck | 12–35 m | Advanced | Strong | Dec–Apr | |
| Mary Celestia Standing paddle wheel, Civil War blockade-running history, tidy… | BermudaBermuda | Wreck | 15–17 m | Intermediate | Mild | May–Oct | |
| Million Dollar Point Bulldozers and trucks stacked down the slope; coral colonizing… | Espiritu SantoVanuatu | Wreck | 3–35 m | Beginner | Mild | May–Oct | |
| Nemesis III Compact trawler with readable working gear, generous bottom time… | Larnaca & the ZenobiaCyprus | Wreck | 18–25 m | Intermediate | Mild | May–Oct | |
| Nippo Maru The deck tank; the standing bridge telegraph and helm; artillery… | Chuuk (Truk) LagoonFederated States of Micronesia | Wreck | 28–48 m | Advanced | Mild | Dec–Apr | |
| Numidia Locomotive wheels at the crest; soft coral on century-old steel… | Brothers, Daedalus & St John'sEgypt | Wreck | 8–40 m | Advanced | Strong | May, Jun, Jul, Sep, Oct, Nov | |
| Odyssey One of the western Caribbean's larger intentional wrecks, hold and… | RoatánHonduras | Wreck | 18–34 m | Advanced | Mild | Mar–Aug | |
| Okikawa Maru Shallow sprawling tanker deck, coral-and-anemone overgrowth… | CoronPhilippines | Wreck | 10–26 m | Intermediate | Moderate | Nov–Apr | |
| Olympia Maru Batfish escorts and glassfish clouds, forgiving depths, an ideal… | CoronPhilippines | Wreck | 12–30 m | Intermediate | Mild | Nov–Apr | |
| P29 Upright warship silhouette, mast ascent, easy pairing with Cirkewwa's… | Malta & GozoMalta | Wreck | 15–37 m | Advanced | Mild | May–Oct | |
| Prinz Eugen An essentially complete WWII heavy cruiser; torpedo tubes and… | Bikini AtollMarshall Islands | Wreck | 0–35 m | Advanced | Mild | — | |
| Proteus Century-old steamer bones in blue water, sand tigers over the… | North Carolina Outer BanksUnited States | Wreck | 33–38 m | Advanced | Moderate | Jun–Sep | |
| RMS Rhone Intact coral-sheathed bow section, giant propeller in the shallows… | British Virgin IslandsBritish Virgin Islands | Wreck | 6–26 m | Intermediate | Mild | — | |
| Rainbow Warrior Jewel-anemone-covered hull, a pivotal moment of protest history… | Poor Knights IslandsNew Zealand | Wreck | 14–28 m | Intermediate | Mild | Feb–Jun | |
| Ray of Hope Upright, open freighter with resident reef sharks in easy depths | Nassau & New ProvidenceThe Bahamas | Wreck | 8–15 m | Beginner | Mild | — | |
| Rosalie Moller Intact deck furniture and fittings; the atmospheric gloom of a deep… | Hurghada & El GounaEgypt | Wreck | 20–50 m | Advanced | Moderate | May, Jun, Jul, Sep, Oct | |
| SMS Brummer Raider history, elegant cruiser bow, a visible lesson in how wrecks… | Scapa FlowUnited Kingdom | Wreck | 20–36 m | Advanced | Mild | Apr–Sep | |
| SMS Coln Near-complete WWI cruiser, bow-to-stern swim, deck fittings still in… | Scapa FlowUnited Kingdom | Wreck | 20–36 m | Advanced | Mild | Apr–Sep | |
| SMS Karlsruhe Readable cruiser layout, best light of the German wrecks, gentle… | Scapa FlowUnited Kingdom | Wreck | 14–27 m | Intermediate | Mild | Apr–Sep | |
| SMS Kronprinz Wilhelm Main-battery turrets visible at the seabed, manageable battleship… | Scapa FlowUnited Kingdom | Wreck | 20–38 m | Advanced | Mild | Apr–Sep | |
| SMS Markgraf Dreadnought scale in the gloom, casemate guns along the hull side… | Scapa FlowUnited Kingdom | Wreck | 24–45 m | Technical | Mild | Apr–Sep | |
| SS Benwood WWII casualty turned nursery, superb night diving, easy depths over… | Florida KeysUnited States | Wreck | 8–14 m | Beginner | Mild | — | |
| SS Carnatic Light through the exposed iron ribs; soft-coral growth on a Victorian… | Hurghada & El GounaEgypt | Wreck | 17–27 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| SS Dunraven Swim-through hull sections full of glassfish; propeller and rudder on… | Sharm El Sheikh & Ras MohammedEgypt | Wreck | 15–29 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| SS Nebo An 1884 steamer resting upside down; superb nudibranch searching over… | Aliwal Shoal & UmkomaasSouth Africa | Wreck | 18–27 m | Advanced | Moderate | Apr–Sep | |
| SS President Coolidge The Lady at depth; cargo holds full of 1942; a shore-entry giant that… | Espiritu SantoVanuatu | Wreck | 20–65 m | Advanced | Mild | May–Oct | |
| SS Thistlegorm Motorcycles still on truck beds in hold two; the anti-aircraft gun at… | Sharm El Sheikh & Ras MohammedEgypt | Wreck | 16–32 m | Intermediate | Moderate | Apr, May, Jun, Sep, Oct, Nov | |
| SS Yongala Extraordinary fish density, giant Queensland grouper, marble rays, a… | Townsville & the YongalaAustralia | Wreck | 16–30 m | Advanced | Strong | Aug–Nov | |
| Salem Express An intact, legible large ferry at recreational depth; the twin… | Hurghada & El GounaEgypt | Wreck | 12–30 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| San Francisco Maru Light tanks on deck; mines and munitions in the forward holds; an… | Chuuk (Truk) LagoonFederated States of Micronesia | Wreck | 45–63 m | Technical | Mild | Dec–Apr | |
| Sea Tiger Snapper rivers through the holds; eagle rays off the rails… | OʻahuUnited States | Wreck | 21–37 m | Intermediate | Mild | — | |
| Shakem Upright intact freighter, cement cargo still in the holds, easy… | GrenadaGrenada | Wreck | 22–32 m | Advanced | Mild | — | |
| Shinkoku Maru Anemone and soft-coral cover unmatched in the lagoon; the operating… | Chuuk (Truk) LagoonFederated States of Micronesia | Wreck | 11–38 m | Intermediate | Mild | Dec–Apr | |
| Stella Maru Intact, easy-to-read trawler; resident morays at every opening | MauritiusMauritius | Wreck | 18–26 m | Intermediate | Mild | Mar, Apr, Oct, Nov, Dec | |
| Sugar Wreck Dense fish swarms on shallow wreckage, superb night and snorkel site | Tiger Beach & Grand BahamaThe Bahamas | Wreck | 4–6 m | Beginner | Mild | — | |
| Superior Producer Upright intact freighter, cup-coral bloom on night dives, tarpon in… | CuraçaoCuraçao | Wreck | 20–33 m | Advanced | Moderate | — | |
| Tabarka Light shafts inside an upturned hull, anemone-carpeted steel, seal… | Scapa FlowUnited Kingdom | Wreck | 10–18 m | Intermediate | Strong | Apr–Sep | |
| The Tugboat Sun-drenched photogenic tug at five meters, bonus wall dive alongside | CuraçaoCuraçao | Wreck | 4–30 m | Beginner | None | — | |
| Theo's Wreck Intact hull on its side at the drop-off edge, resident groupers and… | Tiger Beach & Grand BahamaThe Bahamas | Wreck | 12–33 m | Advanced | Mild | — | |
| U-352 An authentic U-boat casualty of the Battle of the Atlantic, often in… | North Carolina Outer BanksUnited States | Wreck | 30–35 m | Advanced | Moderate | Jun–Sep | |
| USAT Liberty Wreck Dawn bumphead parade; coral-encrusted swim-throughs; shore access… | Bali & Nusa PenidaIndonesia | Wreck | 5–30 m | Beginner | Mild | Apr–Nov | |
| USCGC Duane An upright, storied cutter in blue Gulf Stream water, barracuda… | Florida KeysUnited States | Wreck | 18–36 m | Advanced | Strong | — | |
| USCGC Spar An upright, easily navigated cutter with resident sand tigers | North Carolina Outer BanksUnited States | Wreck | 26–33 m | Advanced | Moderate | Jun–Sep | |
| USNS Vandenberg Radar dishes on a sunken tracking ship, huge intact structure, Key… | Florida KeysUnited States | Wreck | 14–43 m | Advanced | Moderate | — | |
| USS Kittiwake Intact rescue-ship spaces at kind depths, tilted corridors and the… | Grand CaymanCayman Islands | Wreck | 5–20 m | Intermediate | Mild | Dec–May | |
| USS Saratoga The island and bridge; aircraft and ordnance in the hangar; a flight… | Bikini AtollMarshall Islands | Wreck | 18–52 m | Technical | Mild | May–Oct | |
| USS Spiegel Grove One of the largest ships ever intentionally reefed, resident goliath… | Florida KeysUnited States | Wreck | 14–40 m | Advanced | Moderate | — | |
| Um El Faroud Full-size tanker on sand, the storm-split midships, resident… | Malta & GozoMalta | Wreck | 18–36 m | Advanced | Mild | May–Oct | |
| Umbria Holds stacked with wartime munitions; the Fiat cars and ship's… | Port Sudan & SanganebSudan | Wreck | 5–36 m | Intermediate | Mild | Nov–May | |
| YO-257 Turtles bedded on the decks; cut-through swim lanes; the occasional… | OʻahuUnited States | Wreck | 21–34 m | Intermediate | Mild | — | |
| Zero Fighter Wreck An intact Zero at recreational depth; bent propeller frozen… | Kimbe BayPapua New Guinea | Wreck | 14–18 m | Beginner | None | — |
サイトデータは各サイトページに記載のソースから収集しており、信頼度ラベル付きです。水深やコンディションはプランニング用の目安であり、測量データではありません。