サイト検索
次のダイビングを探す
水深、タイプ、レベル、エントリー、潮流、シーズン、生物データが揃ったチャート済みスポットを網羅。ご希望のダイブにぴったり絞り込めます。
サイト名はドットをクリックするか、名前で検索してください。ほとんどの位置はおおよそのものです。マップはサイトを探す目的で使用し、ナビゲーションには絶対に使わないでください。
5 サイトが該当.
| サイト | 目的地 | タイプ | 水深 | レベル | 流れ(カレント) | ベスト | ||
|---|---|---|---|---|---|---|---|---|
| Djabeda Whole-ship silhouette in clear water; eagle rays and barracuda… | MauritiusMauritius | Wreck | 22–34 m | Advanced | Moderate | Mar, Apr, Oct, Nov, Dec | ||
| Passe St Jacques Fast incoming-tide drift; eagle rays and jack schools riding the pass | MauritiusMauritius | Channel | 12–30 m | Advanced | Strong | Mar, Apr, Oct, Nov, Dec | ||
| Rempart Serpent Extraordinary density of scorpionfish, stonefish, and morays on one… | MauritiusMauritius | Muck | 18–26 m | Intermediate | Mild | Mar, Apr, Oct, Nov, Dec | ||
| Stella Maru Intact, easy-to-read trawler; resident morays at every opening | MauritiusMauritius | Wreck | 18–26 m | Intermediate | Mild | Mar, Apr, Oct, Nov, Dec | ||
| The Cathedral Light beams inside the cavern; lobster-packed crevices; sculpted wall… | MauritiusMauritius | Wall | 15–30 m | Advanced | Mild | Mar, Apr, Oct, Nov, Dec |
サイトデータは各サイトページに記載のソースから収集しており、信頼度ラベル付きです。水深やコンディションはプランニング用の目安であり、測量データではありません。