साइट फाइंडर
अपनी अगली डाइव खोजें
हर charted site structured depth, type, level, entry, current, season और species data के साथ। ठीक वही dive filter करें जो आप चाहते हैं।
साइट के लिए किसी बिंदु पर क्लिक करें, या नाम से खोजें। अधिकतर स्थान अनुमानित हैं: नक्शे का उपयोग साइट ढूंढने के लिए करें, वहां तक नेविगेट करने के लिए कभी नहीं।
8 साइट्स मैच.
| साइट | गंतव्य | प्रकार | गहराई | स्तर | करंट | सर्वश्रेष्ठ | ||
|---|---|---|---|---|---|---|---|---|
| B-17 Black Jack A complete Flying Fortress on open sand; turret and cockpit details… | Milne BayPapua New Guinea | Wreck | 42–48 m | Technical | Mild | — | ||
| Deacon's Reef Jungle-to-reef scenery in one frame; healthy hard-coral shallows… | Milne BayPapua New Guinea | Reef | 3–25 m | Beginner | Mild | — | ||
| Dinah's Beach Muck diving at its birthplace; frogfish and ghost pipefish in… | Milne BayPapua New Guinea | Muck | 2–25 m | Beginner | None | — | ||
| Inglis Shoal Barracuda tornadoes over the summit; trevally walls; the chance of a… | Kimbe BayPapua New Guinea | Seamount | 12–35 m | Intermediate | Moderate | — | ||
| Samarai Wharf Mandarinfish courtship at dusk; piling growth and glassfish; a… | Milne BayPapua New Guinea | Muck | 3–20 m | Beginner | Moderate | — | ||
| Susan's Reef Red whip-coral thickets; anthias clouds over the ridge; classic… | Kimbe BayPapua New Guinea | Reef | 5–25 m | Beginner | Mild | — | ||
| Vanessa's Reef Giant gorgonian fans; pygmy seahorses for patient macro work… | Kimbe BayPapua New Guinea | Reef | 8–26 m | Beginner | Mild | — | ||
| Zero Fighter Wreck An intact Zero at recreational depth; bent propeller frozen… | Kimbe BayPapua New Guinea | Wreck | 14–18 m | Beginner | None | — |
साइट डेटा प्रत्येक साइट के अपने पृष्ठ पर दिए गए स्रोतों से संकलित है और इसमें विश्वास लेबल हैं; गहराई और परिस्थितियाँ योजना की सीमाएँ हैं, सर्वेक्षण डेटा नहीं।