사이트 찾기
다음 다이빙 찾기
수심, 유형, 레벨, 진입 방식, 조류, 시즌, 생물 데이터가 구조화된 모든 등록 사이트 — 원하는 다이빙을 정확히 필터링하세요.
6 개 사이트 일치.
| 사이트 | 목적지 | 유형 | 수심 | 레벨 | 조류 | 최적 | |
|---|---|---|---|---|---|---|---|
| Abu Dabbab Grazing green turtles at close range; the chance of a dugong… | Marsa Alam & the Deep SouthEgypt | Shore | 2–18 m | Beginner | None | Mar, Apr, May, Jun, Sep, Oct, Nov | |
| Elphinstone Reef Oceanic whitetips in fall; sheer soft-coral walls; the exposed north… | Marsa Alam & the Deep SouthEgypt | Wall | 12–40 m | Advanced | Strong | Mar, Apr, May, Oct, Nov, Dec | |
| Fury Shoals Sha'ab Claudio's sunlit caverns; cottage-sized hard-coral heads… | Marsa Alam & the Deep SouthEgypt | Reef | 4–30 m | Intermediate | Mild | Mar, Apr, May, Jun, Sep, Oct, Nov | |
| Marsa Shagra House Reef Unlimited shore diving on your own schedule; healthy walls minutes… | Marsa Alam & the Deep SouthEgypt | Shore | 2–25 m | Beginner | Mild | Mar, Apr, May, Jun, Sep, Oct, Nov | |
| Sataya Reef Large resting spinner pods in the lagoon; warden-managed encounters… | Marsa Alam & the Deep SouthEgypt | Reef | 3–25 m | Beginner | Mild | Mar, Apr, May, Jun, Sep, Oct | |
| Sha'ab Samadai Resting spinner dolphins met on their terms; cavern swim-throughs; a… | Marsa Alam & the Deep SouthEgypt | Reef | 3–20 m | Beginner | Mild | Mar, Apr, May, Sep, Oct, Nov |
사이트 데이터는 각 사이트 페이지에 명시된 출처를 바탕으로 정리되었으며 신뢰도 레이블이 부여됩니다. 수심과 컨디션은 다이빙 계획용 범위값이며 실측 데이터가 아닙니다.