Công cụ tìm địa điểm
Tìm chuyến lặn tiếp theo
Mọi điểm lặn đã được lập bản đồ với dữ liệu có cấu trúc về độ sâu, loại hình, cấp độ, điểm vào, dòng chảy, mùa và các loài — lọc để tìm đúng chuyến lặn bạn muốn.
8 địa điểm khớp.
| Địa điểm | Điểm đến | Loại | Độ sâu | Cấp độ | Dòng chảy | Tốt nhất | |
|---|---|---|---|---|---|---|---|
| Blue Corner Gray reef sharks stacked in the current; the resident Napoleon wrasse… | PalauPalau | Wall | 8–30 m | Intermediate | Strong | Nov–Apr | |
| Blue Holes Light shafts through the skylights; the arched exits onto the wall… | PalauPalau | Blue hole | 2–35 m | Intermediate | Mild | Nov–Apr | |
| Chandelier Cave Surfacing among stalactites; torchlight in the final chamber… | PalauPalau | Cave | 3–12 m | Intermediate | None | — | |
| German Channel Reef mantas at cleaning stations, best from about December to March… | PalauPalau | Channel | 8–25 m | Intermediate | Moderate | Dec–Mar | |
| Iro Maru The coral-clad bow gun; kingposts silhouetted overhead; big morays… | PalauPalau | Wreck | 12–40 m | Advanced | Mild | — | |
| Jake Seaplane An intact WWII floatplane at leisure-dive depth; the exposed radial… | PalauPalau | Wreck | 12–16 m | Beginner | None | — | |
| Jellyfish Lake The midday migration, when the swarm concentrates in sunlit water… | PalauPalau | Freshwater | 0–5 m | Beginner | None | — | |
| Ulong Channel The lettuce-coral bank; shark line at the entrance; grouper spawning… | PalauPalau | Channel | 5–20 m | Intermediate | Strong | Jan, Feb, Mar, Apr, Jun, Jul, Nov, Dec |
Dữ liệu địa điểm được tổng hợp từ các nguồn trên trang riêng của từng địa điểm và có gắn nhãn mức độ tin cậy; độ sâu và điều kiện là khoảng lập kế hoạch, không phải dữ liệu khảo sát chính thức.