サイト検索
次のダイビングを探す
水深・タイプ・レベル・エントリー・流れ・シーズン・生物データが構造化された全スポット——希望のダイブに絞り込めます。
7 サイトが該当.
| サイト | 目的地 | タイプ | 水深 | レベル | 流れ(カレント) | ベスト | |
|---|---|---|---|---|---|---|---|
| Aida A deep, coral-sheathed hull on a dramatic slope; pairing with the… | Brothers, Daedalus & St John'sEgypt | Wreck | 30–60 m | Advanced | Moderate | May, Jun, Jul, Sep, Oct, Nov | |
| Big Brother Dawn thresher encounters; fall oceanic whitetips beneath the boats… | Brothers, Daedalus & St John'sEgypt | Wall | 5–40 m | Advanced | Strong | May, Jun, Jul, Sep, Oct, Nov | |
| Daedalus Reef Schooling scalloped hammerheads in early summer; Anemone City; the… | Brothers, Daedalus & St John'sEgypt | Wall | 5–40 m | Advanced | Strong | May–Oct | |
| Habili Ali Giant gorgonians and black coral; sharks on the up-current face; a… | Brothers, Daedalus & St John'sEgypt | Pinnacle | 8–40 m | Advanced | Strong | Apr, May, Jun, Sep, Oct | |
| Little Brother The gorgonian forest on the north point; threshers and whitetips in… | Brothers, Daedalus & St John'sEgypt | Wall | 5–40 m | Advanced | Strong | May, Jun, Jul, Sep, Oct, Nov | |
| Numidia Locomotive wheels at the crest; soft coral on century-old steel… | Brothers, Daedalus & St John'sEgypt | Wreck | 8–40 m | Advanced | Strong | May, Jun, Jul, Sep, Oct, Nov | |
| St John's Caves Cathedral light shafts in shallow tunnels; low-stress cavern… | Brothers, Daedalus & St John'sEgypt | Reef | 4–18 m | Intermediate | Mild | Mar, Apr, May, Jun, Sep, Oct |
サイトデータは各サイトページに記載のソースから収集しており、信頼度ラベル付きです。水深やコンディションはプランニング用の目安であり、測量データではありません。