サイト検索
次のダイビングを探す
水深・タイプ・レベル・エントリー・流れ・シーズン・生物データが構造化された全スポット——希望のダイブに絞り込めます。
5 サイトが該当.
| サイト | 目的地 | タイプ | 水深 | レベル | 流れ(カレント) | ベスト | |
|---|---|---|---|---|---|---|---|
| Blade Knife-edge ridge topography; fan and sponge growth on the crest; a… | WakatobiIndonesia | Seamount | 6–35 m | Intermediate | Moderate | Mar–Nov | |
| Cornucopia Tiered overhangs of soft coral; pygmy seahorses in the fan band; long… | WakatobiIndonesia | Wall | 3–40 m | Beginner | Mild | Mar–Nov | |
| Roma Cabbage-coral crown; swirling anthias and fusilier lanes; easy spiral… | WakatobiIndonesia | Pinnacle | 4–30 m | Beginner | Mild | Mar–Nov | |
| The Zoo Leaf scorpionfish and ghost pipefish; habitat variety in one easy… | WakatobiIndonesia | Reef | 5–25 m | Beginner | Mild | Mar–Nov | |
| Wakatobi House Reef World-class shore-access wall; dusk squid and turtle-filled seagrass… | WakatobiIndonesia | Wall | 1–40 m | Beginner | Mild | Mar–Nov |
サイトデータは各サイトページに記載のソースから収集しており、信頼度ラベル付きです。水深やコンディションはプランニング用の目安であり、測量データではありません。