Tauchplatz-Finder
Dein nächstes Tauchrevier finden
Jeder kartierte Tauchplatz mit strukturierten Daten zu Tiefe, Typ, Level, Einstieg, Strömung, Saison und Arten – filtere genau nach dem Tauchgang, den du suchst.
9 Tauchplätze gefunden.
| Tauchplatz | Ziel | Typ | Tiefe | Level | Strömung | Beste | |
|---|---|---|---|---|---|---|---|
| B-17 Black Jack A complete Flying Fortress on open sand; turret and cockpit details… | Milne BayPapua New Guinea | Wreck | 42–48 m | Technical | Mild | — | |
| Bajo del Monstruo The chance, never the promise, of Odontaspis ferox; deep-bank… | MalpeloColombia | Seamount | 30–60 m | Technical | Strong | — | |
| Bristol Blenheim Bomber An identifiable WWII bomber, engines and wings in place, a focused… | Malta & GozoMalta | Wreck | 38–42 m | Technical | Mild | May–Oct | |
| Corveta Ipiranga (V17) An intact upright warship in exceptional visibility, one of South… | Fernando de NoronhaBrazil | Wreck | 45–63 m | Technical | Moderate | — | |
| HIJMS Nagato The four propellers; 41-cm gun muzzles beneath the inverted bow; the… | Bikini AtollMarshall Islands | Wreck | 33–52 m | Technical | Mild | May–Oct | |
| SMS Markgraf Dreadnought scale in the gloom, casemate guns along the hull side… | Scapa FlowUnited Kingdom | Wreck | 24–45 m | Technical | Mild | Apr–Sep | |
| San Francisco Maru Light tanks on deck; mines and munitions in the forward holds; an… | Chuuk (Truk) LagoonFederated States of Micronesia | Wreck | 45–63 m | Technical | Mild | Dec–Apr | |
| Turtle Cavern Skeleton-strewn chambers, cathedral entrance light, a sobering lesson… | Sipadan & MabulMalaysia | Cave | 15–22 m | Technical | None | Apr–Aug | |
| USS Saratoga The island and bridge; aircraft and ordnance in the hangar; a flight… | Bikini AtollMarshall Islands | Wreck | 18–52 m | Technical | Mild | May–Oct |
Tauchplatzdaten werden aus den Quellen der jeweiligen Seite zusammengestellt und tragen Konfidenzlabels; Tiefen und Bedingungen sind Planungsbereiche, keine Vermessungsdaten.