사이트 찾기
다음 다이빙 찾기
수심, 유형, 레벨, 진입 방식, 조류, 시즌, 생물 데이터가 구조화된 모든 등록 사이트 — 원하는 다이빙을 정확히 필터링하세요.
23 개 사이트 일치.
| 사이트 | 목적지 | 유형 | 수심 | 레벨 | 조류 | 최적 | |
|---|---|---|---|---|---|---|---|
| Admiralty Anchor Historic anchor grown into the reef, light-filled swim-throughs, huge… | Coral Sea & Osprey ReefAustralia | Reef | 8–30 m | Intermediate | Mild | Jun, Jul, Sep, Oct, Nov, Dec | |
| Agincourt Reefs Shelf-edge clarity on a day trip, Maori wrasse, varied moorings from… | Cairns & the Ribbon ReefsAustralia | Reef | 5–25 m | Beginner | Mild | Jun–Nov | |
| Asho's Gap Manta cleaning station in easy depth, queuing reef sharks, tight… | Ningaloo ReefAustralia | Reef | 6–15 m | Beginner | Mild | Apr–Oct | |
| Challenger Bay Trevally hunting in torch beams at night, garden eel flats, relaxed… | Cairns & the Ribbon ReefsAustralia | Reef | 5–18 m | Beginner | Mild | Jun–Nov | |
| Cod Hole Face-to-face potato cod, regulated feeding ritual, Maori wrasse… | Cairns & the Ribbon ReefsAustralia | Reef | 10–28 m | Beginner | Moderate | Jun–Nov | |
| Edithburgh Jetty Blue-ringed octopus and anglerfish at night, leafy seadragons… | South AustraliaAustralia | Artificial reef | 3–8 m | Beginner | None | Mar–Aug | |
| False Entrance Canyon swim-throughs, patrolling sharks on the rim, dramatic light in… | Coral Sea & Osprey ReefAustralia | Wall | 6–40 m | Intermediate | Moderate | Jun, Jul, Sep, Oct, Nov, Dec | |
| Flynn Reef Reliable day-trip coral gardens, giant clams, turtles, easy… | Cairns & the Ribbon ReefsAustralia | Reef | 5–25 m | Beginner | Mild | Jun–Nov | |
| Lighthouse Bay Bommie mazes and ridges, reliable turtles and macro, seasonal… | Ningaloo ReefAustralia | Reef | 8–20 m | Beginner | Mild | Apr–Oct | |
| Lighthouse Bommie Dwarf minke whale encounters in June-July, olive sea snakes, resident… | Cairns & the Ribbon ReefsAustralia | Pinnacle | 6–30 m | Intermediate | Mild | Jun, Jul, Sep, Oct, Nov | |
| Lodestone Reef Relaxed gardens near Townsville, bommie corridors, dependable turtles… | Townsville & the YongalaAustralia | Reef | 5–20 m | Beginner | Mild | Aug–Nov | |
| MOUA Coral Greenhouse Underwater sculpture pavilion, growing coral transplants, fish life… | Townsville & the YongalaAustralia | Artificial reef | 10–18 m | Beginner | Mild | Aug–Nov | |
| Muiron Islands Soft-coral gutters, turtle traffic, manta flybys, few other boats | Ningaloo ReefAustralia | Reef | 6–20 m | Beginner | Mild | Apr–Oct | |
| Navy Pier Grey nurse sharks under the deck, resident giant grouper, wobbegongs… | Ningaloo ReefAustralia | Artificial reef | 8–15 m | Beginner | Moderate | Apr–Oct | |
| Neptune Islands Great whites from surface and seabed cages, fur-seal colonies… | South AustraliaAustralia | Blue water | ~25 m | Beginner | Mild | May–Oct | |
| North Horn Shark amphitheater over abyssal walls, silvertips from the blue… | Coral Sea & Osprey ReefAustralia | Wall | 10–40 m | Intermediate | Moderate | Jun, Jul, Sep, Oct, Nov, Dec | |
| Pixie Pinnacle Glassfish clouds with hunting lionfish, gorgonian-covered flanks… | Cairns & the Ribbon ReefsAustralia | Pinnacle | 5–30 m | Intermediate | Mild | Jun–Nov | |
| Rapid Bay Jetty Leafy seadragons at close range, overgrown pylon forest, long shallow… | South AustraliaAustralia | Artificial reef | 4–10 m | Beginner | None | Mar–Aug | |
| SS Yongala Extraordinary fish density, giant Queensland grouper, marble rays, a… | Townsville & the YongalaAustralia | Wreck | 16–30 m | Advanced | Strong | Aug–Nov | |
| Steve's Bommie Spiraling fish schools, stonefish and leaf scorpionfish hunting… | Cairns & the Ribbon ReefsAustralia | Pinnacle | 5–30 m | Intermediate | Mild | Jun–Nov | |
| Turquoise Bay World-class drift snorkel from the sand, turtles and rays in a… | Ningaloo ReefAustralia | Reef | 1–6 m | Beginner | Moderate | Mar–Nov | |
| Wheeler Reef Compact all-in-one reef, anemone bommies, friendly conditions for… | Townsville & the YongalaAustralia | Reef | 5–22 m | Beginner | Mild | Aug–Nov | |
| Whyalla Cuttlefish Coast Massed giant cuttlefish courtship, color displays at arm's length… | South AustraliaAustralia | Reef | 2–6 m | Beginner | Mild | May–Aug |
사이트 데이터는 각 사이트 페이지에 명시된 출처를 바탕으로 정리되었으며 신뢰도 레이블이 부여됩니다. 수심과 컨디션은 다이빙 계획용 범위값이며 실측 데이터가 아닙니다.