Recherche de sites
Trouvez votre prochaine plongée
Chaque site répertorié avec profondeur, type, niveau, entrée, courant, saison et données d'espèces structurés — filtrez pour trouver exactement la plongée que vous souhaitez.
18 sites correspondent.
| Site | Destination | Type | Profondeur | Niveau | Courant | Idéal | |
|---|---|---|---|---|---|---|---|
| Banana Reef Classic overhang-and-canyon terrain; sweetlips schools; Napoleon… | North & South Malé AtollsMaldives | Reef | 5–30 m | Intermediate | Moderate | Dec–Apr | |
| Broken Rock The fan-lined canyon swim; turtle and moray terraces around the rim | Ari AtollMaldives | Pinnacle | 12–30 m | Intermediate | Moderate | Dec–Apr | |
| Cocoa Thila Dense snapper walls; patrolling sharks; a thila long enough to absorb… | North & South Malé AtollsMaldives | Pinnacle | 10–30 m | Advanced | Strong | Dec–Apr | |
| Dharavandhoo Thila Scuba manta encounters on the bay's doorstep during the season | Baa Atoll & Hanifaru BayMaldives | Pinnacle | 10–28 m | Intermediate | Moderate | Jun–Nov | |
| Dhigali Haa Gray reef sharks over a soft-coral dome; a protected site beyond the… | Baa Atoll & Hanifaru BayMaldives | Pinnacle | 8–30 m | Intermediate | Moderate | Dec–Apr | |
| Dhonfanu Thila Season-long manta cleaning activity at kneeling-depth blocks | Baa Atoll & Hanifaru BayMaldives | Pinnacle | 10–30 m | Intermediate | Moderate | Jun–Nov | |
| Fish Head Patrolling gray reef sharks; fearless Napoleon wrasse; fish density… | Ari AtollMaldives | Pinnacle | 10–30 m | Advanced | Moderate | Dec–Apr | |
| Guraidhoo Kandu Hooked-in shark watching; a fast, clean drift into the lagoon | North & South Malé AtollsMaldives | Channel | 10–30 m | Advanced | Strong | Dec–Apr | |
| HP Reef Soft-coral-lined chimneys and caves; sharks and rays riding channel… | North & South Malé AtollsMaldives | Pinnacle | 8–30 m | Advanced | Strong | Dec–Apr | |
| Hammerhead Point (Rasdhoo Madivaru) Dawn blue-water hangs for scalloped hammerheads; wall traffic on the… | Ari AtollMaldives | Blue water | 15–30 m | Advanced | Moderate | Dec–Apr | |
| Hanifaru Bay Mass manta feeding events — chain and cyclone feeding; occasional… | Baa Atoll & Hanifaru BayMaldives | Channel | — | Beginner | Mild | Jun–Nov | |
| Kandooma Thila Shark and eagle-ray action at the up-current point; healthy ledges… | North & South Malé AtollsMaldives | Pinnacle | 12–30 m | Advanced | Strong | Dec–Apr | |
| Kudarah Thila The yellow wall of bluestripe snapper; gorgonian swim-through; dense… | Ari AtollMaldives | Pinnacle | 12–30 m | Advanced | Moderate | Dec–Apr | |
| Maamigili Beyru Year-round juvenile whale sharks over an easy drift reef | Ari AtollMaldives | Reef | 5–30 m | Beginner | Mild | Aug–Apr | |
| Maaya Thila Pack-hunting whitetips at night; turtles and frogfish by day | Ari AtollMaldives | Pinnacle | 6–30 m | Intermediate | Moderate | Dec–Apr | |
| Maldive Victory Upright, intact hull; fish-swarmed superstructure; a genuine… | North & South Malé AtollsMaldives | Wreck | 12–35 m | Advanced | Strong | Dec–Apr | |
| Manta Point (Lankan Reef) Queueing reef mantas at cleaning stations; close, calm passes over… | North & South Malé AtollsMaldives | Reef | 8–25 m | Beginner | Mild | May–Nov | |
| Nelivaru Thila Shallow, calm manta cleaning station suited to newer divers | Baa Atoll & Hanifaru BayMaldives | Pinnacle | 8–25 m | Beginner | Mild | Jun–Nov |
Les données des sites sont compilées à partir des sources figurant sur la page de chaque site et comportent des labels de confiance ; les profondeurs et conditions sont des plages de planification, pas des données d'étude.