潜点查找器
寻找下一次潜水目的地
所有已标注潜点均含结构化深度、类型、级别、入水方式、水流、季节及物种数据——按需筛选,找到你想要的潜水体验。
7 个潜点匹配.
| 潜点 | 目的地 | 类型 | 深度 | 级别 | 水流 | 最佳 | |
|---|---|---|---|---|---|---|---|
| Chrisoula K Holds stacked with floor tiles; machinery in the aft workshops; an… | Hurghada & El GounaEgypt | Wreck | 5–27 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Giannis D The tilted engine room; the intact heeled stern; glassfish swirling… | Hurghada & El GounaEgypt | Wreck | 6–27 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Kimon M The exposed engine and propeller; quieter conditions than the… | Hurghada & El GounaEgypt | Wreck | 6–32 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Rosalie Moller Intact deck furniture and fittings; the atmospheric gloom of a deep… | Hurghada & El GounaEgypt | Wreck | 20–50 m | Advanced | Moderate | May, Jun, Jul, Sep, Oct | |
| SS Carnatic Light through the exposed iron ribs; soft-coral growth on a Victorian… | Hurghada & El GounaEgypt | Wreck | 17–27 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Salem Express An intact, legible large ferry at recreational depth; the twin… | Hurghada & El GounaEgypt | Wreck | 12–30 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Sha'ab El Erg Wild bottlenose dolphin encounters on their terms; pinnacle gardens… | Hurghada & El GounaEgypt | Reef | 3–22 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov |
潜点数据汇编自各潜点页面所列来源,并附有置信度标注;水深与水况为规划参考范围,并非测量数据。