サイト検索
次のダイビングを探す
水深・タイプ・レベル・エントリー・流れ・シーズン・生物データが構造化された全スポット——希望のダイブに絞り込めます。
7 サイトが該当.
| サイト | 目的地 | タイプ | 水深 | レベル | 流れ(カレント) | ベスト | |
|---|---|---|---|---|---|---|---|
| Gordon Reef The Loullia standing on the reef; garden-eel plains; easy plateau… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 3–24 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Jackson Reef Summer hammerhead drops off the north point; gorgonian-covered walls… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 3–40 m | Intermediate | Strong | May–Oct | |
| Ras Um Sid The gorgonian forest; glassfish-filled overhangs; convenient depth… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 5–30 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| SS Dunraven Swim-through hull sections full of glassfish; propeller and rudder on… | Sharm El Sheikh & Ras MohammedEgypt | Wreck | 15–29 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| SS Thistlegorm Motorcycles still on truck beds in hold two; the anti-aircraft gun at… | Sharm El Sheikh & Ras MohammedEgypt | Wreck | 16–32 m | Intermediate | Moderate | Apr, May, Jun, Sep, Oct, Nov | |
| Shark & Yolanda Reefs Summer snapper and batfish walls; Shark Reef's sheer drop; Yolanda's… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 5–30 m | Intermediate | Moderate | Jun–Oct | |
| Thomas Reef Soft-coral terraces at their densest; the deep canyon and arches for… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 5–40 m | Advanced | Strong | May–Oct |
サイトデータは各サイトページに記載のソースから収集しており、信頼度ラベル付きです。水深やコンディションはプランニング用の目安であり、測量データではありません。