Tauchplatz-Finder
Dein nächstes Tauchrevier finden
Jeder kartierte Tauchplatz mit strukturierten Daten zu Tiefe, Typ, Level, Einstieg, Strömung, Saison und Arten – filtere genau nach dem Tauchgang, den du suchst.
5 Tauchplätze gefunden.
| Tauchplatz | Ziel | Typ | Tiefe | Level | Strömung | Beste | |
|---|---|---|---|---|---|---|---|
| Black Hills Swirling jack and baitfish schools, eagle rays on the current line… | UtilaHonduras | Seamount | 12–40 m | Intermediate | Moderate | Mar, Apr, May, Aug, Sep | |
| CJ's Drop Off Chimney swim-throughs opening onto the wall, sharp shelf-to-abyss… | UtilaHonduras | Wall | 5–40 m | Intermediate | Mild | Mar, Apr, May, Aug, Sep | |
| Duppy Waters Ghost-quiet north-shore atmosphere, sponge-heavy wall, uncrowded… | UtilaHonduras | Wall | 8–35 m | Intermediate | Mild | Mar, Apr, May, Aug, Sep | |
| Halliburton Compact upright wreck, textbook deep and wreck training profiles… | UtilaHonduras | Wreck | 18–30 m | Advanced | Mild | Mar, Apr, May, Aug, Sep | |
| Ted's Point Minutes from the harbor, relaxed profiles at every level, regular… | UtilaHonduras | Reef | 6–30 m | Beginner | Mild | Mar, Apr, May, Aug, Sep |
Tauchplatzdaten werden aus den Quellen der jeweiligen Seite zusammengestellt und tragen Konfidenzlabels; Tiefen und Bedingungen sind Planungsbereiche, keine Vermessungsdaten.