潜点查找器
寻找下一次潜水目的地
所有已标注潜点均含结构化深度、类型、级别、入水方式、水流、季节及物种数据——按需筛选,找到你想要的潜水体验。
38 个潜点匹配.
| 潜点 | 目的地 | 类型 | 深度 | 级别 | 水流 | 最佳 | |
|---|---|---|---|---|---|---|---|
| Admiralty Anchor Historic anchor grown into the reef, light-filled swim-throughs, huge… | Coral Sea & Osprey ReefAustralia | Reef | 8–30 m | Intermediate | Mild | Jun, Jul, Sep, Oct, Nov, Dec | |
| Blue Cave The blue glow itself, glassy sweeper swarms, easy cape reef outside… | Okinawa & the Kerama IslandsJapan | Cave | 2–25 m | Beginner | Mild | Apr, May, Jun, Oct, Nov | |
| Blue Hole The archway exit into blue, Azure Window boulder field, chimney… | Malta & GozoMalta | Blue hole | 5–40 m | Intermediate | Mild | May–Oct | |
| Blue Holes Light shafts through the skylights; the arched exits onto the wall… | PalauPalau | Blue hole | 2–35 m | Intermediate | Mild | Nov–Apr | |
| Blue Maomao Arch Wall-to-wall blue maomao, cathedral light through the arch, easy depth | Poor Knights IslandsNew Zealand | Reef | 3–15 m | Beginner | Mild | Feb–Jun | |
| Cathedral The arch-framed raggie silhouette; a natural amphitheater made for… | Aliwal Shoal & UmkomaasSouth Africa | Reef | 14–27 m | Intermediate | Moderate | Jun–Nov | |
| Cave of the Sleeping Sharks A landmark of shark-behavior history, cavern ledges, possible resting… | Isla Mujeres & CancúnMexico | Reef | 15–21 m | Advanced | Moderate | Dec–Apr | |
| Caverna da Sapata A daylight cavern in a sheer volcanic point, resting nurse sharks… | Fernando de NoronhaBrazil | Cave | 10–22 m | Intermediate | Moderate | Aug–Nov | |
| Chandelier Cave Surfacing among stalactites; torchlight in the final chamber… | PalauPalau | Cave | 3–12 m | Intermediate | None | — | |
| Cirkewwa Arch & Reef The arch, cavern light, resident octopus and morays, hub for two… | Malta & GozoMalta | Reef | 5–36 m | Beginner | Mild | May–Oct | |
| Eden Rock & Devil's Grotto Tarpon gliding through silverside clouds (late summer), sunbeam… | Grand CaymanCayman Islands | Shore | 4–14 m | Beginner | None | Jun–Sep | |
| El Dofi Tunnel arches with blue-light exits, groupers and corvina in the… | Medes IslandsSpain | Cave | 6–30 m | Intermediate | Mild | May–Oct | |
| False Entrance Canyon swim-throughs, patrolling sharks on the rim, dramatic light in… | Coral Sea & Osprey ReefAustralia | Wall | 6–40 m | Intermediate | Moderate | Jun, Jul, Sep, Oct, Nov, Dec | |
| Five Caves (Mākena) Sleeping whitetips in the caverns; turtles at cleaning ledges; a… | Maui & MolokiniUnited States | Reef | 5–14 m | Intermediate | Mild | — | |
| Fury Shoals Sha'ab Claudio's sunlit caverns; cottage-sized hard-coral heads… | Marsa Alam & the Deep SouthEgypt | Reef | 4–30 m | Intermediate | Mild | Mar, Apr, May, Jun, Sep, Oct, Nov | |
| Gato Island The under-island tunnel with waiting whitetips, resident sea kraits… | MalapascuaPhilippines | Reef | 4–25 m | Intermediate | Mild | Mar–Jun | |
| Inland Sea Tunnel The 80 m tunnel, the blue exit frame, big walls beyond the cliff | Malta & GozoMalta | Cave | 2–26 m | Intermediate | Mild | May–Oct | |
| La Vaca The through-tunnel itself, escort groupers, coralligenous walls… | Medes IslandsSpain | Cave | 8–28 m | Intermediate | Mild | May–Oct | |
| Leru Cut Midday light shafts in the canyon; surfacing inside the island; walls… | Solomon IslandsSolomon Islands | Cave | 5–20 m | Intermediate | None | — | |
| Manza Dream Hole Chimney descent through sweeper curtains, blue exit window, clean… | Okinawa & the Kerama IslandsJapan | Cave | 5–26 m | Advanced | Mild | Apr, May, Jun, Oct, Nov | |
| Mariner's Cave The vanishing-fog breathing of the chamber; surfacing in sealed… | VavaʻuTonga | Cave | 0–12 m | Intermediate | None | Jul–Oct | |
| Middle Arch Broad easy archway, crayfish and morays in the cracks, prime… | Poor Knights IslandsNew Zealand | Reef | 5–24 m | Beginner | Mild | Feb–Jun | |
| Northern Arch Stingray squadrons in summer, sheer walls through the headland… | Poor Knights IslandsNew Zealand | Wall | 8–40 m | Advanced | Moderate | Jan–May | |
| Painted Cave (Santa Cruz Island) A monumental sea-cave entrance, sea lion flybys in the beam of blue… | California Channel IslandsUnited States | Cave | 5–18 m | Intermediate | Mild | — | |
| Punta Sur — Devil's Throat The tunnel exit at 40 m, cathedral-like passages, black coral… | CozumelMexico | Wall | 15–40 m | Advanced | Moderate | Dec–May | |
| Rikoriko Cave Diving inside one of the world's great sea caves, deep-water species… | Poor Knights IslandsNew Zealand | Cave | 5–22 m | Intermediate | None | Feb–Jun | |
| Sharks Cove Lava tubes and skylights; tame reserve fish life; the North Shore in… | OʻahuUnited States | Shore | 2–14 m | Beginner | Mild | May–Sep | |
| St John's Caves Cathedral light shafts in shallow tunnels; low-stress cavern… | Brothers, Daedalus & St John'sEgypt | Reef | 4–18 m | Intermediate | Mild | Mar, Apr, May, Jun, Sep, Oct | |
| Swallows Cave The baitfish vortex in blue light; the vaulted chamber and arch… | VavaʻuTonga | Cave | 0–18 m | Beginner | None | Jul–Oct | |
| The Canyon Light shafts inside the fissure; the glassfish-packed Fishbowl exit… | DahabEgypt | Reef | 12–30 m | Intermediate | None | Apr, May, Jun, Sep, Oct, Nov | |
| The Cathedral Light beams inside the cavern; lobster-packed crevices; sculpted wall… | MauritiusMauritius | Wall | 15–30 m | Advanced | Mild | Mar, Apr, Oct, Nov, Dec | |
| The Caves Torchlit caverns full of sweepers; shaded-wall macro; a calm-weather… | Musandam PeninsulaOman | Reef | 5–20 m | Beginner | Mild | Oct–Apr | |
| The Caves at Norman Island Swimmable treasure-lore caves, sweeper-filled inner chambers, easy… | British Virgin IslandsBritish Virgin Islands | Cave | 2–12 m | Beginner | None | — | |
| Toucari Caves Daylight lava tunnels, ceilings packed with sweepers and soldierfish | DominicaDominica | Cave | 4–18 m | Beginner | None | — | |
| Trinity Caves Ravine-and-arch passages, the doorway exit onto the wall, classic… | Grand CaymanCayman Islands | Wall | 12–30 m | Intermediate | Mild | Dec–May | |
| Turtle Cavern Skeleton-strewn chambers, cathedral entrance light, a sobering lesson… | Sipadan & MabulMalaysia | Cave | 15–22 m | Technical | None | Apr–Aug | |
| Western Rocky The through-island tunnel with resting nurse sharks, elite macro… | Mergui ArchipelagoMyanmar | Reef | 5–30 m | Advanced | Moderate | Dec–Apr | |
| Yap Caverns Light-filled swim-throughs and canyons; resting whitetip reef sharks… | YapFederated States of Micronesia | Reef | 5–30 m | Intermediate | Mild | — |
潜点数据汇编自各潜点页面所列来源,并附有置信度标注;水深与水况为规划参考范围,并非测量数据。