Поиск мест для дайвинга
Найдите своё следующее погружение
Все нанесённые на карту сайты со структурированными данными о глубине, типе, уровне, входе, течении, сезоне и видах — фильтруйте до именно того погружения, которое вам нужно.
33 мест совпадает.
| Место | Направление | Тип | Глубина | Уровень | Течение | Лучшее | |
|---|---|---|---|---|---|---|---|
| Abu Dabbab Grazing green turtles at close range; the chance of a dugong… | Marsa Alam & the Deep SouthEgypt | Shore | 2–18 m | Beginner | None | Mar, Apr, May, Jun, Sep, Oct, Nov | |
| Aida A deep, coral-sheathed hull on a dramatic slope; pairing with the… | Brothers, Daedalus & St John'sEgypt | Wreck | 30–60 m | Advanced | Moderate | May, Jun, Jul, Sep, Oct, Nov | |
| Big Brother Dawn thresher encounters; fall oceanic whitetips beneath the boats… | Brothers, Daedalus & St John'sEgypt | Wall | 5–40 m | Advanced | Strong | May, Jun, Jul, Sep, Oct, Nov | |
| Blue Hole The Bells chimney entry; the saddle crossing into blue light… | DahabEgypt | Blue hole | ~6 m | Intermediate | None | Apr, May, Jun, Sep, Oct, Nov | |
| Chrisoula K Holds stacked with floor tiles; machinery in the aft workshops; an… | Hurghada & El GounaEgypt | Wreck | 5–27 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Daedalus Reef Schooling scalloped hammerheads in early summer; Anemone City; the… | Brothers, Daedalus & St John'sEgypt | Wall | 5–40 m | Advanced | Strong | May–Oct | |
| Eel Garden The garden-eel colony at full extension; relaxed second-dive pace… | DahabEgypt | Shore | 5–20 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Elphinstone Reef Oceanic whitetips in fall; sheer soft-coral walls; the exposed north… | Marsa Alam & the Deep SouthEgypt | Wall | 12–40 m | Advanced | Strong | Mar, Apr, May, Oct, Nov, Dec | |
| Fury Shoals Sha'ab Claudio's sunlit caverns; cottage-sized hard-coral heads… | Marsa Alam & the Deep SouthEgypt | Reef | 4–30 m | Intermediate | Mild | Mar, Apr, May, Jun, Sep, Oct, Nov | |
| Giannis D The tilted engine room; the intact heeled stern; glassfish swirling… | Hurghada & El GounaEgypt | Wreck | 6–27 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Gordon Reef The Loullia standing on the reef; garden-eel plains; easy plateau… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 3–24 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Habili Ali Giant gorgonians and black coral; sharks on the up-current face; a… | Brothers, Daedalus & St John'sEgypt | Pinnacle | 8–40 m | Advanced | Strong | Apr, May, Jun, Sep, Oct | |
| Jackson Reef Summer hammerhead drops off the north point; gorgonian-covered walls… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 3–40 m | Intermediate | Strong | May–Oct | |
| Kimon M The exposed engine and propeller; quieter conditions than the… | Hurghada & El GounaEgypt | Wreck | 6–32 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Lighthouse Reef Night dives with Spanish dancers and hunting lionfish; effortless… | DahabEgypt | Shore | 3–25 m | Beginner | None | Mar, Apr, May, Jun, Sep, Oct, Nov | |
| Little Brother The gorgonian forest on the north point; threshers and whitetips in… | Brothers, Daedalus & St John'sEgypt | Wall | 5–40 m | Advanced | Strong | May, Jun, Jul, Sep, Oct, Nov | |
| Marsa Shagra House Reef Unlimited shore diving on your own schedule; healthy walls minutes… | Marsa Alam & the Deep SouthEgypt | Shore | 2–25 m | Beginner | Mild | Mar, Apr, May, Jun, Sep, Oct, Nov | |
| Numidia Locomotive wheels at the crest; soft coral on century-old steel… | Brothers, Daedalus & St John'sEgypt | Wreck | 8–40 m | Advanced | Strong | May, Jun, Jul, Sep, Oct, Nov | |
| Ras Abu Galum Untracked reef walls; the camel-train approach; grilled-fish surface… | DahabEgypt | Reef | 5–30 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Ras Um Sid The gorgonian forest; glassfish-filled overhangs; convenient depth… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 5–30 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Rosalie Moller Intact deck furniture and fittings; the atmospheric gloom of a deep… | Hurghada & El GounaEgypt | Wreck | 20–50 m | Advanced | Moderate | May, Jun, Jul, Sep, Oct | |
| SS Carnatic Light through the exposed iron ribs; soft-coral growth on a Victorian… | Hurghada & El GounaEgypt | Wreck | 17–27 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| SS Dunraven Swim-through hull sections full of glassfish; propeller and rudder on… | Sharm El Sheikh & Ras MohammedEgypt | Wreck | 15–29 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| SS Thistlegorm Motorcycles still on truck beds in hold two; the anti-aircraft gun at… | Sharm El Sheikh & Ras MohammedEgypt | Wreck | 16–32 m | Intermediate | Moderate | Apr, May, Jun, Sep, Oct, Nov | |
| Salem Express An intact, legible large ferry at recreational depth; the twin… | Hurghada & El GounaEgypt | Wreck | 12–30 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Sataya Reef Large resting spinner pods in the lagoon; warden-managed encounters… | Marsa Alam & the Deep SouthEgypt | Reef | 3–25 m | Beginner | Mild | Mar, Apr, May, Jun, Sep, Oct | |
| Sha'ab El Erg Wild bottlenose dolphin encounters on their terms; pinnacle gardens… | Hurghada & El GounaEgypt | Reef | 3–22 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Sha'ab Samadai Resting spinner dolphins met on their terms; cavern swim-throughs; a… | Marsa Alam & the Deep SouthEgypt | Reef | 3–20 m | Beginner | Mild | Mar, Apr, May, Sep, Oct, Nov | |
| Shark & Yolanda Reefs Summer snapper and batfish walls; Shark Reef's sheer drop; Yolanda's… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 5–30 m | Intermediate | Moderate | Jun–Oct | |
| St John's Caves Cathedral light shafts in shallow tunnels; low-stress cavern… | Brothers, Daedalus & St John'sEgypt | Reef | 4–18 m | Intermediate | Mild | Mar, Apr, May, Jun, Sep, Oct | |
| The Canyon Light shafts inside the fissure; the glassfish-packed Fishbowl exit… | DahabEgypt | Reef | 12–30 m | Intermediate | None | Apr, May, Jun, Sep, Oct, Nov | |
| The Islands Hard-coral architecture unmatched on this coast; enclosed sand… | DahabEgypt | Reef | 4–16 m | Beginner | None | Apr, May, Jun, Sep, Oct, Nov | |
| Thomas Reef Soft-coral terraces at their densest; the deep canyon and arches for… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 5–40 m | Advanced | Strong | May–Oct |
Данные о местах собраны из источников, указанных на странице каждого места, и сопровождаются метками достоверности; глубины и условия — это диапазоны для планирования, а не результаты гидрографической съёмки.