साइट फाइंडर
अपनी अगली डाइव खोजें
हर चार्टेड साइट — संरचित गहराई, प्रकार, स्तर, प्रवेश, करंट, सीज़न और प्रजातियों के डेटा के साथ — ठीक वह डाइव फ़िल्टर करें जो आप चाहते हैं।
शुरुआती के लिए अनुकूलउन्नत दीवारें और करंटWreck bucket listमैक्रो के स्वर्गस्नॉर्कल-अनुकूलनाइट डाइव्सशोर एंट्रीसेनोट और कैवर्न
13 साइट्स मैच.
| साइट | गंतव्य | प्रकार | गहराई | स्तर | करंट | सर्वश्रेष्ठ | |
|---|---|---|---|---|---|---|---|
| Christmas Point Archway sequences, ribbon eels and Napoleon wrasse, northern-Similan… | Similan Islands & Richelieu RockThailand | Reef | 8–35 m | Intermediate | Moderate | Dec–Apr | |
| Chumphon Pinnacle Anemone-carpeted summit, torrents of trevally and barracuda, the… | Koh TaoThailand | Pinnacle | 14–36 m | Intermediate | Moderate | Mar–Sep | |
| Elephant Head Rock The archipelago's best swim-through maze, light-shafted granite… | Similan Islands & Richelieu RockThailand | Reef | 8–40 m | Advanced | Strong | Dec–Apr | |
| HTMS Sattakut Mounted bow and stern guns, an intact upright hull at Advanced depth… | Koh TaoThailand | Wreck | 18–30 m | Intermediate | Mild | Mar–Sep | |
| Japanese Gardens First-dive calm, healthy shallow coral, turtle flybys through… | Koh TaoThailand | Reef | 2–16 m | Beginner | None | Feb–Sep | |
| Koh Bon West Ridge Reef mantas at cleaning stations, a diveable ridge line in all… | Similan Islands & Richelieu RockThailand | Wall | 10–40 m | Intermediate | Moderate | Jan–Apr | |
| Koh Tachai Pinnacle Trevally tornadoes in ripping flow, manta and whale-shark transits… | Similan Islands & Richelieu RockThailand | Pinnacle | 12–36 m | Advanced | Extreme | Dec–Apr | |
| Richelieu Rock Purple soft-coral pinnacle, seasonal whale sharks, world-class macro… | Similan Islands & Richelieu RockThailand | Pinnacle | 2–35 m | Advanced | Strong | Dec–Apr | |
| Sail Rock The Chimney swim-through, bait-ball density on a lone monolith… | Koh TaoThailand | Pinnacle | 5–34 m | Intermediate | Moderate | Mar–Sep | |
| Shark Fin Reef Kilometer-scale granite spine, rays and garden eels on the sand… | Similan Islands & Richelieu RockThailand | Reef | 5–35 m | Intermediate | Moderate | Nov–Apr | |
| Shark Island Soft-coral variety, sea kraits and rays, an honest name-myth debunking | Koh TaoThailand | Reef | 4–24 m | Intermediate | Moderate | Mar–Sep | |
| Southwest Pinnacle Spire-and-gully topography, outsized groupers, anemone glow with… | Koh TaoThailand | Pinnacle | 6–30 m | Intermediate | Moderate | Mar–Sep | |
| White Rock Turtles and rays in easy depths, the island's classic night dive… | Koh TaoThailand | Reef | 3–22 m | Beginner | Mild | Feb–Sep |
साइट डेटा प्रत्येक साइट के अपने पृष्ठ पर दिए गए स्रोतों से संकलित है और इसमें विश्वास लेबल हैं; गहराई और परिस्थितियाँ योजना की सीमाएँ हैं, सर्वेक्षण डेटा नहीं।