Tauchplatz-Finder
Dein nächstes Tauchrevier finden
Jeder kartierte Tauchplatz mit strukturierten Daten zu Tiefe, Typ, Level, Einstieg, Strömung, Saison und Arten – filtere genau nach dem Tauchgang, den du suchst.
7 Tauchplätze gefunden.
| Tauchplatz | Ziel | Typ | Tiefe | Level | Strömung | Beste | |
|---|---|---|---|---|---|---|---|
| Akitsushima Genuine warship history, the seaplane crane, atmospheric side-lying… | CoronPhilippines | Wreck | 20–38 m | Advanced | Mild | Nov–Apr | |
| Barracuda Lake A 38 °C thermocline you can feel like a wall, cathedral rock… | CoronPhilippines | Freshwater | 3–35 m | Intermediate | None | Nov–May | |
| Irako Coron's most intact major wreck, famed engine-room penetration for… | CoronPhilippines | Wreck | 28–45 m | Advanced | Mild | Nov–Apr | |
| Kogyo Maru Cargo holds with cement and machinery, readable wartime purpose… | CoronPhilippines | Wreck | 22–36 m | Intermediate | Mild | Nov–Apr | |
| Okikawa Maru Shallow sprawling tanker deck, coral-and-anemone overgrowth… | CoronPhilippines | Wreck | 10–26 m | Intermediate | Moderate | Nov–Apr | |
| Olympia Maru Batfish escorts and glassfish clouds, forgiving depths, an ideal… | CoronPhilippines | Wreck | 12–30 m | Intermediate | Mild | Nov–Apr | |
| Siete Pecados Thriving shallow coral, giant clams and turtles, the area's best… | CoronPhilippines | Reef | 1–12 m | Beginner | Mild | Nov–Apr |
Tauchplatzdaten werden aus den Quellen der jeweiligen Seite zusammengestellt und tragen Konfidenzlabels; Tiefen und Bedingungen sind Planungsbereiche, keine Vermessungsdaten.