潜点查找器
寻找下一次潜水目的地
每个已收录的潜点均包含深度、类型、等级、入水方式、水流、季节和物种等结构化数据。筛选出完全符合你需求的潜水体验。
点击圆点查看潜点详情,或按名称搜索。大多数位置为近似坐标,地图仅供查找潜点参考,切勿用于水下导航。
8 个潜点匹配.
| 潜点 | 目的地 | 类型 | 深度 | 级别 | 水流 | 最佳 | ||
|---|---|---|---|---|---|---|---|---|
![]() |
Blue Magic Oceanic mantas at cleaning stations; wobbegongs on the summit… | Raja AmpatIndonesia | Pinnacle | 7–30 m | Advanced | Strong | Oct–Apr | |
| Boo Windows The window swim-throughs; soft-coral walls; pygmy seahorses and… | Raja AmpatIndonesia | Reef | 3–30 m | Intermediate | Moderate | Oct–Apr | ||
| Cape Kri Extreme fish density at the point; sweetlips aggregations; sharks and… | Raja AmpatIndonesia | Reef | 5–40 m | Intermediate | Strong | Oct–Apr | ||
| Magic Mountain Reef and oceanic mantas sharing cleaning stations; sharks and tuna on… | Raja AmpatIndonesia | Seamount | 6–30 m | Advanced | Strong | Oct–Apr | ||
| Manta Sandy Reliable reef mantas at close range; ranger-managed viewing that… | Raja AmpatIndonesia | Reef | 8–18 m | Beginner | Mild | Oct–Apr | ||
| Melissa's Garden Pristine hard-coral cover; blacktips over the plateau; pygmy… | Raja AmpatIndonesia | Reef | 3–25 m | Beginner | Mild | Oct–Apr | ||
| Sardine Reef Blackout-dense fish schools; hunting trevally; wobbegongs and… | Raja AmpatIndonesia | Reef | 5–30 m | Intermediate | Moderate | Oct–Apr | ||
| The Passage River-style drift beneath jungle walls; mangrove-and-soft-coral… | Raja AmpatIndonesia | Channel | 3–18 m | Advanced | Strong | Oct–Apr |
潜点数据汇编自各潜点页面所列来源,并附有置信度标注;水深与水况为规划参考范围,并非测量数据。
