Site finder
Find your next dive
Every charted site with structured depth, type, level, entry, current, season and species data — filter to exactly the dive you want.
Beginner friendlyAdvanced walls & currentWreck bucket listMacro heavensSnorkel-friendlyNight divesShore entriesCenotes & caverns
8 sites match.
| Site | Destination | Type | Depth | Level | Current | Best | |
|---|---|---|---|---|---|---|---|
| Blue Magic Oceanic mantas at cleaning stations; wobbegongs on the summit… | Raja AmpatIndonesia | Pinnacle | 7–30 m | Advanced | Strong | Oct–Apr | |
| Boo Windows The window swim-throughs; soft-coral walls; pygmy seahorses and… | Raja AmpatIndonesia | Reef | 3–30 m | Intermediate | Moderate | Oct–Apr | |
| Cape Kri Extreme fish density at the point; sweetlips aggregations; sharks and… | Raja AmpatIndonesia | Reef | 5–40 m | Intermediate | Strong | Oct–Apr | |
| Magic Mountain Reef and oceanic mantas sharing cleaning stations; sharks and tuna on… | Raja AmpatIndonesia | Seamount | 6–30 m | Advanced | Strong | Oct–Apr | |
| Manta Sandy Reliable reef mantas at close range; ranger-managed viewing that… | Raja AmpatIndonesia | Reef | 8–18 m | Beginner | Mild | Oct–Apr | |
| Melissa's Garden Pristine hard-coral cover; blacktips over the plateau; pygmy… | Raja AmpatIndonesia | Reef | 3–25 m | Beginner | Mild | Oct–Apr | |
| Sardine Reef Blackout-dense fish schools; hunting trevally; wobbegongs and… | Raja AmpatIndonesia | Reef | 5–30 m | Intermediate | Moderate | Oct–Apr | |
| The Passage River-style drift beneath jungle walls; mangrove-and-soft-coral… | Raja AmpatIndonesia | Channel | 3–18 m | Advanced | Strong | Oct–Apr |
Site data is compiled from the sources on each site's own page and carries confidence labels; depths and conditions are planning ranges, not survey data.