Locatiezoeker
Vind je volgende duik
Elke gecatalogiseerde site met gestructureerde gegevens over diepte, type, niveau, instap, stroming, seizoen en soorten. Filter op precies de duik die je zoekt.
Klik op een punt voor de site, of zoek op naam. De meeste posities zijn bij benadering: gebruik de kaart om een site te vinden, nooit om er naartoe te navigeren.
34 locaties komen overeen.
| Locatie | Bestemming | Type | Diepte | Niveau | Stroming | Best | ||
|---|---|---|---|---|---|---|---|---|
![]() |
Aida A deep, coral-sheathed hull on a dramatic slope; pairing with the… | Brothers, Daedalus & St John'sEgypt | Wreck | 30–60 m | Advanced | Moderate | May, Jun, Jul, Sep, Oct, Nov | |
| Angarosh Silvertip encounters; hammerhead schools off the deep plateau; a reef… | Port Sudan & SanganebSudan | Pinnacle | 10–45 m | Advanced | Strong | Feb, Mar, Apr, May, Nov | ||
![]() |
Barracuda Point The barracuda tornado, shark traffic in numbers, dawn bumphead parades | Sipadan & MabulMalaysia | Wall | 5–40 m | Advanced | Strong | Apr–Aug | |
| Big Brother Dawn thresher encounters; fall oceanic whitetips beneath the boats… | Brothers, Daedalus & St John'sEgypt | Wall | 5–40 m | Advanced | Strong | May, Jun, Jul, Sep, Oct, Nov | ||
| Black Rock Oceanic mantas at close quarters, marbled rays stacked in the ledges… | Mergui ArchipelagoMyanmar | Pinnacle | 5–40 m | Advanced | Moderate | Dec–Apr | ||
| Cabo Pearce Manta stack-ups over the ridge, engaged dolphins, whale song in season | Socorro & the RevillagigedosMexico | Reef | 10–40 m | Advanced | Moderate | — | ||
| Carall Bernat Barracuda wheels, red gorgonian forests below 15 m, big-fish energy | Medes IslandsSpain | Pinnacle | 5–40 m | Advanced | Moderate | Jun–Oct | ||
![]() |
Daedalus Reef Schooling scalloped hammerheads in early summer; Anemone City; the… | Brothers, Daedalus & St John'sEgypt | Wall | 5–40 m | Advanced | Strong | May–Oct | |
| Delsan Wreck Barracuda and jack tornadoes, shark traffic on the corner, big-animal… | Tubbataha ReefsPhilippines | Wall | 5–40 m | Advanced | Strong | Mar–Jun | ||
| El Arrecife Silky aggregations in season, reforming hammerhead schools, action… | MalpeloColombia | Reef | 12–40 m | Advanced | Strong | — | ||
| Elphinstone Reef Oceanic whitetips in fall; sheer soft-coral walls; the exposed north… | Marsa Alam & the Deep SouthEgypt | Wall | 12–40 m | Advanced | Strong | Mar, Apr, May, Oct, Nov, Dec | ||
| Giant's Castle Smalleye stingray territory; deep-passage mantas; humpback song in… | Tofo BeachMozambique | Reef | 21–33 m | Advanced | Moderate | May–Nov | ||
![]() |
Gili Tepekong The boulder Canyon; stacked whitetip sharks; cold-water mola… | Bali & Nusa PenidaIndonesia | Reef | 8–30 m | Advanced | Strong | Jul–Oct | |
| Great White Wall The white soft-coral face at full feed; the tunnel entry; blue-water… | Taveuni & Rainbow ReefFiji | Wall | 10–35 m | Advanced | Moderate | May–Oct | ||
| Habili Ali Giant gorgonians and black coral; sharks on the up-current face; a… | Brothers, Daedalus & St John'sEgypt | Pinnacle | 8–40 m | Advanced | Strong | Apr, May, Jun, Sep, Oct | ||
| L'Abym True vertical wall off a village shoreline, black coral and sponge… | DominicaDominica | Wall | 10–40 m | Advanced | Mild | — | ||
| Little Brother The gorgonian forest on the north point; threshers and whitetips in… | Brothers, Daedalus & St John'sEgypt | Wall | 5–40 m | Advanced | Strong | May, Jun, Jul, Sep, Oct, Nov | ||
| Manza Dream Hole Chimney descent through sweeper curtains, blue exit window, clean… | Okinawa & the Kerama IslandsJapan | Cave | 5–26 m | Advanced | Mild | Apr, May, Jun, Oct, Nov | ||
| Molokini Back Wall A sheer 60-meter-plus face in open ocean; whale song through the… | Maui & MolokiniUnited States | Wall | 10–40 m | Advanced | Moderate | — | ||
![]() |
Northern Arch Stingray squadrons in summer, sheer walls through the headland… | Poor Knights IslandsNew Zealand | Wall | 8–40 m | Advanced | Moderate | Jan–May | |
![]() |
Numidia Locomotive wheels at the crest; soft coral on century-old steel… | Brothers, Daedalus & St John'sEgypt | Wreck | 8–40 m | Advanced | Strong | May, Jun, Jul, Sep, Oct, Nov | |
| Punta Sur, Devil's Throat The tunnel exit at 40 m, cathedral-like passages, black coral… | CozumelMexico | Wall | 15–40 m | Advanced | Moderate | Dec–May | ||
| Punta Tosca Tiger and dolphin wildcards, mantas rounding the point, humpback… | Socorro & the RevillagigedosMexico | Reef | 10–35 m | Advanced | Moderate | — | ||
| Roca Partida Whitetips shelved in the ledges, everything-at-once pelagic traffic… | Socorro & the RevillagigedosMexico | Pinnacle | 5–40 m | Advanced | Strong | — | ||
![]() |
Saltstraumen World-class current-fed walls, wolffish encounters, winter visibility… | Arctic NorwayNorway | Channel | 5–30 m | Advanced | Extreme | Oct–Mar | |
| Sanganeb North Point Dawn hammerhead schools; the lighthouse climb; atoll walls in… | Port Sudan & SanganebSudan | Wall | 10–40 m | Advanced | Strong | Nov–May | ||
| Sha'ab Rumi South Plateau Grey reef sharks in classic numbers; hammerheads off the drop in… | Port Sudan & SanganebSudan | Reef | 10–40 m | Advanced | Moderate | Nov–May | ||
| Skookumchuck Narrows (Sechelt Rapids) The densest anemone carpet in the province, current-window precision… | British ColumbiaCanada | Channel | 10–25 m | Advanced | Extreme | Oct–Mar | ||
![]() |
South Point Hammerhead lottery in the blue, deep wall atmosphere, turtles and… | Sipadan & MabulMalaysia | Wall | 8–40 m | Advanced | Moderate | Apr–Aug | |
| The Cathedral Light beams inside the cavern; lobster-packed crevices; sculpted wall… | MauritiusMauritius | Wall | 15–30 m | Advanced | Mild | Mar, Apr, Oct, Nov, Dec | ||
![]() |
The Elbow (Turneffe Atoll) Eagle-ray squadrons, massed snapper and jacks, big-water drift at the… | Belize Barrier ReefBelize | Drift | 15–40 m | Advanced | Strong | Mar–Jun | |
| Thomas Reef Soft-coral terraces at their densest; the deep canyon and arches for… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 5–40 m | Advanced | Strong | May–Oct | ||
| Washing Machine Roller-coaster surge channels, sharks in the grooves, vigorous hard… | Tubbataha ReefsPhilippines | Reef | 5–30 m | Advanced | Strong | Mar–Jun | ||
| Western Rocky The through-island tunnel with resting nurse sharks, elite macro… | Mergui ArchipelagoMyanmar | Reef | 5–30 m | Advanced | Moderate | Dec–Apr |
Locatiegegevens zijn samengesteld uit de bronnen op de eigen pagina van elke locatie en zijn voorzien van betrouwbaarheidslabels; dieptes en omstandigheden zijn planningsmarges, geen opmetingsgegevens.








