Tauchplatz-Finder
Dein nächstes Tauchrevier finden
Jeder kartierte Tauchplatz mit strukturierten Daten zu Tiefe, Typ, Level, Einstieg, Strömung, Saison und Arten – filtere genau nach dem Tauchgang, den du suchst.
65 Tauchplätze gefunden.
| Tauchplatz | Ziel | Typ | Tiefe | Level | Strömung | Beste | |
|---|---|---|---|---|---|---|---|
| Angarosh Silvertip encounters; hammerhead schools off the deep plateau; a reef… | Port Sudan & SanganebSudan | Pinnacle | 10–45 m | Advanced | Strong | Feb, Mar, Apr, May, Nov | |
| Angel's Window The fan-framed swim-through; pygmy seahorses; a reef interlude amid… | Lembeh StraitIndonesia | Pinnacle | 5–30 m | Intermediate | Moderate | — | |
| Arnarnesstrytur Multiple venting cones at friendly depths, lumpfish and wolffish… | Silfra & IcelandIceland | Pinnacle | 10–25 m | Intermediate | Mild | May–Sep | |
| Ave Maria Rocks Reliable turtles and resting whitetips in granite gullies | SeychellesSeychelles | Pinnacle | 6–20 m | Beginner | Mild | Mar, Apr, May, Oct, Nov | |
| Bajo Veinte Baitball crowns, whitetips in the gullies, cool-season pelagic… | CoibaPanama | Pinnacle | 12–30 m | Intermediate | Moderate | — | |
| Bajo del Diablo (Cano Island) Granite pinnacle topography, barracuda walls, whale song in season… | Costa Rica Pacific CoastCosta Rica | Pinnacle | 12–28 m | Intermediate | Moderate | — | |
| Batu Bolong Wall-to-wall fish in the lee; hunting tuna and trevally at the… | KomodoIndonesia | Pinnacle | 3–40 m | Advanced | Extreme | Apr–Nov | |
| Batu Kapal Multi-pinnacle architecture; fusilier and triggerfish storms; pelagic… | Banda Sea & AmbonIndonesia | Pinnacle | 8–40 m | Intermediate | Moderate | Mar, Apr, Sep, Oct, Nov | |
| Black Rock Oceanic mantas at close quarters, marbled rays stacked in the ledges… | Mergui ArchipelagoMyanmar | Pinnacle | 5–40 m | Advanced | Moderate | Dec–Apr | |
| Blonde Rock Fish-stacked ledges on an isolated seamount, regular eagle rays | British Virgin IslandsBritish Virgin Islands | Pinnacle | 4–18 m | Intermediate | Moderate | — | |
| Blue Magic Oceanic mantas at cleaning stations; wobbegongs on the summit… | Raja AmpatIndonesia | Pinnacle | 7–30 m | Advanced | Strong | Oct–Apr | |
| Brissare Rocks Rope-like fusilier streams; turtle traffic; honest granite topography | SeychellesSeychelles | Pinnacle | 8–24 m | Intermediate | Moderate | Mar, Apr, May, Oct, Nov | |
| Broken Rock The fan-lined canyon swim; turtle and moray terraces around the rim | Ari AtollMaldives | Pinnacle | 12–30 m | Intermediate | Moderate | Dec–Apr | |
| Caesar's Rocks A maze of arches and tunnels; soft-coral doorways in torchlight… | Beqa Lagoon & Pacific HarbourFiji | Pinnacle | 5–22 m | Beginner | Mild | — | |
| Carall Bernat Barracuda wheels, red gorgonian forests below 15 m, big-fish energy | Medes IslandsSpain | Pinnacle | 5–40 m | Advanced | Moderate | Jun–Oct | |
| Catalina Islands Giant mantas in the cool months, eagle ray squadrons, easy logistics… | Costa Rica Pacific CoastCosta Rica | Pinnacle | 8–25 m | Intermediate | Moderate | Nov–May | |
| Chumphon Pinnacle Anemone-carpeted summit, torrents of trevally and barracuda, the… | Koh TaoThailand | Pinnacle | 14–36 m | Intermediate | Moderate | Mar–Sep | |
| Cocoa Thila Dense snapper walls; patrolling sharks; a thila long enough to absorb… | North & South Malé AtollsMaldives | Pinnacle | 10–30 m | Advanced | Strong | Dec–Apr | |
| Dangleben's Pinnacles Torrents of creole wrasse, sponge-studded volcanic towers | DominicaDominica | Pinnacle | 9–35 m | Intermediate | Moderate | — | |
| Dharavandhoo Thila Scuba manta encounters on the bay's doorstep during the season | Baa Atoll & Hanifaru BayMaldives | Pinnacle | 10–28 m | Intermediate | Moderate | Jun–Nov | |
| Dhigali Haa Gray reef sharks over a soft-coral dome; a protected site beyond the… | Baa Atoll & Hanifaru BayMaldives | Pinnacle | 8–30 m | Intermediate | Moderate | Dec–Apr | |
| Dhonfanu Thila Season-long manta cleaning activity at kneeling-depth blocks | Baa Atoll & Hanifaru BayMaldives | Pinnacle | 10–30 m | Intermediate | Moderate | Jun–Nov | |
| Dillon Rock Multiple octopus and wolf eel dens on one small rock, long shallow… | British ColumbiaCanada | Pinnacle | 5–21 m | Intermediate | Moderate | Oct–Mar | |
| Dirty Rock Jack schools that block the sun, hammerhead crossings, marbled rays… | Cocos IslandCosta Rica | Pinnacle | 12–35 m | Advanced | Strong | — | |
| Dos Amigos Grande The 20 m archway, hammerheads on the outside edge, marbled rays in… | Cocos IslandCosta Rica | Pinnacle | 15–35 m | Advanced | Strong | — | |
| E.T. Coral-lined tunnels and arches; anemone fields with clownfish; easy… | Beqa Lagoon & Pacific HarbourFiji | Pinnacle | 6–24 m | Beginner | Mild | — | |
| El Bajon Twin towers in blue water, large groupers, summer pelagic fly-bys | Canary IslandsSpain | Pinnacle | 8–40 m | Advanced | Moderate | Jun–Nov | |
| El Farallon Coral towers and canyons, reef sharks on patrol, silky sharks… | Jardines de la ReinaCuba | Pinnacle | 15–35 m | Intermediate | Mild | Dec–Apr | |
| Elphinstone Reef Oceanic whitetips in fall; sheer soft-coral walls; the exposed north… | Marsa Alam & the Deep SouthEgypt | Wall | 12–40 m | Advanced | Strong | Mar, Apr, May, Oct, Nov, Dec | |
| Fish Head Patrolling gray reef sharks; fearless Napoleon wrasse; fish density… | Ari AtollMaldives | Pinnacle | 10–30 m | Advanced | Moderate | Dec–Apr | |
| Formigas Islets & Dollabarat Reef Exceptional visibility, big groupers, pelagic surprises at a rarely… | The AzoresPortugal | Pinnacle | 6–40 m | Advanced | Moderate | Jul–Sep | |
| Gordon Rocks Hammerheads on a day trip, eagle rays stacked in current, sea lion… | Galápagos IslandsEcuador | Pinnacle | 12–32 m | Advanced | Strong | — | |
| HP Reef Soft-coral-lined chimneys and caves; sharks and rays riding channel… | North & South Malé AtollsMaldives | Pinnacle | 8–30 m | Advanced | Strong | Dec–Apr | |
| Habili Ali Giant gorgonians and black coral; sharks on the up-current face; a… | Brothers, Daedalus & St John'sEgypt | Pinnacle | 8–40 m | Advanced | Strong | Apr, May, Jun, Sep, Oct | |
| Kal's Dream Dogtooth tuna at close range; shark traffic in ripping current; the… | AlorIndonesia | Pinnacle | 8–40 m | Advanced | Extreme | Apr, May, Jun, Sep, Oct, Nov | |
| Kandooma Thila Shark and eagle-ray action at the up-current point; healthy ledges… | North & South Malé AtollsMaldives | Pinnacle | 12–30 m | Advanced | Strong | Dec–Apr | |
| Koh Tachai Pinnacle Trevally tornadoes in ripping flow, manta and whale-shark transits… | Similan Islands & Richelieu RockThailand | Pinnacle | 12–36 m | Advanced | Extreme | Dec–Apr | |
| Kudarah Thila The yellow wall of bluestripe snapper; gorgonian swim-through; dense… | Ari AtollMaldives | Pinnacle | 12–30 m | Advanced | Moderate | Dec–Apr | |
| L'Ilot Glassfish-stuffed crevices; gorgonian color; superb night diving | SeychellesSeychelles | Pinnacle | 5–22 m | Beginner | Moderate | Mar, Apr, May, Oct, Nov | |
| La Nevera (The Fridge) Hammerheads at the cleaning stations, thermocline shark pulses… | MalpeloColombia | Pinnacle | 15–40 m | Advanced | Strong | — | |
| La Reina (Cerralvo Island) Occasional returning mantas, quieter sea lions, big morays in the… | Sea of Cortez & Cabo PulmoMexico | Reef | 5–25 m | Intermediate | Moderate | Aug–Nov | |
| Lighthouse Bommie Dwarf minke whale encounters in June-July, olive sea snakes, resident… | Cairns & the Ribbon ReefsAustralia | Pinnacle | 6–30 m | Intermediate | Mild | Jun, Jul, Sep, Oct, Nov | |
| Lima Rock Mobula squadrons in season; fish schools dense enough to dim the… | Musandam PeninsulaOman | Pinnacle | 5–35 m | Intermediate | Strong | Oct–Apr | |
| Maaya Thila Pack-hunting whitetips at night; turtles and frogfish by day | Ari AtollMaldives | Pinnacle | 6–30 m | Intermediate | Moderate | Dec–Apr | |
| Nelivaru Thila Shallow, calm manta cleaning station suited to newer divers | Baa Atoll & Hanifaru BayMaldives | Pinnacle | 8–25 m | Beginner | Mild | Jun–Nov | |
| North Twin Armspan gorgonians on granite, raiding pelagics, dependable mid-trip… | Mergui ArchipelagoMyanmar | Reef | 8–35 m | Intermediate | Moderate | Dec–Apr | |
| Octopus Rock Zebra sharks on the sand apron; dense macro on a big-animal site; the… | Musandam PeninsulaOman | Pinnacle | 8–30 m | Intermediate | Moderate | Oct–Apr | |
| Pixie Pinnacle Glassfish clouds with hunting lionfish, gorgonian-covered flanks… | Cairns & the Ribbon ReefsAustralia | Pinnacle | 5–30 m | Intermediate | Mild | Jun–Nov | |
| Richelieu Rock Purple soft-coral pinnacle, seasonal whale sharks, world-class macro… | Similan Islands & Richelieu RockThailand | Pinnacle | 2–35 m | Advanced | Strong | Dec–Apr | |
| Roca Partida Whitetips shelved in the ledges, everything-at-once pelagic traffic… | Socorro & the RevillagigedosMexico | Pinnacle | 5–40 m | Advanced | Strong | — | |
| Roma Cabbage-coral crown; swirling anthias and fusilier lanes; easy spiral… | WakatobiIndonesia | Pinnacle | 4–30 m | Beginner | Mild | Mar–Nov | |
| Sail Rock The Chimney swim-through, bait-ball density on a lone monolith… | Koh TaoThailand | Pinnacle | 5–34 m | Intermediate | Moderate | Mar–Sep | |
| Scott's Head Pinnacle Soldierfish-packed swim-through, summit-to-depths pinnacle profile | DominicaDominica | Pinnacle | 3–35 m | Intermediate | Mild | — | |
| Shark Bank Huge marbled rays; permanent snapper and trevally walls over granite | SeychellesSeychelles | Pinnacle | 14–30 m | Advanced | Moderate | Mar, Apr, May, Oct, Nov | |
| South Twin Gardened granite boulders, easy conditions by Mergui standards… | Mergui ArchipelagoMyanmar | Reef | 8–30 m | Intermediate | Mild | Dec–Apr | |
| Southwest Pinnacle Spire-and-gully topography, outsized groupers, anemone glow with… | Koh TaoThailand | Pinnacle | 6–30 m | Intermediate | Moderate | Mar–Sep | |
| Steve's Bommie Spiraling fish schools, stonefish and leaf scorpionfish hunting… | Cairns & the Ribbon ReefsAustralia | Pinnacle | 5–30 m | Intermediate | Mild | Jun–Nov | |
| Strytan A living hydrothermal chimney, shimmering vent water, wolffish and… | Silfra & IcelandIceland | Pinnacle | 15–40 m | Advanced | Moderate | May–Sep | |
| Submerged Rock The swim-through, dense whitetips, rays orbiting a tower of rock | Cocos IslandCosta Rica | Pinnacle | 10–30 m | Advanced | Moderate | — | |
| Susan's Reef Red whip-coral thickets; anthias clouds over the ridge; classic… | Kimbe BayPapua New Guinea | Reef | 5–25 m | Beginner | Mild | — | |
| The Big Scare (Bat Islands) Unbaited bull sharks at depth, disciplined small-group protocol, wild… | Costa Rica Pacific CoastCosta Rica | Pinnacle | 18–30 m | Advanced | Moderate | May–Nov | |
| The Boiler Giant mantas at point-blank range, dolphin visits, whale song through… | Socorro & the RevillagigedosMexico | Pinnacle | 5–40 m | Advanced | Moderate | Nov–May | |
| The Indians Pinnacle canyons and tunnel, dense tame fish life, diver-snorkeler… | British Virgin IslandsBritish Virgin Islands | Pinnacle | 3–15 m | Beginner | Mild | — | |
| Three Sisters Ray-and-shark sand gullies between the outcrops; a naturally… | Daymaniyat IslandsOman | Reef | 5–25 m | Beginner | Mild | Feb, Mar, Apr, Sep, Oct, Nov | |
| Turtle Pinnacle Green turtles being cleaned at arm's length; tang and surgeonfish… | Kona, HawaiʻiUnited States | Pinnacle | 8–20 m | Beginner | Mild | — |
Tauchplatzdaten werden aus den Quellen der jeweiligen Seite zusammengestellt und tragen Konfidenzlabels; Tiefen und Bedingungen sind Planungsbereiche, keine Vermessungsdaten.