Locatiezoeker
Vind je volgende duik
Elke gekarteerde site met gestructureerde gegevens over diepte, type, niveau, instap, stroming, seizoen en soorten — filter naar precies de duik die je wilt.
21 locaties komen overeen.
| Locatie | Bestemming | Type | Diepte | Niveau | Stroming | Best | |
|---|---|---|---|---|---|---|---|
| Baixa do Ambrosio Devil-ray trains at snorkel depth, passing loggerheads, easy profile… | The AzoresPortugal | Seamount | 8–30 m | Intermediate | Moderate | Jul–Sep | |
| Bajo Alcyone The archetypal hammerhead cleaning station, marbled rays, blue-water… | Cocos IslandCosta Rica | Seamount | 25–40 m | Advanced | Strong | Jun–Nov | |
| Bajo del Monstruo The chance, never the promise, of Odontaspis ferox; deep-bank… | MalpeloColombia | Seamount | 30–60 m | Technical | Strong | — | |
| Black Hills Swirling jack and baitfish schools, eagle rays on the current line… | UtilaHonduras | Seamount | 12–40 m | Intermediate | Moderate | Mar, Apr, May, Aug, Sep | |
| Blade Knife-edge ridge topography; fan and sponge growth on the crest; a… | WakatobiIndonesia | Seamount | 6–35 m | Intermediate | Moderate | Mar–Nov | |
| Cannibal Rock Sea apples and carpet invertebrate cover; dense macro; the signature… | KomodoIndonesia | Seamount | 5–30 m | Intermediate | Moderate | Nov–Apr | |
| Castle Rock Sharks hunting fusilier schools; reef-hook front seats at the current… | KomodoIndonesia | Seamount | 4–30 m | Advanced | Strong | Apr–Nov | |
| Condor Bank Close, calm blue-shark encounters; occasional mako fly-bys; true… | The AzoresPortugal | Blue water | 5–20 m | Intermediate | Mild | Jul–Oct | |
| Crystal Rock Vividly clear water in season; soft-coral faces; tuna and sharks on… | KomodoIndonesia | Seamount | 2–30 m | Advanced | Strong | Apr–Nov | |
| El Bajo Seamount Mobula flights over the ridges, pelagic traffic, the gulf's most… | Sea of Cortez & Cabo PulmoMexico | Seamount | 18–40 m | Advanced | Moderate | Aug–Nov | |
| Farnsworth Bank Purple hydrocoral gardens, open-water pelagic chances, Catalina's… | California Channel IslandsUnited States | Seamount | 18–40 m | Advanced | Moderate | — | |
| Hannibal Bank Seasonal whale sharks, hammerheads below the thermocline, big-fish… | CoibaPanama | Seamount | 18–40 m | Advanced | Strong | Dec–Apr | |
| Inglis Shoal Barracuda tornadoes over the summit; trevally walls; the chance of a… | Kimbe BayPapua New Guinea | Seamount | 12–35 m | Intermediate | Moderate | — | |
| Kimud Shoal Schooling scalloped hammerheads in season, backup thresher… | MalapascuaPhilippines | Seamount | 12–40 m | Advanced | Moderate | Dec–Apr | |
| Leven Bank Dogtooth tuna and trevally in current; a proper open-ocean bank dive | Zanzibar & MnembaTanzania | Seamount | 12–40 m | Advanced | Strong | Jan, Feb, Jul, Aug, Sep, Oct, Dec | |
| Magic Mountain Reef and oceanic mantas sharing cleaning stations; sharks and tuna on… | Raja AmpatIndonesia | Seamount | 6–30 m | Advanced | Strong | Oct–Apr | |
| Monad Shoal Thresher sharks at cleaning stations most dawns, occasional rays, a… | MalapascuaPhilippines | Seamount | 14–30 m | Intermediate | Mild | Dec–May | |
| Princess Alice Bank Summer devil-ray carousels, blue-water descents, schooling jacks over… | The AzoresPortugal | Seamount | 35–40 m | Advanced | Moderate | Jul–Sep | |
| Punta Maria Marbled rays en masse, processional hammerheads, a wilder and… | Cocos IslandCosta Rica | Seamount | 22–40 m | Advanced | Strong | — | |
| Silvertip Bank (Burma Banks) Silvertip encounters with honest odds, oceanic-plateau atmosphere… | Mergui ArchipelagoMyanmar | Seamount | 15–40 m | Advanced | Strong | Jan–Apr | |
| Sunken Island Blue-water seamount descent, schooling pelagics over the crown… | MoalboalPhilippines | Seamount | 14–40 m | Advanced | Strong | Dec–May |
Locatiegegevens zijn samengesteld uit de bronnen op de eigen pagina van elke locatie en zijn voorzien van betrouwbaarheidslabels; dieptes en omstandigheden zijn planningsmarges, geen opmetingsgegevens.