أداة البحث عن المواقع
اعثر على غوصتك القادمة
كل موقع مرسوم على الخريطة مع بيانات منظَّمة عن العمق والنوع والمستوى ونقطة الدخول والتيار والموسم والأنواع البحرية — فلتر لتجد الغطسة التي تريدها بالضبط.
مناسب للمبتدئينجدران متقدمة وتيارات قويةقائمة حطام الأحلامجنّات الماكرومناسب للغوص بالقصبةغطسات ليليةنقاط الدخول من الشاطئالسينوتيات والكهوف المائية
36 موقع مطابق.
| الموقع | الوجهة | النوع | العمق | المستوى | التيار | الأفضل | |
|---|---|---|---|---|---|---|---|
| Airplane Wreck (Tuble) A photogenic aircraft skeleton, resident frogfish, easy add-on to the… | MoalboalPhilippines | Artificial reef | 15–24 m | Intermediate | Mild | Dec–May | |
| Akitsushima Genuine warship history, the seaplane crane, atmospheric side-lying… | CoronPhilippines | Wreck | 20–38 m | Advanced | Mild | Nov–Apr | |
| Amos Rock Giant sea fans, resident Napoleon wrasse, painterly wall scenery | Tubbataha ReefsPhilippines | Wall | 5–40 m | Intermediate | Moderate | Mar–Jun | |
| Anilao Pier Nocturnal octopus parade, frogfish on artificial perches, long… | AnilaoPhilippines | Muck | 2–14 m | Beginner | None | Nov–Apr | |
| Barracuda Lake A 38 °C thermocline you can feel like a wall, cathedral rock… | CoronPhilippines | Freshwater | 3–35 m | Intermediate | None | Nov–May | |
| Basura Hairy frogfish and rare octopus, junk-as-habitat safari, guide… | AnilaoPhilippines | Muck | 5–22 m | Beginner | Mild | Nov–May | |
| Cars Frogfish-stuffed car shells, sand aprons full of ambush hunters… | Dumaguete, Dauin & Apo IslandPhilippines | Muck | 15–25 m | Intermediate | Mild | Mar, Apr, May, Jun, Oct, Nov | |
| Chapel Point (Apo Island) Unbroken hard-coral fields, point-blank turtles, the gentle half of… | Dumaguete, Dauin & Apo IslandPhilippines | Reef | 3–25 m | Beginner | Mild | Mar–Jun | |
| Coconut Point (Apo Island) Trevally barrels in ripping current, turtles indifferent to the flow… | Dumaguete, Dauin & Apo IslandPhilippines | Drift | 5–30 m | Advanced | Strong | Mar–Jun | |
| Delsan Wreck Barracuda and jack tornadoes, shark traffic on the corner, big-animal… | Tubbataha ReefsPhilippines | Wall | 5–40 m | Advanced | Strong | Mar–Jun | |
| Doña Marilyn A large, coral-carpeted ferry hull, rich fish life, sobering history… | MalapascuaPhilippines | Wreck | 18–33 m | Advanced | Moderate | Mar–Jun | |
| Gato Island The under-island tunnel with waiting whitetips, resident sea kraits… | MalapascuaPhilippines | Reef | 4–25 m | Intermediate | Mild | Mar–Jun | |
| Irako Coron's most intact major wreck, famed engine-room penetration for… | CoronPhilippines | Wreck | 28–45 m | Advanced | Mild | Nov–Apr | |
| Jessie Beazley Reef Exceptional visibility, a complete reef in one dive, pelagic… | Tubbataha ReefsPhilippines | Reef | 3–40 m | Intermediate | Moderate | Mar–Jun | |
| Kalanggaman Island Best visibility in the area, twin walls off a photogenic sandbar… | MalapascuaPhilippines | Wall | 5–40 m | Intermediate | Moderate | Feb–Jun | |
| Kimud Shoal Schooling scalloped hammerheads in season, backup thresher… | MalapascuaPhilippines | Seamount | 12–40 m | Advanced | Moderate | Dec–Apr | |
| Kirby's Rock Crinoid-covered wall, pygmy seahorse fans, dual macro-and-wide… | AnilaoPhilippines | Wall | 5–27 m | Intermediate | Moderate | Nov–Apr | |
| Kogyo Maru Cargo holds with cement and machinery, readable wartime purpose… | CoronPhilippines | Wreck | 22–36 m | Intermediate | Mild | Nov–Apr | |
| Lighthouse Reef Mandarinfish spawning at dusk, seahorses and pipefish, long mellow… | MalapascuaPhilippines | Reef | 2–12 m | Beginner | None | Dec–May | |
| Malayan Wreck Blacktips hunting the flats, an above-water landmark, easygoing wall… | Tubbataha ReefsPhilippines | Wall | 3–35 m | Intermediate | Mild | Mar–Jun | |
| Masaplod Norte Sanctuary Fearless sanctuary fish schools, artificial-reef sweetlips stacks… | Dumaguete, Dauin & Apo IslandPhilippines | Reef | 3–20 m | Beginner | Mild | Mar, Apr, May, Jun, Oct, Nov | |
| Monad Shoal Thresher sharks at cleaning stations most dawns, occasional rays, a… | MalapascuaPhilippines | Seamount | 14–30 m | Intermediate | Mild | Dec–May | |
| Okikawa Maru Shallow sprawling tanker deck, coral-and-anemone overgrowth… | CoronPhilippines | Wreck | 10–26 m | Intermediate | Moderate | Nov–Apr | |
| Olympia Maru Batfish escorts and glassfish clouds, forgiving depths, an ideal… | CoronPhilippines | Wreck | 12–30 m | Intermediate | Mild | Nov–Apr | |
| Panagsama Reef (the Sardine Run) A permanent multimillion-fish bait ball, turtles in the mix, dawn… | MoalboalPhilippines | Reef | 1–30 m | Beginner | Mild | Dec–May | |
| Pescador Island The Cathedral light funnel, wraparound wall diving, sharks and… | MoalboalPhilippines | Wall | 3–40 m | Intermediate | Moderate | Dec–May | |
| San Miguel Flamboyant cuttlefish and mimic octopus, hour-long guided critter… | Dumaguete, Dauin & Apo IslandPhilippines | Muck | 4–24 m | Beginner | Mild | Mar, Apr, May, Jun, Oct, Nov | |
| Secret Bay Seahorses and snake eels on demand, octopus variety, benchmark night… | AnilaoPhilippines | Muck | 3–18 m | Beginner | None | Nov–May | |
| Shark Airport Rows of resting whitetips on sand, grey reef sharks off the wall… | Tubbataha ReefsPhilippines | Wall | 5–40 m | Intermediate | Moderate | Mar–Jun | |
| Siete Pecados Thriving shallow coral, giant clams and turtles, the area's best… | CoronPhilippines | Reef | 1–12 m | Beginner | Mild | Nov–Apr | |
| Sunken Island Blue-water seamount descent, schooling pelagics over the crown… | MoalboalPhilippines | Seamount | 14–40 m | Advanced | Strong | Dec–May | |
| The Cathedral The sunken cross, fish-filled amphitheater, a piece of Philippine… | AnilaoPhilippines | Reef | 10–30 m | Intermediate | Mild | Nov–Apr | |
| Tongo Point Crevice-riddled wall, sanctuary calm, macro finds between the fans | MoalboalPhilippines | Wall | 3–35 m | Beginner | Mild | Dec–May | |
| Twin Rocks Anemone cities, confiding schools, turtles at sanctuary ease | AnilaoPhilippines | Reef | 3–20 m | Beginner | Mild | Nov–May | |
| Washing Machine Roller-coaster surge channels, sharks in the grooves, vigorous hard… | Tubbataha ReefsPhilippines | Reef | 5–30 m | Advanced | Strong | Mar–Jun | |
| White Beach Softest entry in town, turtle traffic, dependable night diving | MoalboalPhilippines | Reef | 2–25 m | Beginner | Mild | Dec–May |
بيانات المواقع مجمَّعة من المصادر الموجودة على صفحة كل موقع وتحمل تصنيفات ثقة؛ الأعماق والأحوال نطاقات تخطيطية وليست بيانات مسح دقيقة.