サイト検索
次のダイビングを探す
水深・タイプ・レベル・エントリー・流れ・シーズン・生物データが構造化された全スポット——希望のダイブに絞り込めます。
14 サイトが該当.
| サイト | 目的地 | タイプ | 水深 | レベル | 流れ(カレント) | ベスト | |
|---|---|---|---|---|---|---|---|
| Aliwal Baited Shark Dive Dozens of oceanic blacktips; seasonal tiger sharks at drifting close… | Aliwal Shoal & UmkomaasSouth Africa | Blue water | 0–15 m | Intermediate | Moderate | Dec–May | |
| Cathedral The arch-framed raggie silhouette; a natural amphitheater made for… | Aliwal Shoal & UmkomaasSouth Africa | Reef | 14–27 m | Intermediate | Moderate | Jun–Nov | |
| East London & the Southern Start First action of the season; city logistics on a wilderness event | The Sardine Run (Wild Coast)South Africa | Blue water | 0–25 m | Advanced | Strong | May–Jun | |
| Five Mile Reef Pristine plate-coral fields; the connoisseur's quiet alternative | Sodwana BaySouth Africa | Reef | 12–21 m | Intermediate | Mild | Apr–Sep | |
| MV Produce Resident giant grouper (brindle bass); fish-packed broken holds | Aliwal Shoal & UmkomaasSouth Africa | Wreck | 15–32 m | Advanced | Moderate | Apr–Sep | |
| Mbotyi & Waterfall Bluff Low-traffic staging with the Waterfall Bluff backdrop; one-boat bait… | The Sardine Run (Wild Coast)South Africa | Blue water | 0–25 m | Advanced | Strong | Jun–Jul | |
| Nine Mile Reef Giant green tree corals in the shallows; wildlife-rich boat runs | Sodwana BaySouth Africa | Reef | 8–24 m | Intermediate | Moderate | Apr–Sep | |
| Port St Johns Grounds The highest-probability staging area for full bait-ball events | The Sardine Run (Wild Coast)South Africa | Blue water | 0–25 m | Advanced | Strong | Jun–Jul | |
| Quarter Mile Reef Resting pregnant ragged-tooth sharks in summer at snorkelable depths | Sodwana BaySouth Africa | Reef | 6–14 m | Beginner | Mild | Dec–Mar | |
| Raggie Cave Winter aggregations of ragged-tooth sharks at close, calm range | Aliwal Shoal & UmkomaasSouth Africa | Reef | 12–27 m | Intermediate | Moderate | Jun–Nov | |
| SS Nebo An 1884 steamer resting upside down; superb nudibranch searching over… | Aliwal Shoal & UmkomaasSouth Africa | Wreck | 18–27 m | Advanced | Moderate | Apr–Sep | |
| Seven Mile Reef Mushroom-rock topography and green tree coral; the park's most likely… | Sodwana BaySouth Africa | Reef | 12–24 m | Intermediate | Moderate | Apr–Sep | |
| The Bait Ball The full predation event — dolphins, sharks, gannets, and whales on… | The Sardine Run (Wild Coast)South Africa | Blue water | 0–20 m | Advanced | Moderate | Jun–Jul | |
| Two Mile Reef Rich coral cover and huge variety across named sections; sociable… | Sodwana BaySouth Africa | Reef | 9–34 m | Beginner | Mild | Apr–Sep |
サイトデータは各サイトページに記載のソースから収集しており、信頼度ラベル付きです。水深やコンディションはプランニング用の目安であり、測量データではありません。