Công cụ tìm địa điểm
Tìm chuyến lặn tiếp theo
Mọi điểm lặn đã được lập bản đồ với dữ liệu có cấu trúc về độ sâu, loại hình, cấp độ, điểm vào, dòng chảy, mùa và các loài — lọc để tìm đúng chuyến lặn bạn muốn.
30 địa điểm khớp.
| Địa điểm | Điểm đến | Loại | Độ sâu | Cấp độ | Dòng chảy | Tốt nhất | |
|---|---|---|---|---|---|---|---|
| Aeolus Steel canyons full of sand tigers, open broken-wreck structure… | North Carolina Outer BanksUnited States | Wreck | 24–34 m | Advanced | Moderate | Jun–Sep | |
| Caribsea Sand tigers by the dozen, dense baitfish clouds, a moving chapter of… | North Carolina Outer BanksUnited States | Wreck | 25–27 m | Advanced | Moderate | Jun–Sep | |
| Casino Point Dive Park (Catalina) Stairway-entry kelp forest, fearless garibaldi, protected lobster… | California Channel IslandsUnited States | Kelp forest | 5–28 m | Beginner | None | — | |
| Cathedral Cove (Anacapa Island) Sunlit kelp columns, tame reserve-zone marine life, sea lion and seal… | California Channel IslandsUnited States | Kelp forest | 5–18 m | Beginner | Mild | — | |
| Christ of the Abyss The famous statue, easy depths, snorkel-friendly coral heads | Florida KeysUnited States | Reef | 3–9 m | Beginner | Mild | — | |
| Electric Beach Fish blizzards in the warm outflow; frequent spinner dolphin flybys… | OʻahuUnited States | Shore | 3–12 m | Intermediate | Moderate | — | |
| Farnsworth Bank Purple hydrocoral gardens, open-water pelagic chances, Catalina's… | California Channel IslandsUnited States | Seamount | 18–40 m | Advanced | Moderate | — | |
| Five Caves (Mākena) Sleeping whitetips in the caverns; turtles at cleaning ledges; a… | Maui & MolokiniUnited States | Reef | 5–14 m | Intermediate | Mild | — | |
| Garden Eel Cove (Manta Night Dive) Barrel-rolling reef mantas centimeters overhead; known individuals… | Kona, HawaiʻiUnited States | Reef | 5–14 m | Beginner | Mild | — | |
| Kealakekua Bay Reserve-quality coral and clarity; history at the Cook monument… | Kona, HawaiʻiUnited States | Reef | 3–30 m | Beginner | Mild | — | |
| Kona Blackwater Drift The nightly vertical migration in open ocean; creatures from larval… | Kona, HawaiʻiUnited States | Blue water | 10–18 m | Advanced | Mild | — | |
| Looe Key Reliable reef sharks, tall coral spurs, joint snorkel-and-dive appeal | Florida KeysUnited States | Reef | 2–12 m | Beginner | Mild | — | |
| Mala Wharf Turtle density under the fallen spans; frogfish and morays on the… | Maui & MolokiniUnited States | Artificial reef | 3–12 m | Beginner | Mild | — | |
| Molasses Reef Textbook spur-and-groove, dense fish schools, turtles and rays on… | Florida KeysUnited States | Reef | 5–15 m | Beginner | Mild | — | |
| Molokini Back Wall A sheer 60-meter-plus face in open ocean; whale song through the… | Maui & MolokiniUnited States | Wall | 10–40 m | Advanced | Moderate | — | |
| Molokini Inner Crater Routine 30-meter-plus visibility; endemic-rich, easygoing reef… | Maui & MolokiniUnited States | Reef | 3–25 m | Beginner | Mild | — | |
| Painted Cave (Santa Cruz Island) A monumental sea-cave entrance, sea lion flybys in the beam of blue… | California Channel IslandsUnited States | Cave | 5–18 m | Intermediate | Mild | — | |
| Proteus Century-old steamer bones in blue water, sand tigers over the… | North Carolina Outer BanksUnited States | Wreck | 33–38 m | Advanced | Moderate | Jun–Sep | |
| SS Benwood WWII casualty turned nursery, superb night diving, easy depths over… | Florida KeysUnited States | Wreck | 8–14 m | Beginner | Mild | — | |
| Santa Barbara Island Sea Lion Rookery Pup swarms in the shallows, all-day bottom time, the archipelago's… | California Channel IslandsUnited States | Kelp forest | 5–20 m | Beginner | Mild | — | |
| Sea Tiger Snapper rivers through the holds; eagle rays off the rails… | OʻahuUnited States | Wreck | 21–37 m | Intermediate | Mild | — | |
| Sharks Cove Lava tubes and skylights; tame reserve fish life; the North Shore in… | OʻahuUnited States | Shore | 2–14 m | Beginner | Mild | May–Sep | |
| Turtle Pinnacle Green turtles being cleaned at arm's length; tang and surgeonfish… | Kona, HawaiʻiUnited States | Pinnacle | 8–20 m | Beginner | Mild | — | |
| Two Step (Hōnaunau Bay) Effortless lava-shelf entry; superb shallow coral; turtles and… | Kona, HawaiʻiUnited States | Shore | 3–25 m | Beginner | Mild | — | |
| U-352 An authentic U-boat casualty of the Battle of the Atlantic, often in… | North Carolina Outer BanksUnited States | Wreck | 30–35 m | Advanced | Moderate | Jun–Sep | |
| USCGC Duane An upright, storied cutter in blue Gulf Stream water, barracuda… | Florida KeysUnited States | Wreck | 18–36 m | Advanced | Strong | — | |
| USCGC Spar An upright, easily navigated cutter with resident sand tigers | North Carolina Outer BanksUnited States | Wreck | 26–33 m | Advanced | Moderate | Jun–Sep | |
| USNS Vandenberg Radar dishes on a sunken tracking ship, huge intact structure, Key… | Florida KeysUnited States | Wreck | 14–43 m | Advanced | Moderate | — | |
| USS Spiegel Grove One of the largest ships ever intentionally reefed, resident goliath… | Florida KeysUnited States | Wreck | 14–40 m | Advanced | Moderate | — | |
| YO-257 Turtles bedded on the decks; cut-through swim lanes; the occasional… | OʻahuUnited States | Wreck | 21–34 m | Intermediate | Mild | — |
Dữ liệu địa điểm được tổng hợp từ các nguồn trên trang riêng của từng địa điểm và có gắn nhãn mức độ tin cậy; độ sâu và điều kiện là khoảng lập kế hoạch, không phải dữ liệu khảo sát chính thức.