Localizador de locais
Encontre o seu próximo mergulho
Todos os pontos mapeados com dados estruturados de profundidade, tipo, nível, entrada, corrente, época e espécies — filtra até ao mergulho exato que queres.
28 sítios correspondem.
| Local | Destino | Tipo | Profundidade | Nível | Corrente | Melhor | |
|---|---|---|---|---|---|---|---|
| Airplane Wreck (Tuble) A photogenic aircraft skeleton, resident frogfish, easy add-on to the… | MoalboalPhilippines | Artificial reef | 15–24 m | Intermediate | Mild | Dec–May | |
| C-130 Hercules An intact cockpit going feral; the cargo-bay swim-through; storm… | AqabaJordan | Artificial reef | 12–17 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Carpet Cove A completely coral-claimed small wreck; glassfish clouds in the… | Beqa Lagoon & Pacific HarbourFiji | Reef | 8–26 m | Beginner | Mild | — | |
| Cars Frogfish-stuffed car shells, sand aprons full of ambush hunters… | Dumaguete, Dauin & Apo IslandPhilippines | Muck | 15–25 m | Intermediate | Mild | Mar, Apr, May, Jun, Oct, Nov | |
| Djabeda Whole-ship silhouette in clear water; eagle rays and barracuda… | MauritiusMauritius | Wreck | 22–34 m | Advanced | Moderate | Mar, Apr, Oct, Nov, Dec | |
| Edithburgh Jetty Blue-ringed octopus and anglerfish at night, leafy seadragons… | South AustraliaAustralia | Artificial reef | 3–8 m | Beginner | None | Mar–Aug | |
| HTMS Sattakut Mounted bow and stern guns, an intact upright hull at Advanced depth… | Koh TaoThailand | Wreck | 18–30 m | Intermediate | Mild | Mar–Sep | |
| MOUA Coral Greenhouse Underwater sculpture pavilion, growing coral transplants, fish life… | Townsville & the YongalaAustralia | Artificial reef | 10–18 m | Beginner | Mild | Aug–Nov | |
| MUSA — Manchones The coral-crusted crowd of statues, easy depth, turtles in the… | Isla Mujeres & CancúnMexico | Artificial reef | 6–10 m | Beginner | Mild | Dec–May | |
| MUSA — Punta Nizuc Snorkel-depth sculptures, family-friendly museum visit, fish shelters… | Isla Mujeres & CancúnMexico | Artificial reef | 2–4 m | Beginner | Mild | Dec–May | |
| MUSAN — Museum of Underwater Sculpture A sculpted forest gaining reef life, shallow relaxed profile, unique… | Larnaca & the ZenobiaCyprus | Artificial reef | 8–10 m | Beginner | Mild | May–Nov | |
| Mala Wharf Turtle density under the fallen spans; frogfish and morays on the… | Maui & MolokiniUnited States | Artificial reef | 3–12 m | Beginner | Mild | — | |
| Million Dollar Point Bulldozers and trucks stacked down the slope; coral colonizing… | Espiritu SantoVanuatu | Wreck | 3–35 m | Beginner | Mild | May–Oct | |
| Molinere Underwater Sculpture Park Vicissitudes ring of figures, art dissolving into reef, easy shallow… | GrenadaGrenada | Artificial reef | 3–9 m | Beginner | Mild | — | |
| Museo Atlantico Sculpture installations acquiring marine growth, easy depth, seasonal… | Canary IslandsSpain | Artificial reef | 10–14 m | Beginner | Mild | May–Nov | |
| Navy Pier Grey nurse sharks under the deck, resident giant grouper, wobbegongs… | Ningaloo ReefAustralia | Artificial reef | 8–15 m | Beginner | Moderate | Apr–Oct | |
| Police Pier Banggai cardinalfish shoals; giant frogfish on harbor junk; dusk… | Lembeh StraitIndonesia | Muck | 2–16 m | Beginner | Mild | — | |
| Precontinent II (Conshelf Two) The onion-dome hangar and its trapped-air mirror; Cousteau-era relics… | Port Sudan & SanganebSudan | Reef | 9–30 m | Intermediate | Mild | Nov–May | |
| Rapid Bay Jetty Leafy seadragons at close range, overgrown pylon forest, long shallow… | South AustraliaAustralia | Artificial reef | 4–10 m | Beginner | None | Mar–Aug | |
| Salt Pier Encrusted pilings in shafted light, seahorse and frogfish hunting… | BonaireBonaire | Artificial reef | 4–12 m | Beginner | Mild | — | |
| Samarai Wharf Mandarinfish courtship at dusk; piling growth and glassfish; a… | Milne BayPapua New Guinea | Muck | 3–20 m | Beginner | Moderate | — | |
| Sea Tiger Snapper rivers through the holds; eagle rays off the rails… | OʻahuUnited States | Wreck | 21–37 m | Intermediate | Mild | — | |
| Stella Maru Intact, easy-to-read trawler; resident morays at every opening | MauritiusMauritius | Wreck | 18–26 m | Intermediate | Mild | Mar, Apr, Oct, Nov, Dec | |
| The Tank A coral-covered tank at snorkel depth; effortless conditions; the… | AqabaJordan | Artificial reef | 4–7 m | Beginner | None | Apr, May, Jun, Sep, Oct, Nov | |
| Thunderdome Game-show ruin turned fish haven, shallow bright conditions | Turks and CaicosTurks and Caicos Islands | Artificial reef | 3–8 m | Beginner | None | — | |
| Underwater Military Museum Helicopters and tanks in deliberate formation; a surreal, highly… | AqabaJordan | Artificial reef | 15–28 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| White Beach WWII vehicles fusing into reef; frogfish and octopus in the… | Solomon IslandsSolomon Islands | Muck | 3–30 m | Beginner | Mild | — | |
| YO-257 Turtles bedded on the decks; cut-through swim lanes; the occasional… | OʻahuUnited States | Wreck | 21–34 m | Intermediate | Mild | — |
Os dados dos locais são compilados a partir das fontes indicadas em cada página e incluem etiquetas de confiança; profundidades e condições são intervalos de planeamento, não dados de levantamento.