ケーブダイビング
掲載範囲と調査上のギャップ
実際に公開されているレコードをもとにしたセクションの内容と件数、およびまだカバーできていないケーブダイビングエリアの一覧。
洞窟システム一覧
71
入口&サイト
119
プロバイダー
48
出典にて確認済みの記載内容
1714 / 2708
| 国・地域 | 地域 | システム一覧 | サイト | プロバイダー | 検証済みの記載内容 | 掲載範囲 | 最終確認日 |
|---|---|---|---|---|---|---|---|
| Mexico | 北アメリカ | 10 | 26 | 9 | 63%295 申告内容 | 情報が充実している地域 | 2026-10-14 |
| United States | 北アメリカ | 10 | 21 | 6 | 79%325 申告内容 | 情報が充実している地域 | 2026-10-14 |
| Belize | 中央アメリカ&カリブ海 | 1 | 1 | 1 | 50%20 申告内容 | 情報が少ない地域 | 2026-10-14 |
| Cuba | 中央アメリカ&カリブ海 | 0 | 2 | 0 | 0%14 申告内容 | 情報が少ない地域 | 2026-10-14 |
| Dominican Republic | 中央アメリカ&カリブ海 | 2 | 2 | 1 | 59%34 申告内容 | 一部カバー済み | 2026-10-14 |
| The Bahamas | 中央アメリカ&カリブ海 | 5 | 6 | 4 | 30%122 申告内容 | 一部カバー済み | 2026-10-14 |
| Brazil | 南アメリカ | 5 | 5 | 3 | 47%139 申告内容 | 一部カバー済み | 2026-10-14 |
| Czechia | ヨーロッパ | 1 | 1 | 1 | 95%19 申告内容 | 情報が少ない地域 | 2026-10-14 |
| Finland | ヨーロッパ | 1 | 1 | 0 | 0%14 申告内容 | 情報が少ない地域 | 2026-10-14 |
| France | ヨーロッパ | 6 | 11 | 2 | 68%159 申告内容 | 情報が充実している地域 | 2026-10-14 |
| Germany | ヨーロッパ | 1 | 1 | 1 | 85%20 申告内容 | 情報が少ない地域 | 2026-10-14 |
| Greece | ヨーロッパ | 1 | 0 | 0 | 78%9 申告内容 | 情報が少ない地域 | 2026-10-14 |
| Hungary | ヨーロッパ | 2 | 2 | 1 | 32%31 申告内容 | 一部カバー済み | 2026-10-14 |
| Italy | ヨーロッパ | 2 | 4 | 2 | 40%60 申告内容 | 一部カバー済み | 2026-10-14 |
| Norway | ヨーロッパ | 1 | 3 | 2 | 34%35 申告内容 | 一部カバー済み | 2026-10-14 |
| Portugal | ヨーロッパ | 1 | 0 | 0 | 71%7 申告内容 | 情報が少ない地域 | 2026-10-14 |
| Slovenia | ヨーロッパ | 1 | 1 | 0 | 45%11 申告内容 | 情報が少ない地域 | 2026-10-14 |
| Spain | ヨーロッパ | 2 | 3 | 3 | 43%54 申告内容 | 一部カバー済み | 2026-10-14 |
| Sweden | ヨーロッパ | 2 | 3 | 2 | 0%39 申告内容 | 一部カバー済み | 2026-10-14 |
| United Kingdom | ヨーロッパ | 2 | 2 | 1 | 96%28 申告内容 | 一部カバー済み | 2026-10-14 |
| Egypt | アフリカ | 1 | 1 | 1 | 0%17 申告内容 | 情報が少ない地域 | 2026-10-14 |
| Namibia | アフリカ | 4 | 4 | 0 | 0%72 申告内容 | 一部カバー済み | 2026-10-14 |
| South Africa | アフリカ | 2 | 3 | 1 | 2%63 申告内容 | 一部カバー済み | 2026-10-14 |
| Zimbabwe | アフリカ | 1 | 1 | 1 | 29%24 申告内容 | 情報が少ない地域 | 2026-10-14 |
| Malaysia | アジア | 0 | 1 | 1 | 50%10 申告内容 | 情報が少ない地域 | 2026-10-14 |
| Philippines | アジア | 2 | 2 | 1 | 13%30 申告内容 | 一部カバー済み | 2026-10-14 |
| Australia | オセアニア | 4 | 11 | 4 | 85%150 申告内容 | 情報が充実している地域 | 2026-10-14 |
| New Zealand | オセアニア | 1 | 1 | 0 | 31%13 申告内容 | 情報が少ない地域 | 2026-10-14 |
充実:システム3つ以上、サイト5つ以上、プロバイダー2社以上があり、記載内容の60%以上が一次情報源で確認済み。一部カバー済み:システムまたはサイトが3つ以上。それ以外は情報が少ない地域。
既知の情報不足
| エリア | 地域 | 情報がない理由 |
|---|---|---|
| Botswana, Mozambique, Madagascar and Morocco | アフリカ | Not researched yet. Southern Africa coverage is limited to South Africa, Namibia and Zimbabwe. |
| Philippines beyond Hinatuan and Pawod (for example Casili and Bababu) | アジア | Not yet researched. |
| Thailand, Japan, Indonesia, China and Papua New Guinea | アジア | Not covered. Indonesian (West Timor) cave diving is documented mainly in printed CDAA newsletters. |
| Bahamas: Andros Blue Holes National Park and Grand Bahama caves (Owl's Hole, Mermaid's Lair) | 中央アメリカ&カリブ海 | Named by the Grand Bahama Museum and operators only; no official diving rules found. |
| Belize inland caves, Guatemala and Honduras | 中央アメリカ&カリブ海 | Belize coverage is the Great Blue Hole only. |
| Cuba beyond Cueva de los Peces and Saturno | 中央アメリカ&カリブ海 | Current Cuban records rest on low-confidence sources and are marked unverified. |
| Dominican Republic: Cueva Taína, Los Haitises and ministry rules | 中央アメリカ&カリブ海 | Coverage is the Padre Nuestro area only; no environment-ministry diving rules were found. |
| Jamaica, Puerto Rico and Turks and Caicos | 中央アメリカ&カリブ海 | No documented cave diving was found before the search budget ran out. |
| Yucatán state and Campeche (Mexico) | 中央アメリカ&カリブ海 | Mexico coverage is the Quintana Roo coast only. Popular cenotes such as Gran Cenote, Jailhouse and Pandora are also missing because no official page was found. |
| Croatia (Vrelo Une, Cetina springs) | ヨーロッパ | Known deep resurgences, but no primary source could be opened; only encyclopaedia figures were found. |
| French Jura and Doubs resurgences | ヨーロッパ | Only Source Bleue de Cusance is covered; the region has many more documented resurgences. |
| German and Central European flooded mines | ヨーロッパ | Mine dives such as Miltitz were not researched. |
| Ireland, Austria, Switzerland, Belgium and the Netherlands | ヨーロッパ | Not covered. The Irish speleological union site refused connections; the others were not reached. |
| Italy: Timavo, Su Gologone and other Sardinian and Apulian caves | ヨーロッパ | Coverage is limited to Pozzo del Merro and the Cala Gonone area. |
| Mallorca beyond Sa Gleda (Vallgornera, Cala Varques, Cova des Coloms) | ヨーロッパ | Not yet researched; permit rules for Balearic caves were not found published. |
| Middle East (Oman, Israel, Jordan, Lebanon, Turkey) | 中東 | Not researched in the first pass: the shared search budget ran out before these countries were reached. |
| Florida: Telford, Royal Spring, Weeki Wachee and Tallahassee-area operators | 北アメリカ | Only provider or county pages were found; no managing-authority rules. |
| Missouri (Bonne Terre Mine, reported closed) and Tennessee | 北アメリカ | Not researched beyond a closure notice on the mine operator's own site. |
| Australia: Tasmania, New South Wales (Wellington) and other Nullarbor caves | オセアニア | Listed in the CDAA directory but not yet researched. |
| New Zealand: Riwaka (Riuwaka) Resurgence | オセアニア | Only a snorkelling page and an encyclopaedia entry were found; the conservation department page could not be read. |
| Argentina, Chile, Colombia, Peru, Venezuela and Ecuador | 南アメリカ | Not researched; South American coverage is Brazil only. |
| Photographs | — | Only a handful of records have a checked Wikimedia Commons photograph; the rest show a plain labelled tile until a photo of the actual place is found. |
| Provider affiliations | — | Almost every provider affiliation is the provider's own statement; checking them in each agency's instructor locator is the next step. |
使用すべき情報源や、誤りのある場所をご存じですか? 編集チームに伝える.