사이트 찾기
다음 다이빙 찾기
수심, 유형, 레벨, 진입 방식, 조류, 시즌, 생물 데이터가 구조화된 모든 등록 사이트 — 원하는 다이빙을 정확히 필터링하세요.
50 개 사이트 일치.
| 사이트 | 목적지 | 유형 | 수심 | 레벨 | 조류 | 최적 | |
|---|---|---|---|---|---|---|---|
| Angel's Window The fan-framed swim-through; pygmy seahorses; a reef interlude amid… | Lembeh StraitIndonesia | Pinnacle | 5–30 m | Intermediate | Moderate | — | |
| Batu Bolong Wall-to-wall fish in the lee; hunting tuna and trevally at the… | KomodoIndonesia | Pinnacle | 3–40 m | Advanced | Extreme | Apr–Nov | |
| Batu Kapal Multi-pinnacle architecture; fusilier and triggerfish storms; pelagic… | Banda Sea & AmbonIndonesia | Pinnacle | 8–40 m | Intermediate | Moderate | Mar, Apr, Sep, Oct, Nov | |
| Blade Knife-edge ridge topography; fan and sponge growth on the crest; a… | WakatobiIndonesia | Seamount | 6–35 m | Intermediate | Moderate | Mar–Nov | |
| Blue Lagoon (Padang Bai) Leaf scorpionfish and frogfish density; easy conditions with real… | Bali & Nusa PenidaIndonesia | Reef | 3–20 m | Beginner | Mild | Apr–Nov | |
| Blue Magic Oceanic mantas at cleaning stations; wobbegongs on the summit… | Raja AmpatIndonesia | Pinnacle | 7–30 m | Advanced | Strong | Oct–Apr | |
| Boo Windows The window swim-throughs; soft-coral walls; pygmy seahorses and… | Raja AmpatIndonesia | Reef | 3–30 m | Intermediate | Moderate | Oct–Apr | |
| Cannibal Rock Sea apples and carpet invertebrate cover; dense macro; the signature… | KomodoIndonesia | Seamount | 5–30 m | Intermediate | Moderate | Nov–Apr | |
| Cape Kri Extreme fish density at the point; sweetlips aggregations; sharks and… | Raja AmpatIndonesia | Reef | 5–40 m | Intermediate | Strong | Oct–Apr | |
| Castle Rock Sharks hunting fusilier schools; reef-hook front seats at the current… | KomodoIndonesia | Seamount | 4–30 m | Advanced | Strong | Apr–Nov | |
| Clown Valley An anemone carpet of absurd extent; anemonefish in their hundreds; a… | AlorIndonesia | Reef | 5–25 m | Intermediate | Moderate | Apr–Nov | |
| Cornucopia Tiered overhangs of soft coral; pygmy seahorses in the fan band; long… | WakatobiIndonesia | Wall | 3–40 m | Beginner | Mild | Mar–Nov | |
| Crystal Bay Seasonal ocean sunfish at cleaning stations; cold, clear upwelling… | Bali & Nusa PenidaIndonesia | Reef | 5–30 m | Advanced | Strong | Jul–Oct | |
| Crystal Rock Vividly clear water in season; soft-coral faces; tuna and sharks on… | KomodoIndonesia | Seamount | 2–30 m | Advanced | Strong | Apr–Nov | |
| Fukui Point The giant-clam row; terraces of garden eels and gobies; relaxed… | Bunaken & ManadoIndonesia | Reef | 5–30 m | Beginner | Mild | Mar–Oct | |
| Gili Tepekong The boulder Canyon; stacked whitetip sharks; cold-water mola… | Bali & Nusa PenidaIndonesia | Reef | 8–30 m | Advanced | Strong | Jul–Oct | |
| Hairball Hairy frogfish; mimic and coconut octopus; benchmark black-sand… | Lembeh StraitIndonesia | Muck | 3–18 m | Beginner | Mild | — | |
| Hatta Reef Steep walls with heavyweight fish life; bumphead squads; realistic… | Banda Sea & AmbonIndonesia | Wall | 3–40 m | Intermediate | Moderate | Mar, Apr, Sep, Oct, Nov | |
| Jahir Frogfish and ghost pipefish; outstanding night diving; reliably fresh… | Lembeh StraitIndonesia | Muck | 3–20 m | Beginner | Mild | — | |
| Kal's Dream Dogtooth tuna at close range; shark traffic in ripping current; the… | AlorIndonesia | Pinnacle | 8–40 m | Advanced | Extreme | Apr, May, Jun, Sep, Oct, Nov | |
| Lava Flow Record-pace coral regrowth on young lava; unbroken table-coral… | Banda Sea & AmbonIndonesia | Reef | 3–30 m | Beginner | Mild | Mar, Apr, Sep, Oct, Nov | |
| Lekuan Walls Turtles at close range in quantity; vertical drop-offs from snorkel… | Bunaken & ManadoIndonesia | Wall | 3–40 m | Beginner | Mild | Mar–Oct | |
| Magic Mountain Reef and oceanic mantas sharing cleaning stations; sharks and tuna on… | Raja AmpatIndonesia | Seamount | 6–30 m | Advanced | Strong | Oct–Apr | |
| Mandolin Busy reef crest over a classic wall; hunting sea kraits; strong… | Bunaken & ManadoIndonesia | Wall | 3–35 m | Beginner | Mild | Mar–Oct | |
| Manta Alley Feeding aggregations of reef mantas; wild south-coast setting; shark… | KomodoIndonesia | Reef | 5–25 m | Intermediate | Moderate | Nov–Apr | |
| Manta Point (Karang Makassar) Chains of reef mantas; cleaning-station holds; an easy shallow drift… | KomodoIndonesia | Drift | 5–15 m | Beginner | Moderate | Dec–Jun | |
| Manta Point (Nusa Penida) Near-year-round reef mantas; surface feeding behavior; occasional… | Bali & Nusa PenidaIndonesia | Reef | 5–20 m | Beginner | Mild | — | |
| Manta Sandy Reliable reef mantas at close range; ranger-managed viewing that… | Raja AmpatIndonesia | Reef | 8–18 m | Beginner | Mild | Oct–Apr | |
| Manuk Dense, curious sea snakes; an active volcano in open sea; hammerhead… | Banda Sea & AmbonIndonesia | Reef | 5–40 m | Intermediate | Moderate | Mar, Apr, Sep, Oct, Nov | |
| Melissa's Garden Pristine hard-coral cover; blacktips over the plateau; pygmy… | Raja AmpatIndonesia | Reef | 3–25 m | Beginner | Mild | Oct–Apr | |
| Menjangan Island Walls Serene, clear wall diving; turtles and gorgonian fans; national-park… | Bali & Nusa PenidaIndonesia | Wall | 3–40 m | Beginner | Mild | Apr–Nov | |
| Mucky Mosque Rhinopias potential; mimic octopus and frogfish; a calm counterpoint… | AlorIndonesia | Muck | 3–20 m | Beginner | Mild | Apr–Nov | |
| Nudi Falls Nudibranch variety; pygmy seahorses and blue-ringed octopus… | Lembeh StraitIndonesia | Muck | 3–22 m | Beginner | Mild | — | |
| Police Pier Banggai cardinalfish shoals; giant frogfish on harbor junk; dusk… | Lembeh StraitIndonesia | Muck | 2–16 m | Beginner | Mild | — | |
| Pulau Ai Glass-clear wall diving; intact hard-coral shelf; easy profiles… | Banda Sea & AmbonIndonesia | Wall | 3–40 m | Beginner | Mild | Mar, Apr, Sep, Oct, Nov | |
| Roma Cabbage-coral crown; swirling anthias and fusilier lanes; easy spiral… | WakatobiIndonesia | Pinnacle | 4–30 m | Beginner | Mild | Mar–Nov | |
| Sachiko's Point Fast drifts on the point; big fans with pygmy seahorses; pelagic edge… | Bunaken & ManadoIndonesia | Wall | 5–40 m | Intermediate | Moderate | Mar–Oct | |
| Sardine Reef Blackout-dense fish schools; hunting trevally; wobbegongs and… | Raja AmpatIndonesia | Reef | 5–30 m | Intermediate | Moderate | Oct–Apr | |
| Seraya Secrets Harlequin shrimp with reliability few sites match; frogfish and ghost… | Bali & Nusa PenidaIndonesia | Muck | 3–20 m | Beginner | Mild | — | |
| Shark Close Grey reef sharks at close quarters; cool, fish-rich strait water… | AlorIndonesia | Reef | 10–40 m | Advanced | Strong | Apr, May, Jun, Sep, Oct, Nov | |
| Shotgun The ride through the funnel; mantas feeding in the stream; garden-eel… | KomodoIndonesia | Channel | 5–25 m | Advanced | Strong | Apr–Nov | |
| Siaba Besar Green turtles in bulk; relaxed shallow profiles; surprisingly good… | KomodoIndonesia | Reef | 3–20 m | Beginner | Mild | Apr–Nov | |
| Tanjung Kopi Schooling chevron barracuda; volcano-flank setting; sweetlips-packed… | Bunaken & ManadoIndonesia | Wall | 5–35 m | Intermediate | Moderate | Mar–Oct | |
| Teluk Kembahu (TK) Mimic octopus and wonderpus; hairy frogfish; Banggai cardinalfish in… | Lembeh StraitIndonesia | Muck | 2–18 m | Beginner | Mild | — | |
| The Passage River-style drift beneath jungle walls; mangrove-and-soft-coral… | Raja AmpatIndonesia | Channel | 3–18 m | Advanced | Strong | Oct–Apr | |
| The Zoo Leaf scorpionfish and ghost pipefish; habitat variety in one easy… | WakatobiIndonesia | Reef | 5–25 m | Beginner | Mild | Mar–Nov | |
| Tulamben Drop-Off Sponge-and-fan wall from shore; pygmy seahorses; rich and easy night… | Bali & Nusa PenidaIndonesia | Wall | 3–40 m | Beginner | Mild | Apr–Nov | |
| Twilight Zone (Laha) Rhinopias reliability; the psychedelic frogfish's home ground; jetty… | Banda Sea & AmbonIndonesia | Muck | 2–20 m | Beginner | Mild | — | |
| USAT Liberty Wreck Dawn bumphead parade; coral-encrusted swim-throughs; shore access… | Bali & Nusa PenidaIndonesia | Wreck | 5–30 m | Beginner | Mild | Apr–Nov | |
| Wakatobi House Reef World-class shore-access wall; dusk squid and turtle-filled seagrass… | WakatobiIndonesia | Wall | 1–40 m | Beginner | Mild | Mar–Nov |
사이트 데이터는 각 사이트 페이지에 명시된 출처를 바탕으로 정리되었으며 신뢰도 레이블이 부여됩니다. 수심과 컨디션은 다이빙 계획용 범위값이며 실측 데이터가 아닙니다.