Trova sito
Trova la tua prossima immersione
Ogni sito mappato con dati strutturati su profondità, tipo, livello, entrata, corrente, stagione e specie — filtra esattamente per l'immersione che vuoi.
133 siti corrispondenti.
| Sito | Destinazione | Tipo | Profondità | Livello | Corrente | Migliore | |
|---|---|---|---|---|---|---|---|
| Admiralty Anchor Historic anchor grown into the reef, light-filled swim-throughs, huge… | Coral Sea & Osprey ReefAustralia | Reef | 8–30 m | Intermediate | Mild | Jun, Jul, Sep, Oct, Nov, Dec | |
| Aida A deep, coral-sheathed hull on a dramatic slope; pairing with the… | Brothers, Daedalus & St John'sEgypt | Wreck | 30–60 m | Advanced | Moderate | May, Jun, Jul, Sep, Oct, Nov | |
| Amos Rock Giant sea fans, resident Napoleon wrasse, painterly wall scenery | Tubbataha ReefsPhilippines | Wall | 5–40 m | Intermediate | Moderate | Mar–Jun | |
| Angarosh Silvertip encounters; hammerhead schools off the deep plateau; a reef… | Port Sudan & SanganebSudan | Pinnacle | 10–45 m | Advanced | Strong | Feb, Mar, Apr, May, Nov | |
| Babylon The freestanding pinnacle, hanging black-coral gardens, true oceanic… | Grand CaymanCayman Islands | Wall | 12–40 m | Intermediate | Mild | Apr–Aug | |
| Barracuda Point The barracuda tornado, shark traffic in numbers, dawn bumphead parades | Sipadan & MabulMalaysia | Wall | 5–40 m | Advanced | Strong | Apr–Aug | |
| Big Brother Dawn thresher encounters; fall oceanic whitetips beneath the boats… | Brothers, Daedalus & St John'sEgypt | Wall | 5–40 m | Advanced | Strong | May, Jun, Jul, Sep, Oct, Nov | |
| Black Coral I & II Living black-coral thickets, tarpon under the ledges, sharks… | Jardines de la ReinaCuba | Wall | 15–35 m | Intermediate | Mild | Dec–Apr | |
| Black Forest Shallow black coral under dramatic overhangs, whale song in season | Turks and CaicosTurks and Caicos Islands | Wall | 8–40 m | Intermediate | Mild | — | |
| Black Rock Oceanic mantas at close quarters, marbled rays stacked in the ledges… | Mergui ArchipelagoMyanmar | Pinnacle | 5–40 m | Advanced | Moderate | Dec–Apr | |
| Blade Knife-edge ridge topography; fan and sponge growth on the crest; a… | WakatobiIndonesia | Seamount | 6–35 m | Intermediate | Moderate | Mar–Nov | |
| Blue Corner Gray reef sharks stacked in the current; the resident Napoleon wrasse… | PalauPalau | Wall | 8–30 m | Intermediate | Strong | Nov–Apr | |
| Blue Hole The Bells chimney entry; the saddle crossing into blue light… | DahabEgypt | Blue hole | ~6 m | Intermediate | None | Apr, May, Jun, Sep, Oct, Nov | |
| Blue Hole The archway exit into blue, Azure Window boulder field, chimney… | Malta & GozoMalta | Blue hole | 5–40 m | Intermediate | Mild | May–Oct | |
| Blue Holes Light shafts through the skylights; the arched exits onto the wall… | PalauPalau | Blue hole | 2–35 m | Intermediate | Mild | Nov–Apr | |
| Boo Windows The window swim-throughs; soft-coral walls; pygmy seahorses and… | Raja AmpatIndonesia | Reef | 3–30 m | Intermediate | Moderate | Oct–Apr | |
| Browning Wall Total invertebrate cover, winter 20 m-plus visibility, dens of… | British ColumbiaCanada | Wall | 5–30 m | Intermediate | Strong | Oct–Mar | |
| CJ's Drop Off Chimney swim-throughs opening onto the wall, sharp shelf-to-abyss… | UtilaHonduras | Wall | 5–40 m | Intermediate | Mild | Mar, Apr, May, Aug, Sep | |
| Cabo Pearce Manta stack-ups over the ridge, engaged dolphins, whale song in season | Socorro & the RevillagigedosMexico | Reef | 10–40 m | Advanced | Moderate | — | |
| Carall Bernat Barracuda wheels, red gorgonian forests below 15 m, big-fish energy | Medes IslandsSpain | Pinnacle | 5–40 m | Advanced | Moderate | Jun–Oct | |
| Caverna da Sapata A daylight cavern in a sheer volcanic point, resting nurse sharks… | Fernando de NoronhaBrazil | Cave | 10–22 m | Intermediate | Moderate | Aug–Nov | |
| Chapel Point (Apo Island) Unbroken hard-coral fields, point-blank turtles, the gentle half of… | Dumaguete, Dauin & Apo IslandPhilippines | Reef | 3–25 m | Beginner | Mild | Mar–Jun | |
| Cirkewwa Arch & Reef The arch, cavern light, resident octopus and morays, hub for two… | Malta & GozoMalta | Reef | 5–36 m | Beginner | Mild | May–Oct | |
| Colombia Wall Skyscraper pinnacles, ravine swim-throughs, turtles and eagle rays… | CozumelMexico | Wall | 12–40 m | Intermediate | Moderate | Dec–Apr | |
| Cornucopia Tiered overhangs of soft coral; pygmy seahorses in the fan band; long… | WakatobiIndonesia | Wall | 3–40 m | Beginner | Mild | Mar–Nov | |
| Cousins Rock Endemic black coral gardens, Pacific seahorses, playful sea lions… | Galápagos IslandsEcuador | Reef | 8–30 m | Intermediate | Moderate | — | |
| Daedalus Reef Schooling scalloped hammerheads in early summer; Anemone City; the… | Brothers, Daedalus & St John'sEgypt | Wall | 5–40 m | Advanced | Strong | May–Oct | |
| Deacon's Reef Jungle-to-reef scenery in one frame; healthy hard-coral shallows… | Milne BayPapua New Guinea | Reef | 3–25 m | Beginner | Mild | — | |
| Delsan Wreck Barracuda and jack tornadoes, shark traffic on the corner, big-animal… | Tubbataha ReefsPhilippines | Wall | 5–40 m | Advanced | Strong | Mar–Jun | |
| Dindini Wall Clear-water outer wall; turtles on the lip and rays in the blue | Mafia IslandTanzania | Wall | 10–30 m | Intermediate | Moderate | Oct–Feb | |
| Drop Off A 600 m wall starting at the beach, constant turtle traffic, the… | Sipadan & MabulMalaysia | Wall | 2–40 m | Intermediate | Mild | Apr–Sep | |
| Duppy Waters Ghost-quiet north-shore atmosphere, sponge-heavy wall, uncrowded… | UtilaHonduras | Wall | 8–35 m | Intermediate | Mild | Mar, Apr, May, Aug, Sep | |
| El Arrecife Silky aggregations in season, reforming hammerhead schools, action… | MalpeloColombia | Reef | 12–40 m | Advanced | Strong | — | |
| El Farallon Coral towers and canyons, reef sharks on patrol, silky sharks… | Jardines de la ReinaCuba | Pinnacle | 15–35 m | Intermediate | Mild | Dec–Apr | |
| Elephant Ear Canyon Giant elephant ear sponge, sand-river canyon through the wall | Turks and CaicosTurks and Caicos Islands | Wall | 10–40 m | Intermediate | Mild | — | |
| Elphinstone Reef Oceanic whitetips in fall; sheer soft-coral walls; the exposed north… | Marsa Alam & the Deep SouthEgypt | Wall | 12–40 m | Advanced | Strong | Mar, Apr, May, Oct, Nov, Dec | |
| Els Tascons Grouper encounters at close range, varied easy topography, macro-rich… | Medes IslandsSpain | Reef | 5–35 m | Beginner | Mild | May–Oct | |
| False Entrance Canyon swim-throughs, patrolling sharks on the rim, dramatic light in… | Coral Sea & Osprey ReefAustralia | Wall | 6–40 m | Intermediate | Moderate | Jun, Jul, Sep, Oct, Nov, Dec | |
| Forest Shallow black coral groves, turtle traffic off a nesting islet, steep… | BonaireBonaire | Wall | 8–30 m | Intermediate | Mild | — | |
| Gato Island The under-island tunnel with waiting whitetips, resident sea kraits… | MalapascuaPhilippines | Reef | 4–25 m | Intermediate | Mild | Mar–Jun | |
| Giant's Castle Smalleye stingray territory; deep-passage mantas; humpback song in… | Tofo BeachMozambique | Reef | 21–33 m | Advanced | Moderate | May–Nov | |
| Gili Tepekong The boulder Canyon; stacked whitetip sharks; cold-water mola… | Bali & Nusa PenidaIndonesia | Reef | 8–30 m | Advanced | Strong | Jul–Oct | |
| Great Wall (Bloody Bay) A sheer face beginning at 6 m, sponge-packed vertical terrain, wall… | Little CaymanCayman Islands | Wall | 5–40 m | Intermediate | Mild | Apr–Aug | |
| Great White Wall The white soft-coral face at full feed; the tunnel entry; blue-water… | Taveuni & Rainbow ReefFiji | Wall | 10–35 m | Advanced | Moderate | May–Oct | |
| Habili Ali Giant gorgonians and black coral; sharks on the up-current face; a… | Brothers, Daedalus & St John'sEgypt | Pinnacle | 8–40 m | Advanced | Strong | Apr, May, Jun, Sep, Oct | |
| Half Moon Caye Wall Garden-eel flats, a sheer sponge-clad wall, eagle rays and turtles… | Belize Barrier ReefBelize | Wall | 8–40 m | Intermediate | Mild | Feb–Jun | |
| Hanging Gardens Overhanging soft-coral terraces, turtles bedded on the balconies, the… | Sipadan & MabulMalaysia | Wall | 5–40 m | Intermediate | Mild | Apr–Aug | |
| Hatta Reef Steep walls with heavyweight fish life; bumphead squads; realistic… | Banda Sea & AmbonIndonesia | Wall | 3–40 m | Intermediate | Moderate | Mar, Apr, Sep, Oct, Nov | |
| Inland Sea Tunnel The 80 m tunnel, the blue exit frame, big walls beyond the cliff | Malta & GozoMalta | Cave | 2–26 m | Intermediate | Mild | May–Oct | |
| Jackson Reef Summer hammerhead drops off the north point; gorgonian-covered walls… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 3–40 m | Intermediate | Strong | May–Oct | |
| Japanese Gardens Terraced hard-coral cover at its best in Jordan; easy depths for… | AqabaJordan | Reef | 3–30 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Jessie Beazley Reef Exceptional visibility, a complete reef in one dive, pelagic… | Tubbataha ReefsPhilippines | Reef | 3–40 m | Intermediate | Moderate | Mar–Jun | |
| Jina Pass Quieter channel drift with better-preserved wall growth | Mafia IslandTanzania | Channel | 10–30 m | Intermediate | Moderate | Oct–Feb | |
| Kalanggaman Island Best visibility in the area, twin walls off a photogenic sandbar… | MalapascuaPhilippines | Wall | 5–40 m | Intermediate | Moderate | Feb–Jun | |
| Kealakekua Bay Reserve-quality coral and clarity; history at the Cook monument… | Kona, HawaiʻiUnited States | Reef | 3–30 m | Beginner | Mild | — | |
| Kichwani Turtle-dense shallows; stepped coral slope from snorkel depth to 30… | Zanzibar & MnembaTanzania | Reef | 6–30 m | Beginner | Mild | Jan, Feb, Jul, Aug, Sep, Oct, Dec | |
| Kicker Rock (Leon Dormido) Sharks transiting the channel, sheer walls, snorkeling with sea lions… | Galápagos IslandsEcuador | Channel | 5–30 m | Intermediate | Moderate | — | |
| Kirby's Rock Crinoid-covered wall, pygmy seahorse fans, dual macro-and-wide… | AnilaoPhilippines | Wall | 5–27 m | Intermediate | Moderate | Nov–Apr | |
| Koh Bon West Ridge Reef mantas at cleaning stations, a diveable ridge line in all… | Similan Islands & Richelieu RockThailand | Wall | 10–40 m | Intermediate | Moderate | Jan–Apr | |
| L'Abym True vertical wall off a village shoreline, black coral and sponge… | DominicaDominica | Wall | 10–40 m | Advanced | Mild | — | |
| La Vaca The through-tunnel itself, escort groupers, coralligenous walls… | Medes IslandsSpain | Cave | 8–28 m | Intermediate | Mild | May–Oct | |
| Lekuan Walls Turtles at close range in quantity; vertical drop-offs from snorkel… | Bunaken & ManadoIndonesia | Wall | 3–40 m | Beginner | Mild | Mar–Oct | |
| Leru Cut Midday light shafts in the canyon; surfacing inside the island; walls… | Solomon IslandsSolomon Islands | Cave | 5–20 m | Intermediate | None | — | |
| Lima Rock Mobula squadrons in season; fish schools dense enough to dim the… | Musandam PeninsulaOman | Pinnacle | 5–35 m | Intermediate | Strong | Oct–Apr | |
| Little Brother The gorgonian forest on the north point; threshers and whitetips in… | Brothers, Daedalus & St John'sEgypt | Wall | 5–40 m | Advanced | Strong | May, Jun, Jul, Sep, Oct, Nov | |
| Malayan Wreck Blacktips hunting the flats, an above-water landmark, easygoing wall… | Tubbataha ReefsPhilippines | Wall | 3–35 m | Intermediate | Mild | Mar–Jun | |
| Mandolin Busy reef crest over a classic wall; hunting sea kraits; strong… | Bunaken & ManadoIndonesia | Wall | 3–35 m | Beginner | Mild | Mar–Oct | |
| Manuelita The whitetip night hunt, regular tiger shark passes, an easy coral… | Cocos IslandCosta Rica | Reef | 8–30 m | Intermediate | Moderate | — | |
| Manuk Dense, curious sea snakes; an active volcano in open sea; hammerhead… | Banda Sea & AmbonIndonesia | Reef | 5–40 m | Intermediate | Moderate | Mar, Apr, Sep, Oct, Nov | |
| Manza Dream Hole Chimney descent through sweeper curtains, blue exit window, clean… | Okinawa & the Kerama IslandsJapan | Cave | 5–26 m | Advanced | Mild | Apr, May, Jun, Oct, Nov | |
| Marilyn's Cut Escort-service Nassau groupers, the sponge-lined cut, pristine… | Little CaymanCayman Islands | Wall | 6–35 m | Intermediate | Mild | Apr–Aug | |
| Mary's Place Single-file crevice passages, black coral and sponge-lined walls, a… | RoatánHonduras | Wall | 8–30 m | Intermediate | Mild | Mar–Aug | |
| Menjangan Island Walls Serene, clear wall diving; turtles and gorgonian fans; national-park… | Bali & Nusa PenidaIndonesia | Wall | 3–40 m | Beginner | Mild | Apr–Nov | |
| Mixing Bowl Two reef styles from one mooring, the sand amphitheater, jawfish and… | Little CaymanCayman Islands | Wall | 5–35 m | Beginner | Mild | Apr–Aug | |
| Molokini Back Wall A sheer 60-meter-plus face in open ocean; whale song through the… | Maui & MolokiniUnited States | Wall | 10–40 m | Advanced | Moderate | — | |
| Monad Shoal Thresher sharks at cleaning stations most dawns, occasional rays, a… | MalapascuaPhilippines | Seamount | 14–30 m | Intermediate | Mild | Dec–May | |
| North Horn Shark amphitheater over abyssal walls, silvertips from the blue… | Coral Sea & Osprey ReefAustralia | Wall | 10–40 m | Intermediate | Moderate | Jun, Jul, Sep, Oct, Nov, Dec | |
| Northern Arch Stingray squadrons in summer, sheer walls through the headland… | Poor Knights IslandsNew Zealand | Wall | 8–40 m | Advanced | Moderate | Jan–May | |
| Nudi Falls Nudibranch variety; pygmy seahorses and blue-ringed octopus… | Lembeh StraitIndonesia | Muck | 3–22 m | Beginner | Mild | — | |
| Numidia Locomotive wheels at the crest; soft coral on century-old steel… | Brothers, Daedalus & St John'sEgypt | Wreck | 8–40 m | Advanced | Strong | May, Jun, Jul, Sep, Oct, Nov | |
| Ohotu Wall Ocean-clear water on an easy wall; steady shark and turtle traffic… | FakaravaFrench Polynesia | Wall | 8–35 m | Intermediate | Moderate | — | |
| Orange Canyon Giant orange elephant-ear sponges, photogenic wall lip, pelagic… | Grand CaymanCayman Islands | Wall | 14–33 m | Intermediate | Mild | Dec–May | |
| Osezaki Muck diving with deep-sea surprises, dense macro on dark sand… | Izu PeninsulaJapan | Muck | 3–40 m | Beginner | Mild | Sep–Jan | |
| Panagsama Reef (the Sardine Run) A permanent multimillion-fish bait ball, turtles in the mix, dawn… | MoalboalPhilippines | Reef | 1–30 m | Beginner | Mild | Dec–May | |
| Pescador Island The Cathedral light funnel, wraparound wall diving, sharks and… | MoalboalPhilippines | Wall | 3–40 m | Intermediate | Moderate | Dec–May | |
| Pipin Reliable close-quarters reef sharks, huge groupers, the park's… | Jardines de la ReinaCuba | Reef | 12–25 m | Intermediate | Mild | Dec–Apr | |
| Playa Chica Seahorses and garden eels, the Cathedral cavern, effortless logistics | Canary IslandsSpain | Shore | 3–40 m | Beginner | Mild | May–Nov | |
| Pulau Ai Glass-clear wall diving; intact hard-coral shelf; easy profiles… | Banda Sea & AmbonIndonesia | Wall | 3–40 m | Beginner | Mild | Mar, Apr, Sep, Oct, Nov | |
| Punta Sur — Devil's Throat The tunnel exit at 40 m, cathedral-like passages, black coral… | CozumelMexico | Wall | 15–40 m | Advanced | Moderate | Dec–May | |
| Punta Tosca Tiger and dolphin wildcards, mantas rounding the point, humpback… | Socorro & the RevillagigedosMexico | Reef | 10–35 m | Advanced | Moderate | — | |
| Punta Vicente Roca Mola cleaning stations, turtle aggregations, red-lipped batfish… | Galápagos IslandsEcuador | Wall | 5–30 m | Intermediate | Mild | — | |
| Purple Wall Violet soft-coral overhangs; ledge caves full of soldierfish; morning… | Taveuni & Rainbow ReefFiji | Wall | 8–30 m | Intermediate | Moderate | May–Oct | |
| Randy's Gazebo The arch, the chimney descent through the reef, dense wall decoration. | Little CaymanCayman Islands | Wall | 6–35 m | Intermediate | Mild | Apr–Aug | |
| Ras Abu Galum Untracked reef walls; the camel-train approach; grilled-fish surface… | DahabEgypt | Reef | 5–30 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Ras Morovi Turtle-grazed coral gardens; boulder terraces on the point; the… | Musandam PeninsulaOman | Reef | 5–25 m | Intermediate | Moderate | Oct–Apr | |
| Ras Um Sid The gorgonian forest; glassfish-filled overhangs; convenient depth… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 5–30 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Roca Partida Whitetips shelved in the ledges, everything-at-once pelagic traffic… | Socorro & the RevillagigedosMexico | Pinnacle | 5–40 m | Advanced | Strong | — | |
| Runway Wall True abyssal wall minutes from shore, unbaited shark traffic | Nassau & New ProvidenceThe Bahamas | Wall | 12–40 m | Intermediate | Mild | — | |
| Sachiko's Point Fast drifts on the point; big fans with pygmy seahorses; pelagic edge… | Bunaken & ManadoIndonesia | Wall | 5–40 m | Intermediate | Moderate | Mar–Oct | |
| Saltstraumen World-class current-fed walls, wolffish encounters, winter visibility… | Arctic NorwayNorway | Channel | 5–30 m | Advanced | Extreme | Oct–Mar | |
| Sanganeb North Point Dawn hammerhead schools; the lighthouse climb; atoll walls in… | Port Sudan & SanganebSudan | Wall | 10–40 m | Advanced | Strong | Nov–May | |
| Santa Rosa Wall Sweeping wall drift, swim-through tunnels, barrel sponges, winter… | CozumelMexico | Wall | 12–40 m | Intermediate | Moderate | Dec–Apr | |
| Seven Tree Island Boulder-garden dens, king crabs in parade colors, a kinder… | British ColumbiaCanada | Wall | 6–26 m | Intermediate | Moderate | Oct–Mar | |
| Sha'ab Rumi South Plateau Grey reef sharks in classic numbers; hammerheads off the drop in… | Port Sudan & SanganebSudan | Reef | 10–40 m | Advanced | Moderate | Nov–May | |
| Shark & Yolanda Reefs Summer snapper and batfish walls; Shark Reef's sheer drop; Yolanda's… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 5–30 m | Intermediate | Moderate | Jun–Oct | |
| Shark Airport Rows of resting whitetips on sand, grey reef sharks off the wall… | Tubbataha ReefsPhilippines | Wall | 5–40 m | Intermediate | Moderate | Mar–Jun | |
| Shark Fin Reef Kilometer-scale granite spine, rays and garden eels on the sand… | Similan Islands & Richelieu RockThailand | Reef | 5–35 m | Intermediate | Moderate | Nov–Apr | |
| Shark Hotel Reliable unbaited reef sharks, classic Northwest Point wall scenery | Turks and CaicosTurks and Caicos Islands | Wall | 12–40 m | Intermediate | Mild | — | |
| Skookumchuck Narrows (Sechelt Rapids) The densest anemone carpet in the province, current-window precision… | British ColumbiaCanada | Channel | 10–25 m | Advanced | Extreme | Oct–Mar | |
| South Point Hammerhead lottery in the blue, deep wall atmosphere, turtles and… | Sipadan & MabulMalaysia | Wall | 8–40 m | Advanced | Moderate | Apr–Aug | |
| Superman's Flight Effortless flight along Petit Piton's base, film pedigree… | Saint LuciaSaint Lucia | Drift | 6–25 m | Beginner | Mild | — | |
| Tanjung Kopi Schooling chevron barracuda; volcano-flank setting; sweetlips-packed… | Bunaken & ManadoIndonesia | Wall | 5–35 m | Intermediate | Moderate | Mar–Oct | |
| Ted's Point Minutes from the harbor, relaxed profiles at every level, regular… | UtilaHonduras | Reef | 6–30 m | Beginner | Mild | Mar, Apr, May, Aug, Sep | |
| The Aquarium (Long Caye) Fish density on the reef top, streaming creole wrasse, easy profile… | Belize Barrier ReefBelize | Reef | 8–30 m | Beginner | Mild | Feb–Jun | |
| The Cathedral Light beams inside the cavern; lobster-packed crevices; sculpted wall… | MauritiusMauritius | Wall | 15–30 m | Advanced | Mild | Mar, Apr, Oct, Nov, Dec | |
| The Elbow (Turneffe Atoll) Eagle-ray squadrons, massed snapper and jacks, big-water drift at the… | Belize Barrier ReefBelize | Drift | 15–40 m | Advanced | Strong | Mar–Jun | |
| The Library Gentle buttressed wall, fish-rich shallows over the lip | Turks and CaicosTurks and Caicos Islands | Wall | 9–40 m | Intermediate | Mild | — | |
| The Tugboat Sun-drenched photogenic tug at five meters, bonus wall dive alongside | CuraçaoCuraçao | Wreck | 4–30 m | Beginner | None | — | |
| Thomas Reef Soft-coral terraces at their densest; the deep canyon and arches for… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 5–40 m | Advanced | Strong | May–Oct | |
| Tongo Point Crevice-riddled wall, sanctuary calm, macro finds between the fans | MoalboalPhilippines | Wall | 3–35 m | Beginner | Mild | Dec–May | |
| Trinity Caves Ravine-and-arch passages, the doorway exit onto the wall, classic… | Grand CaymanCayman Islands | Wall | 12–30 m | Intermediate | Mild | Dec–May | |
| Tulamben Drop-Off Sponge-and-fan wall from shore; pygmy seahorses; rich and easy night… | Bali & Nusa PenidaIndonesia | Wall | 3–40 m | Beginner | Mild | Apr–Nov | |
| Turtle Cavern Skeleton-strewn chambers, cathedral entrance light, a sobering lesson… | Sipadan & MabulMalaysia | Cave | 15–22 m | Technical | None | Apr–Aug | |
| Tutuba Point Drift diving on the channel tide; eagle rays and reef sharks off the… | Espiritu SantoVanuatu | Reef | 8–30 m | Intermediate | Moderate | — | |
| Vertigo Gray reef and blacktip sharks at close quarters; exceptional… | YapFederated States of Micronesia | Wall | 5–30 m | Intermediate | Mild | — | |
| Wakatobi House Reef World-class shore-access wall; dusk squid and turtle-filled seagrass… | WakatobiIndonesia | Wall | 1–40 m | Beginner | Mild | Mar–Nov | |
| Washing Machine Roller-coaster surge channels, sharks in the grooves, vigorous hard… | Tubbataha ReefsPhilippines | Reef | 5–30 m | Advanced | Strong | Mar–Jun | |
| West End Wall Reliable turtles, sponge-loaded wall face, effortless logistics from… | RoatánHonduras | Wall | 10–35 m | Intermediate | Mild | Mar–Aug | |
| Western Rocky The through-island tunnel with resting nurse sharks, elite macro… | Mergui ArchipelagoMyanmar | Reef | 5–30 m | Advanced | Moderate | Dec–Apr | |
| White Beach Softest entry in town, turtle traffic, dependable night diving | MoalboalPhilippines | Reef | 2–25 m | Beginner | Mild | Dec–May | |
| White Tip Avenue Whitetips bedded on ledges at close range, steady turtle and ray… | Sipadan & MabulMalaysia | Wall | 8–40 m | Intermediate | Moderate | Apr–Aug | |
| Whytecliff Park City-side access, harbor seal escorts, a serious wall a short swim… | British ColumbiaCanada | Shore | 5–35 m | Beginner | Mild | — | |
| Yap Caverns Light-filled swim-throughs and canyons; resting whitetip reef sharks… | YapFederated States of Micronesia | Reef | 5–30 m | Intermediate | Mild | — |
I dati dei siti sono raccolti dalle fonti indicate nella pagina di ogni sito e riportano etichette di confidenza; profondità e condizioni sono intervalli di pianificazione, non dati rilevati scientificamente.