Pencari situs
Temukan selaman berikutnya
Setiap situs yang dipetakan dengan data kedalaman, tipe, level, entri, arus, musim, dan spesies yang terstruktur — saring untuk menemukan selam yang tepat.
123 lokasi cocok.
| Situs | Destinasi | Tipe | Kedalaman | Level | Arus | Terbaik | |
|---|---|---|---|---|---|---|---|
| Amos Rock Giant sea fans, resident Napoleon wrasse, painterly wall scenery | Tubbataha ReefsPhilippines | Wall | 5–40 m | Intermediate | Moderate | Mar–Jun | |
| Angarosh Silvertip encounters; hammerhead schools off the deep plateau; a reef… | Port Sudan & SanganebSudan | Pinnacle | 10–45 m | Advanced | Strong | Feb, Mar, Apr, May, Nov | |
| Avatoru Pass Close silvertip shark passes; a fast, clean drift; alternation with… | RangiroaFrench Polynesia | Channel | 10–35 m | Advanced | Strong | Nov–Apr | |
| Baixa do Ambrosio Devil-ray trains at snorkel depth, passing loggerheads, easy profile… | The AzoresPortugal | Seamount | 8–30 m | Intermediate | Moderate | Jul–Sep | |
| Banana Reef Classic overhang-and-canyon terrain; sweetlips schools; Napoleon… | North & South Malé AtollsMaldives | Reef | 5–30 m | Intermediate | Moderate | Dec–Apr | |
| Barracuda Point The barracuda tornado, shark traffic in numbers, dawn bumphead parades | Sipadan & MabulMalaysia | Wall | 5–40 m | Advanced | Strong | Apr–Aug | |
| Big Brother Dawn thresher encounters; fall oceanic whitetips beneath the boats… | Brothers, Daedalus & St John'sEgypt | Wall | 5–40 m | Advanced | Strong | May, Jun, Jul, Sep, Oct, Nov | |
| Blue Corner Gray reef sharks stacked in the current; the resident Napoleon wrasse… | PalauPalau | Wall | 8–30 m | Intermediate | Strong | Nov–Apr | |
| Blue Magic Oceanic mantas at cleaning stations; wobbegongs on the summit… | Raja AmpatIndonesia | Pinnacle | 7–30 m | Advanced | Strong | Oct–Apr | |
| Boo Windows The window swim-throughs; soft-coral walls; pygmy seahorses and… | Raja AmpatIndonesia | Reef | 3–30 m | Intermediate | Moderate | Oct–Apr | |
| Cape Kri Extreme fish density at the point; sweetlips aggregations; sharks and… | Raja AmpatIndonesia | Reef | 5–40 m | Intermediate | Strong | Oct–Apr | |
| Castle Rock Sharks hunting fusilier schools; reef-hook front seats at the current… | KomodoIndonesia | Seamount | 4–30 m | Advanced | Strong | Apr–Nov | |
| Catalina Islands Giant mantas in the cool months, eagle ray squadrons, easy logistics… | Costa Rica Pacific CoastCosta Rica | Pinnacle | 8–25 m | Intermediate | Moderate | Nov–May | |
| Christmas Point Archway sequences, ribbon eels and Napoleon wrasse, northern-Similan… | Similan Islands & Richelieu RockThailand | Reef | 8–35 m | Intermediate | Moderate | Dec–Apr | |
| Cocoa Thila Dense snapper walls; patrolling sharks; a thila long enough to absorb… | North & South Malé AtollsMaldives | Pinnacle | 10–30 m | Advanced | Strong | Dec–Apr | |
| Coconut Point (Apo Island) Trevally barrels in ripping current, turtles indifferent to the flow… | Dumaguete, Dauin & Apo IslandPhilippines | Drift | 5–30 m | Advanced | Strong | Mar–Jun | |
| Cod Hole Face-to-face potato cod, regulated feeding ritual, Maori wrasse… | Cairns & the Ribbon ReefsAustralia | Reef | 10–28 m | Beginner | Moderate | Jun–Nov | |
| Colombia Wall Skyscraper pinnacles, ravine swim-throughs, turtles and eagle rays… | CozumelMexico | Wall | 12–40 m | Intermediate | Moderate | Dec–Apr | |
| Condor Bank Close, calm blue-shark encounters; occasional mako fly-bys; true… | The AzoresPortugal | Blue water | 5–20 m | Intermediate | Mild | Jul–Oct | |
| Cornucopia Tiered overhangs of soft coral; pygmy seahorses in the fan band; long… | WakatobiIndonesia | Wall | 3–40 m | Beginner | Mild | Mar–Nov | |
| Cousins Rock Endemic black coral gardens, Pacific seahorses, playful sea lions… | Galápagos IslandsEcuador | Reef | 8–30 m | Intermediate | Moderate | — | |
| Crystal Bay Seasonal ocean sunfish at cleaning stations; cold, clear upwelling… | Bali & Nusa PenidaIndonesia | Reef | 5–30 m | Advanced | Strong | Jul–Oct | |
| Crystal Rock Vividly clear water in season; soft-coral faces; tuna and sharks on… | KomodoIndonesia | Seamount | 2–30 m | Advanced | Strong | Apr–Nov | |
| Daedalus Reef Schooling scalloped hammerheads in early summer; Anemone City; the… | Brothers, Daedalus & St John'sEgypt | Wall | 5–40 m | Advanced | Strong | May–Oct | |
| Darwin's Arch (Darwin's Pillars) Whale sharks June-November, walls of hammerheads, Galapagos sharks at… | Galápagos IslandsEcuador | Reef | 6–30 m | Advanced | Strong | Jun–Nov | |
| Delsan Wreck Barracuda and jack tornadoes, shark traffic on the corner, big-animal… | Tubbataha ReefsPhilippines | Wall | 5–40 m | Advanced | Strong | Mar–Jun | |
| East London & the Southern Start First action of the season; city logistics on a wilderness event | The Sardine Run (Wild Coast)South Africa | Blue water | 0–25 m | Advanced | Strong | May–Jun | |
| El Canon (The Canyon) Hammerhead schools over the cut, layered shark traffic, occasional… | Socorro & the RevillagigedosMexico | Reef | 15–40 m | Advanced | Moderate | — | |
| Elephant Head Rock The archipelago's best swim-through maze, light-shafted granite… | Similan Islands & Richelieu RockThailand | Reef | 8–40 m | Advanced | Strong | Dec–Apr | |
| Elphinstone Reef Oceanic whitetips in fall; sheer soft-coral walls; the exposed north… | Marsa Alam & the Deep SouthEgypt | Wall | 12–40 m | Advanced | Strong | Mar, Apr, May, Oct, Nov, Dec | |
| Fairyland Swept-clean coral plateau, island-best visibility, twin drop-off edges | Saint LuciaSaint Lucia | Reef | 10–25 m | Intermediate | Moderate | — | |
| Fury Shoals Sha'ab Claudio's sunlit caverns; cottage-sized hard-coral heads… | Marsa Alam & the Deep SouthEgypt | Reef | 4–30 m | Intermediate | Mild | Mar, Apr, May, Jun, Sep, Oct, Nov | |
| Garuae Pass Shark-covered terraces on a huge tide; big pelagics in the entry… | FakaravaFrench Polynesia | Channel | 15–40 m | Advanced | Strong | May–Oct | |
| German Channel Reef mantas at cleaning stations, best from about December to March… | PalauPalau | Channel | 8–25 m | Intermediate | Moderate | Dec–Mar | |
| Gili Tepekong The boulder Canyon; stacked whitetip sharks; cold-water mola… | Bali & Nusa PenidaIndonesia | Reef | 8–30 m | Advanced | Strong | Jul–Oct | |
| Goofnuw Channel Cleaning-station manta encounters at their mid-year best; long… | YapFederated States of Micronesia | Channel | 5–18 m | Intermediate | Moderate | May–Aug | |
| Gordon Reef The Loullia standing on the reef; garden-eel plains; easy plateau… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 3–24 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Gordon Rocks Hammerheads on a day trip, eagle rays stacked in current, sea lion… | Galápagos IslandsEcuador | Pinnacle | 12–32 m | Advanced | Strong | — | |
| Great White Wall The white soft-coral face at full feed; the tunnel entry; blue-water… | Taveuni & Rainbow ReefFiji | Wall | 10–35 m | Advanced | Moderate | May–Oct | |
| Guraidhoo Kandu Hooked-in shark watching; a fast, clean drift into the lagoon | North & South Malé AtollsMaldives | Channel | 10–30 m | Advanced | Strong | Dec–Apr | |
| HP Reef Soft-coral-lined chimneys and caves; sharks and rays riding channel… | North & South Malé AtollsMaldives | Pinnacle | 8–30 m | Advanced | Strong | Dec–Apr | |
| Habili Ali Giant gorgonians and black coral; sharks on the up-current face; a… | Brothers, Daedalus & St John'sEgypt | Pinnacle | 8–40 m | Advanced | Strong | Apr, May, Jun, Sep, Oct | |
| Hammerhead Point (Rasdhoo Madivaru) Dawn blue-water hangs for scalloped hammerheads; wall traffic on the… | Ari AtollMaldives | Blue water | 15–30 m | Advanced | Moderate | Dec–Apr | |
| Hatta Reef Steep walls with heavyweight fish life; bumphead squads; realistic… | Banda Sea & AmbonIndonesia | Wall | 3–40 m | Intermediate | Moderate | Mar, Apr, Sep, Oct, Nov | |
| Hayut Run Conveyor-belt drifting over turtle gardens; napping zebra sharks; a… | Daymaniyat IslandsOman | Reef | 5–20 m | Beginner | Mild | Feb, Mar, Apr, Sep, Oct, Nov | |
| Irizaki Schooling scalloped hammerheads, pure blue-water drift diving… | YonaguniJapan | Blue water | 15–40 m | Advanced | Strong | Dec–Mar | |
| Jackson Reef Summer hammerhead drops off the north point; gorgonian-covered walls… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 3–40 m | Intermediate | Strong | May–Oct | |
| Jessie Beazley Reef Exceptional visibility, a complete reef in one dive, pelagic… | Tubbataha ReefsPhilippines | Reef | 3–40 m | Intermediate | Moderate | Mar–Jun | |
| Jina Pass Quieter channel drift with better-preserved wall growth | Mafia IslandTanzania | Channel | 10–30 m | Intermediate | Moderate | Oct–Feb | |
| Kal's Dream Dogtooth tuna at close range; shark traffic in ripping current; the… | AlorIndonesia | Pinnacle | 8–40 m | Advanced | Extreme | Apr, May, Jun, Sep, Oct, Nov | |
| Kalanggaman Island Best visibility in the area, twin walls off a photogenic sandbar… | MalapascuaPhilippines | Wall | 5–40 m | Intermediate | Moderate | Feb–Jun | |
| Kandooma Thila Shark and eagle-ray action at the up-current point; healthy ledges… | North & South Malé AtollsMaldives | Pinnacle | 12–30 m | Advanced | Strong | Dec–Apr | |
| Kichwani Turtle-dense shallows; stepped coral slope from snorkel depth to 30… | Zanzibar & MnembaTanzania | Reef | 6–30 m | Beginner | Mild | Jan, Feb, Jul, Aug, Sep, Oct, Dec | |
| Kinasi Pass Incoming-tide drift through the marine park's main channel; grouper… | Mafia IslandTanzania | Channel | 8–28 m | Intermediate | Strong | Oct–Feb | |
| Koh Bon West Ridge Reef mantas at cleaning stations, a diveable ridge line in all… | Similan Islands & Richelieu RockThailand | Wall | 10–40 m | Intermediate | Moderate | Jan–Apr | |
| Koh Tachai Pinnacle Trevally tornadoes in ripping flow, manta and whale-shark transits… | Similan Islands & Richelieu RockThailand | Pinnacle | 12–36 m | Advanced | Extreme | Dec–Apr | |
| Lekuan Walls Turtles at close range in quantity; vertical drop-offs from snorkel… | Bunaken & ManadoIndonesia | Wall | 3–40 m | Beginner | Mild | Mar–Oct | |
| Leven Bank Dogtooth tuna and trevally in current; a proper open-ocean bank dive | Zanzibar & MnembaTanzania | Seamount | 12–40 m | Advanced | Strong | Jan, Feb, Jul, Aug, Sep, Oct, Dec | |
| Lima Rock Mobula squadrons in season; fish schools dense enough to dim the… | Musandam PeninsulaOman | Pinnacle | 5–35 m | Intermediate | Strong | Oct–Apr | |
| Little Brother The gorgonian forest on the north point; threshers and whitetips in… | Brothers, Daedalus & St John'sEgypt | Wall | 5–40 m | Advanced | Strong | May, Jun, Jul, Sep, Oct, Nov | |
| Maamigili Beyru Year-round juvenile whale sharks over an easy drift reef | Ari AtollMaldives | Reef | 5–30 m | Beginner | Mild | Aug–Apr | |
| Mandolin Busy reef crest over a classic wall; hunting sea kraits; strong… | Bunaken & ManadoIndonesia | Wall | 3–35 m | Beginner | Mild | Mar–Oct | |
| Manta Point (Karang Makassar) Chains of reef mantas; cleaning-station holds; an easy shallow drift… | KomodoIndonesia | Drift | 5–15 m | Beginner | Moderate | Dec–Jun | |
| Mary Island Barracuda columns in the thousands; trevally storms; steady gray reef… | Solomon IslandsSolomon Islands | Reef | 5–35 m | Intermediate | Moderate | — | |
| Mbotyi & Waterfall Bluff Low-traffic staging with the Waterfall Bluff backdrop; one-boat bait… | The Sardine Run (Wild Coast)South Africa | Blue water | 0–25 m | Advanced | Strong | Jun–Jul | |
| Mesharifa Feeding chains of reef mantas; surface encounters in warm, easy… | Port Sudan & SanganebSudan | Reef | 2–15 m | Beginner | Mild | Aug–Oct | |
| Mi'il Channel Courtship trains of reef mantas December–April; close… | YapFederated States of Micronesia | Channel | 5–20 m | Intermediate | Moderate | Dec–Apr | |
| Mikomoto Island Hammerhead schools within sight of Honshu, energetic Kuroshio drifts… | Izu PeninsulaJapan | Reef | 12–40 m | Advanced | Strong | Jun–Nov | |
| Molokini Back Wall A sheer 60-meter-plus face in open ocean; whale song through the… | Maui & MolokiniUnited States | Wall | 10–40 m | Advanced | Moderate | — | |
| North Horn Shark amphitheater over abyssal walls, silvertips from the blue… | Coral Sea & Osprey ReefAustralia | Wall | 10–40 m | Intermediate | Moderate | Jun, Jul, Sep, Oct, Nov, Dec | |
| North Twin Armspan gorgonians on granite, raiding pelagics, dependable mid-trip… | Mergui ArchipelagoMyanmar | Reef | 8–35 m | Intermediate | Moderate | Dec–Apr | |
| Octopus Rock Zebra sharks on the sand apron; dense macro on a big-animal site; the… | Musandam PeninsulaOman | Pinnacle | 8–30 m | Intermediate | Moderate | Oct–Apr | |
| Ohotu Wall Ocean-clear water on an easy wall; steady shark and turtle traffic… | FakaravaFrench Polynesia | Wall | 8–35 m | Intermediate | Moderate | — | |
| Palancar Gardens Ten-meter coral towers, easy warm-up drift, turtles and angelfish… | CozumelMexico | Reef | 6–25 m | Beginner | Mild | Dec–Apr | |
| Paradise Reef Splendid toadfish sightings, night diving minutes from town, octopus… | CozumelMexico | Reef | 5–14 m | Beginner | Mild | Nov–May | |
| Paso del Cedral Dense snapper and grunt schools, nurse sharks under ledges, lively… | CozumelMexico | Reef | 10–20 m | Intermediate | Moderate | Dec–Apr | |
| Passe St Jacques Fast incoming-tide drift; eagle rays and jack schools riding the pass | MauritiusMauritius | Channel | 12–30 m | Advanced | Strong | Mar, Apr, Oct, Nov, Dec | |
| Pescador Island The Cathedral light funnel, wraparound wall diving, sharks and… | MoalboalPhilippines | Wall | 3–40 m | Intermediate | Moderate | Dec–May | |
| Playa del Carmen Bull Shark Dive Close passes from mature bull sharks, seasonal aggregation, minutes… | Riviera Maya & the CenotesMexico | Drift | 20–25 m | Advanced | Moderate | Nov–Feb | |
| Port St Johns Grounds The highest-probability staging area for full bait-ball events | The Sardine Run (Wild Coast)South Africa | Blue water | 0–25 m | Advanced | Strong | Jun–Jul | |
| Princess Alice Bank Summer devil-ray carousels, blue-water descents, schooling jacks over… | The AzoresPortugal | Seamount | 35–40 m | Advanced | Moderate | Jul–Sep | |
| Pulau Ai Glass-clear wall diving; intact hard-coral shelf; easy profiles… | Banda Sea & AmbonIndonesia | Wall | 3–40 m | Beginner | Mild | Mar, Apr, Sep, Oct, Nov | |
| Punta Sur — Devil's Throat The tunnel exit at 40 m, cathedral-like passages, black coral… | CozumelMexico | Wall | 15–40 m | Advanced | Moderate | Dec–May | |
| Purple Rain Sheets of creole wrasse, relaxed scrolling drift, regular turtles | GrenadaGrenada | Reef | 10–20 m | Beginner | Mild | — | |
| Rainbow's End Full-color soft-coral terraces; fusilier and anthias clouds; an easy… | Taveuni & Rainbow ReefFiji | Drift | 5–25 m | Intermediate | Strong | May–Oct | |
| Ras Morovi Turtle-grazed coral gardens; boulder terraces on the point; the… | Musandam PeninsulaOman | Reef | 5–25 m | Intermediate | Moderate | Oct–Apr | |
| Sachiko's Point Fast drifts on the point; big fans with pygmy seahorses; pelagic edge… | Bunaken & ManadoIndonesia | Wall | 5–40 m | Intermediate | Moderate | Mar–Oct | |
| Saltstraumen World-class current-fed walls, wolffish encounters, winter visibility… | Arctic NorwayNorway | Channel | 5–30 m | Advanced | Extreme | Oct–Mar | |
| Sanganeb North Point Dawn hammerhead schools; the lighthouse climb; atoll walls in… | Port Sudan & SanganebSudan | Wall | 10–40 m | Advanced | Strong | Nov–May | |
| Santa Rosa Wall Sweeping wall drift, swim-through tunnels, barrel sponges, winter… | CozumelMexico | Wall | 12–40 m | Intermediate | Moderate | Dec–Apr | |
| Sardine Reef Blackout-dense fish schools; hunting trevally; wobbegongs and… | Raja AmpatIndonesia | Reef | 5–30 m | Intermediate | Moderate | Oct–Apr | |
| Sataya Reef Large resting spinner pods in the lagoon; warden-managed encounters… | Marsa Alam & the Deep SouthEgypt | Reef | 3–25 m | Beginner | Mild | Mar, Apr, May, Jun, Sep, Oct | |
| Sha'ab El Erg Wild bottlenose dolphin encounters on their terms; pinnacle gardens… | Hurghada & El GounaEgypt | Reef | 3–22 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Sha'ab Rumi South Plateau Grey reef sharks in classic numbers; hammerheads off the drop in… | Port Sudan & SanganebSudan | Reef | 10–40 m | Advanced | Moderate | Nov–May | |
| Shark & Yolanda Reefs Summer snapper and batfish walls; Shark Reef's sheer drop; Yolanda's… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 5–30 m | Intermediate | Moderate | Jun–Oct | |
| Shark Airport Rows of resting whitetips on sand, grey reef sharks off the wall… | Tubbataha ReefsPhilippines | Wall | 5–40 m | Intermediate | Moderate | Mar–Jun | |
| Shark Close Grey reef sharks at close quarters; cool, fish-rich strait water… | AlorIndonesia | Reef | 10–40 m | Advanced | Strong | Apr, May, Jun, Sep, Oct, Nov | |
| Shark Fin Reef Kilometer-scale granite spine, rays and garden eels on the sand… | Similan Islands & Richelieu RockThailand | Reef | 5–35 m | Intermediate | Moderate | Nov–Apr | |
| Shotgun The ride through the funnel; mantas feeding in the stream; garden-eel… | KomodoIndonesia | Channel | 5–25 m | Advanced | Strong | Apr–Nov | |
| Silvertip Bank (Burma Banks) Silvertip encounters with honest odds, oceanic-plateau atmosphere… | Mergui ArchipelagoMyanmar | Seamount | 15–40 m | Advanced | Strong | Jan–Apr | |
| Skookumchuck Narrows (Sechelt Rapids) The densest anemone carpet in the province, current-window precision… | British ColumbiaCanada | Channel | 10–25 m | Advanced | Extreme | Oct–Mar | |
| South Point Hammerhead lottery in the blue, deep wall atmosphere, turtles and… | Sipadan & MabulMalaysia | Wall | 8–40 m | Advanced | Moderate | Apr–Aug | |
| Sunken Island Blue-water seamount descent, schooling pelagics over the crown… | MoalboalPhilippines | Seamount | 14–40 m | Advanced | Strong | Dec–May | |
| Superman's Flight Effortless flight along Petit Piton's base, film pedigree… | Saint LuciaSaint Lucia | Drift | 6–25 m | Beginner | Mild | — | |
| Tabarka Light shafts inside an upturned hull, anemone-carpeted steel, seal… | Scapa FlowUnited Kingdom | Wreck | 10–18 m | Intermediate | Strong | Apr–Sep | |
| Tanjung Kopi Schooling chevron barracuda; volcano-flank setting; sweetlips-packed… | Bunaken & ManadoIndonesia | Wall | 5–35 m | Intermediate | Moderate | Mar–Oct | |
| The Elbow (Turneffe Atoll) Eagle-ray squadrons, massed snapper and jacks, big-water drift at the… | Belize Barrier ReefBelize | Drift | 15–40 m | Advanced | Strong | Mar–Jun | |
| The Passage River-style drift beneath jungle walls; mangrove-and-soft-coral… | Raja AmpatIndonesia | Channel | 3–18 m | Advanced | Strong | Oct–Apr | |
| The Zoo Reef-shark and schooling-fish traffic on the tide; ridge-and-channel… | Taveuni & Rainbow ReefFiji | Reef | 10–28 m | Intermediate | Moderate | May–Oct | |
| Thomas Reef Soft-coral terraces at their densest; the deep canyon and arches for… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 5–40 m | Advanced | Strong | May–Oct | |
| Tiputa Pass Gray reef shark walls; habituated bottlenose dolphins mid-dive… | RangiroaFrench Polynesia | Channel | 10–40 m | Advanced | Strong | Nov–Apr | |
| Tumakohua Pass The gray reef shark wall; the grouper aggregation and night hunts… | FakaravaFrench Polynesia | Channel | 5–35 m | Intermediate | Strong | May–Oct | |
| Turquoise Bay World-class drift snorkel from the sand, turtles and rays in a… | Ningaloo ReefAustralia | Reef | 1–6 m | Beginner | Moderate | Mar–Nov | |
| Tutuba Point Drift diving on the channel tide; eagle rays and reef sharks off the… | Espiritu SantoVanuatu | Reef | 8–30 m | Intermediate | Moderate | — | |
| Ulong Channel The lettuce-coral bank; shark line at the entrance; grouper spawning… | PalauPalau | Channel | 5–20 m | Intermediate | Strong | Jan, Feb, Mar, Apr, Jun, Jul, Nov, Dec | |
| Wakatobi House Reef World-class shore-access wall; dusk squid and turtle-filled seagrass… | WakatobiIndonesia | Wall | 1–40 m | Beginner | Mild | Mar–Nov | |
| Washing Machine Roller-coaster surge channels, sharks in the grooves, vigorous hard… | Tubbataha ReefsPhilippines | Reef | 5–30 m | Advanced | Strong | Mar–Jun | |
| Watamula Wall-to-wall living coral, effortless drift, big fish traffic at the… | CuraçaoCuraçao | Reef | 8–30 m | Advanced | Moderate | — | |
| Wattabomi Relaxed sand-and-bommie drift with near-guaranteed turtles | Zanzibar & MnembaTanzania | Reef | 5–25 m | Beginner | Mild | Jan, Feb, Jul, Aug, Sep, Oct, Dec | |
| West End Wall Reliable turtles, sponge-loaded wall face, effortless logistics from… | RoatánHonduras | Wall | 10–35 m | Intermediate | Mild | Mar–Aug | |
| White Tip Avenue Whitetips bedded on ledges at close range, steady turtle and ray… | Sipadan & MabulMalaysia | Wall | 8–40 m | Intermediate | Moderate | Apr–Aug | |
| Wolf Island (Landslide & Shark Bay) Hammerhead schools, free-swimming morays, eagle ray squadrons… | Galápagos IslandsEcuador | Reef | 10–35 m | Advanced | Strong | Jun–Nov | |
| Yonaguni Monument The terraces and right angles themselves, the natural-versus-carved… | YonaguniJapan | Reef | 5–26 m | Advanced | Moderate | Apr, May, Oct, Nov |
Data situs dikompilasi dari sumber-sumber di halaman masing-masing situs dan dilengkapi label kepercayaan; kedalaman dan kondisi adalah rentang perencanaan, bukan data survei.