Công cụ tìm địa điểm
Tìm chuyến lặn tiếp theo
Mọi điểm lặn đã được lập bản đồ với dữ liệu có cấu trúc về độ sâu, loại hình, cấp độ, điểm vào, dòng chảy, mùa và các loài — lọc để tìm đúng chuyến lặn bạn muốn.
250 địa điểm khớp — đang hiển thị 250 kết quả đầu tiên; hãy thu hẹp bộ lọc để xem toàn bộ.
| Địa điểm | Điểm đến | Loại | Độ sâu | Cấp độ | Dòng chảy | Tốt nhất | |
|---|---|---|---|---|---|---|---|
| 1,000 Steps Iconic staircase entry, star coral hills, dependable turtles | BonaireBonaire | Reef | 5–30 m | Beginner | Mild | — | |
| Abu Dabbab Grazing green turtles at close range; the chance of a dugong… | Marsa Alam & the Deep SouthEgypt | Shore | 2–18 m | Beginner | None | Mar, Apr, May, Jun, Sep, Oct, Nov | |
| Admiralty Anchor Historic anchor grown into the reef, light-filled swim-throughs, huge… | Coral Sea & Osprey ReefAustralia | Reef | 8–30 m | Intermediate | Mild | Jun, Jul, Sep, Oct, Nov, Dec | |
| Aeolus Steel canyons full of sand tigers, open broken-wreck structure… | North Carolina Outer BanksUnited States | Wreck | 24–34 m | Advanced | Moderate | Jun–Sep | |
| Agincourt Reefs Shelf-edge clarity on a day trip, Maori wrasse, varied moorings from… | Cairns & the Ribbon ReefsAustralia | Reef | 5–25 m | Beginner | Mild | Jun–Nov | |
| Aida A deep, coral-sheathed hull on a dramatic slope; pairing with the… | Brothers, Daedalus & St John'sEgypt | Wreck | 30–60 m | Advanced | Moderate | May, Jun, Jul, Sep, Oct, Nov | |
| Airplane Wreck (Tuble) A photogenic aircraft skeleton, resident frogfish, easy add-on to the… | MoalboalPhilippines | Artificial reef | 15–24 m | Intermediate | Mild | Dec–May | |
| Akitsushima Genuine warship history, the seaplane crane, atmospheric side-lying… | CoronPhilippines | Wreck | 20–38 m | Advanced | Mild | Nov–Apr | |
| Alice in Wonderland Giant mushroom coral heads, sand avenues with garden eels, uncrowded… | British Virgin IslandsBritish Virgin Islands | Reef | 10–28 m | Intermediate | Mild | — | |
| Aliwal Baited Shark Dive Dozens of oceanic blacktips; seasonal tiger sharks at drifting close… | Aliwal Shoal & UmkomaasSouth Africa | Blue water | 0–15 m | Intermediate | Moderate | Dec–May | |
| Amos Rock Giant sea fans, resident Napoleon wrasse, painterly wall scenery | Tubbataha ReefsPhilippines | Wall | 5–40 m | Intermediate | Moderate | Mar–Jun | |
| Angarosh Silvertip encounters; hammerhead schools off the deep plateau; a reef… | Port Sudan & SanganebSudan | Pinnacle | 10–45 m | Advanced | Strong | Feb, Mar, Apr, May, Nov | |
| Angel City Textbook double reef, queen angelfish, sand-channel ray traffic | BonaireBonaire | Reef | 5–27 m | Beginner | Mild | — | |
| Angel's Window The fan-framed swim-through; pygmy seahorses; a reef interlude amid… | Lembeh StraitIndonesia | Pinnacle | 5–30 m | Intermediate | Moderate | — | |
| Anilao Pier Nocturnal octopus parade, frogfish on artificial perches, long… | AnilaoPhilippines | Muck | 2–14 m | Beginner | None | Nov–Apr | |
| Annie's Bommie Soft-coral density at close range; anthias swarms against blue water… | Taveuni & Rainbow ReefFiji | Reef | 8–22 m | Intermediate | Mild | May–Oct | |
| Anse Chastanet Reef Seahorses and frogfish on demand, shore access inside the reserve… | Saint LuciaSaint Lucia | Reef | 2–40 m | Beginner | None | — | |
| Aquarium (Mnemba) Fishbowl density at snorkel depth; superb for training and night dives | Zanzibar & MnembaTanzania | Reef | 4–18 m | Beginner | None | Jan, Feb, Jul, Aug, Sep, Oct, Dec | |
| Arnarnesstrytur Multiple venting cones at friendly depths, lumpfish and wolffish… | Silfra & IcelandIceland | Pinnacle | 10–25 m | Intermediate | Mild | May–Sep | |
| Asho's Gap Manta cleaning station in easy depth, queuing reef sharks, tight… | Ningaloo ReefAustralia | Reef | 6–15 m | Beginner | Mild | Apr–Oct | |
| Avatoru Pass Close silvertip shark passes; a fast, clean drift; alternation with… | RangiroaFrench Polynesia | Channel | 10–35 m | Advanced | Strong | Nov–Apr | |
| Ave Maria Rocks Reliable turtles and resting whitetips in granite gullies | SeychellesSeychelles | Pinnacle | 6–20 m | Beginner | Mild | Mar, Apr, May, Oct, Nov | |
| B-17 Black Jack A complete Flying Fortress on open sand; turret and cockpit details… | Milne BayPapua New Guinea | Wreck | 42–48 m | Technical | Mild | — | |
| Babylon The freestanding pinnacle, hanging black-coral gardens, true oceanic… | Grand CaymanCayman Islands | Wall | 12–40 m | Intermediate | Mild | Apr–Aug | |
| Baixa do Ambrosio Devil-ray trains at snorkel depth, passing loggerheads, easy profile… | The AzoresPortugal | Seamount | 8–30 m | Intermediate | Moderate | Jul–Sep | |
| Bajo Alcyone The archetypal hammerhead cleaning station, marbled rays, blue-water… | Cocos IslandCosta Rica | Seamount | 25–40 m | Advanced | Strong | Jun–Nov | |
| Bajo Veinte Baitball crowns, whitetips in the gullies, cool-season pelagic… | CoibaPanama | Pinnacle | 12–30 m | Intermediate | Moderate | — | |
| Bajo del Diablo (Cano Island) Granite pinnacle topography, barracuda walls, whale song in season… | Costa Rica Pacific CoastCosta Rica | Pinnacle | 12–28 m | Intermediate | Moderate | — | |
| Bajo del Monstruo The chance, never the promise, of Odontaspis ferox; deep-bank… | MalpeloColombia | Seamount | 30–60 m | Technical | Strong | — | |
| Banana Reef Classic overhang-and-canyon terrain; sweetlips schools; Napoleon… | North & South Malé AtollsMaldives | Reef | 5–30 m | Intermediate | Moderate | Dec–Apr | |
| Bari Reef Record-setting fish diversity, effortless entry, superb night diving | BonaireBonaire | Reef | 3–25 m | Beginner | None | — | |
| Barracuda Lake A 38 °C thermocline you can feel like a wall, cathedral rock… | CoronPhilippines | Freshwater | 3–35 m | Intermediate | None | Nov–May | |
| Barracuda Point The barracuda tornado, shark traffic in numbers, dawn bumphead parades | Sipadan & MabulMalaysia | Wall | 5–40 m | Advanced | Strong | Apr–Aug | |
| Basura Hairy frogfish and rare octopus, junk-as-habitat safari, guide… | AnilaoPhilippines | Muck | 5–22 m | Beginner | Mild | Nov–May | |
| Batu Bolong Wall-to-wall fish in the lee; hunting tuna and trevally at the… | KomodoIndonesia | Pinnacle | 3–40 m | Advanced | Extreme | Apr–Nov | |
| Batu Kapal Multi-pinnacle architecture; fusilier and triggerfish storms; pelagic… | Banda Sea & AmbonIndonesia | Pinnacle | 8–40 m | Intermediate | Moderate | Mar, Apr, Sep, Oct, Nov | |
| Bianca C Cruise liner scale, the famous pool deck, eagle rays in the blue | GrenadaGrenada | Wreck | 28–50 m | Advanced | Moderate | — | |
| Big Brother Dawn thresher encounters; fall oceanic whitetips beneath the boats… | Brothers, Daedalus & St John'sEgypt | Wall | 5–40 m | Advanced | Strong | May, Jun, Jul, Sep, Oct, Nov | |
| Bjarnagja Halocline light effects, sheer lava walls, a wilder alternative to… | Silfra & IcelandIceland | Shore | 3–18 m | Intermediate | None | May–Sep | |
| Black Coral I & II Living black-coral thickets, tarpon under the ledges, sharks… | Jardines de la ReinaCuba | Wall | 15–35 m | Intermediate | Mild | Dec–Apr | |
| Black Forest Shallow black coral under dramatic overhangs, whale song in season | Turks and CaicosTurks and Caicos Islands | Wall | 8–40 m | Intermediate | Mild | — | |
| Black Hills Swirling jack and baitfish schools, eagle rays on the current line… | UtilaHonduras | Seamount | 12–40 m | Intermediate | Moderate | Mar, Apr, May, Aug, Sep | |
| Black Rock Oceanic mantas at close quarters, marbled rays stacked in the ledges… | Mergui ArchipelagoMyanmar | Pinnacle | 5–40 m | Advanced | Moderate | Dec–Apr | |
| Blade Knife-edge ridge topography; fan and sponge growth on the crest; a… | WakatobiIndonesia | Seamount | 6–35 m | Intermediate | Moderate | Mar–Nov | |
| Blonde Rock Fish-stacked ledges on an isolated seamount, regular eagle rays | British Virgin IslandsBritish Virgin Islands | Pinnacle | 4–18 m | Intermediate | Moderate | — | |
| Blue Cave The blue glow itself, glassy sweeper swarms, easy cape reef outside… | Okinawa & the Kerama IslandsJapan | Cave | 2–25 m | Beginner | Mild | Apr, May, Jun, Oct, Nov | |
| Blue Channel Coral arches and cavelets, dense overhang life, first-rate night… | RoatánHonduras | Channel | 5–15 m | Beginner | Mild | Mar–Aug | |
| Blue Corner Gray reef sharks stacked in the current; the resident Napoleon wrasse… | PalauPalau | Wall | 8–30 m | Intermediate | Strong | Nov–Apr | |
| Blue Hole The archway exit into blue, Azure Window boulder field, chimney… | Malta & GozoMalta | Blue hole | 5–40 m | Intermediate | Mild | May–Oct | |
| Blue Hole The Bells chimney entry; the saddle crossing into blue light… | DahabEgypt | Blue hole | ~6 m | Intermediate | None | Apr, May, Jun, Sep, Oct, Nov | |
| Blue Holes Light shafts through the skylights; the arched exits onto the wall… | PalauPalau | Blue hole | 2–35 m | Intermediate | Mild | Nov–Apr | |
| Blue Lagoon Blacktip reef sharks in gin-clear shallows; the aquamarine pool and… | RangiroaFrench Polynesia | Reef | 1–5 m | Beginner | Mild | — | |
| Blue Lagoon (Padang Bai) Leaf scorpionfish and frogfish density; easy conditions with real… | Bali & Nusa PenidaIndonesia | Reef | 3–20 m | Beginner | Mild | Apr–Nov | |
| Blue Magic Oceanic mantas at cleaning stations; wobbegongs on the summit… | Raja AmpatIndonesia | Pinnacle | 7–30 m | Advanced | Strong | Oct–Apr | |
| Blue Maomao Arch Wall-to-wall blue maomao, cathedral light through the arch, easy depth | Poor Knights IslandsNew Zealand | Reef | 3–15 m | Beginner | Mild | Feb–Jun | |
| Bonegi I (Hirokawa Maru) A shore-entry WWII transport; coral-covered upper hull rich in fish… | Solomon IslandsSolomon Islands | Wreck | 3–55 m | Intermediate | Mild | — | |
| Boo Windows The window swim-throughs; soft-coral walls; pygmy seahorses and… | Raja AmpatIndonesia | Reef | 3–30 m | Intermediate | Moderate | Oct–Apr | |
| Brissare Rocks Rope-like fusilier streams; turtle traffic; honest granite topography | SeychellesSeychelles | Pinnacle | 8–24 m | Intermediate | Moderate | Mar, Apr, May, Oct, Nov | |
| Bristol Blenheim Bomber An identifiable WWII bomber, engines and wings in place, a focused… | Malta & GozoMalta | Wreck | 38–42 m | Technical | Mild | May–Oct | |
| Broken Rock The fan-lined canyon swim; turtle and moray terraces around the rim | Ari AtollMaldives | Pinnacle | 12–30 m | Intermediate | Moderate | Dec–Apr | |
| Browning Wall Total invertebrate cover, winter 20 m-plus visibility, dens of… | British ColumbiaCanada | Wall | 5–30 m | Intermediate | Strong | Oct–Mar | |
| C-130 Hercules An intact cockpit going feral; the cargo-bay swim-through; storm… | AqabaJordan | Artificial reef | 12–17 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| C-53 Felipe Xicotencatl Upright intact hull, guided interior corridors, glassy sweepers, easy… | CozumelMexico | Wreck | 15–25 m | Intermediate | Mild | Dec–Apr | |
| C-58 General Anaya Winter eagle-ray squadrons, broken-hull swim-bys, big morays, honest… | Isla Mujeres & CancúnMexico | Wreck | 18–26 m | Advanced | Strong | Dec–Mar | |
| CJ's Drop Off Chimney swim-throughs opening onto the wall, sharp shelf-to-abyss… | UtilaHonduras | Wall | 5–40 m | Intermediate | Mild | Mar, Apr, May, Aug, Sep | |
| Cabo Douglas Marine iguanas grazing underwater, flightless cormorants hunting, sea… | Galápagos IslandsEcuador | Shore | 3–15 m | Intermediate | Mild | — | |
| Cabo Pearce Manta stack-ups over the ridge, engaged dolphins, whale song in season | Socorro & the RevillagigedosMexico | Reef | 10–40 m | Advanced | Moderate | — | |
| Cabo Pulmo Reef The bigeye jack tornado, bull sharks over the sand, a protected reef… | Sea of Cortez & Cabo PulmoMexico | Reef | 5–18 m | Beginner | Mild | Jul–Nov | |
| Caesar's Rocks A maze of arches and tunnels; soft-coral doorways in torchlight… | Beqa Lagoon & Pacific HarbourFiji | Pinnacle | 5–22 m | Beginner | Mild | — | |
| Cannibal Rock Sea apples and carpet invertebrate cover; dense macro; the signature… | KomodoIndonesia | Seamount | 5–30 m | Intermediate | Moderate | Nov–Apr | |
| Cape Kri Extreme fish density at the point; sweetlips aggregations; sharks and… | Raja AmpatIndonesia | Reef | 5–40 m | Intermediate | Strong | Oct–Apr | |
| Cara a Cara Sustained close encounters with Caribbean reef sharks, clear… | RoatánHonduras | Reef | 18–21 m | Advanced | Mild | Feb–Aug | |
| Carall Bernat Barracuda wheels, red gorgonian forests below 15 m, big-fish energy | Medes IslandsSpain | Pinnacle | 5–40 m | Advanced | Moderate | Jun–Oct | |
| Caribsea Sand tigers by the dozen, dense baitfish clouds, a moving chapter of… | North Carolina Outer BanksUnited States | Wreck | 25–27 m | Advanced | Moderate | Jun–Sep | |
| Carpet Cove A completely coral-claimed small wreck; glassfish clouds in the… | Beqa Lagoon & Pacific HarbourFiji | Reef | 8–26 m | Beginner | Mild | — | |
| Cars Frogfish-stuffed car shells, sand aprons full of ambush hunters… | Dumaguete, Dauin & Apo IslandPhilippines | Muck | 15–25 m | Intermediate | Mild | Mar, Apr, May, Jun, Oct, Nov | |
| Carwash Underwater lily garden, amber tannic light in summer, easy cavern… | Riviera Maya & the CenotesMexico | Cenote | 3–15 m | Beginner | None | Nov–Apr | |
| Casa Cenote Mangrove-lined channel, shimmering halocline, juvenile tarpon, easy… | Riviera Maya & the CenotesMexico | Cenote | 2–8 m | Beginner | Mild | Nov–May | |
| Casino Point Dive Park (Catalina) Stairway-entry kelp forest, fearless garibaldi, protected lobster… | California Channel IslandsUnited States | Kelp forest | 5–28 m | Beginner | None | — | |
| Castle Rock Sharks hunting fusilier schools; reef-hook front seats at the current… | KomodoIndonesia | Seamount | 4–30 m | Advanced | Strong | Apr–Nov | |
| Catalina Islands Giant mantas in the cool months, eagle ray squadrons, easy logistics… | Costa Rica Pacific CoastCosta Rica | Pinnacle | 8–25 m | Intermediate | Moderate | Nov–May | |
| Cathedral The arch-framed raggie silhouette; a natural amphitheater made for… | Aliwal Shoal & UmkomaasSouth Africa | Reef | 14–27 m | Intermediate | Moderate | Jun–Nov | |
| Cathedral Cove (Anacapa Island) Sunlit kelp columns, tame reserve-zone marine life, sea lion and seal… | California Channel IslandsUnited States | Kelp forest | 5–18 m | Beginner | Mild | — | |
| Cave of the Sleeping Sharks A landmark of shark-behavior history, cavern ledges, possible resting… | Isla Mujeres & CancúnMexico | Reef | 15–21 m | Advanced | Moderate | Dec–Apr | |
| Caverna da Sapata A daylight cavern in a sheer volcanic point, resting nurse sharks… | Fernando de NoronhaBrazil | Cave | 10–22 m | Intermediate | Moderate | Aug–Nov | |
| Cedar Pride The swim-through beneath the hull; soft-coral growth on masts and… | AqabaJordan | Wreck | 8–26 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Cenote Angelita The false lake of hydrogen sulfide, drowned trees in the mist… | Riviera Maya & the CenotesMexico | Cenote | 5–40 m | Advanced | None | Nov–May | |
| Chac Mool & Kukulkan Kukulkan's light beams, textbook halocline, air-dome chamber, close… | Riviera Maya & the CenotesMexico | Cenote | 4–14 m | Beginner | None | Apr–Aug | |
| Chaikou Healthy branching-coral thickets, hawksbill encounters, easy… | Green IslandTaiwan | Reef | 3–20 m | Beginner | Mild | Apr–Sep | |
| Challenger Bay Trevally hunting in torch beams at night, garden eel flats, relaxed… | Cairns & the Ribbon ReefsAustralia | Reef | 5–18 m | Beginner | Mild | Jun–Nov | |
| Champagne Reef Swimming through volcanic bubble streams, warm vents, seahorse… | DominicaDominica | Reef | 3–15 m | Beginner | None | — | |
| Chandelier Cave Surfacing among stalactites; torchlight in the final chamber… | PalauPalau | Cave | 3–12 m | Intermediate | None | — | |
| Chapel Point (Apo Island) Unbroken hard-coral fields, point-blank turtles, the gentle half of… | Dumaguete, Dauin & Apo IslandPhilippines | Reef | 3–25 m | Beginner | Mild | Mar–Jun | |
| Chole Bay All-weather lagoon diving; seagrass-and-coral mosaic full of… | Mafia IslandTanzania | Reef | 3–18 m | Beginner | Mild | Jul–Feb | |
| Chrisoula K Holds stacked with floor tiles; machinery in the aft workshops; an… | Hurghada & El GounaEgypt | Wreck | 5–27 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Christ of the Abyss The famous statue, easy depths, snorkel-friendly coral heads | Florida KeysUnited States | Reef | 3–9 m | Beginner | Mild | — | |
| Christmas Point Archway sequences, ribbon eels and Napoleon wrasse, northern-Similan… | Similan Islands & Richelieu RockThailand | Reef | 8–35 m | Intermediate | Moderate | Dec–Apr | |
| Chumphon Pinnacle Anemone-carpeted summit, torrents of trevally and barracuda, the… | Koh TaoThailand | Pinnacle | 14–36 m | Intermediate | Moderate | Mar–Sep | |
| Cindy's Reef Shallow, sunlit coral gardens; anemonefish and sea kraits at close… | Espiritu SantoVanuatu | Reef | 3–18 m | Beginner | Mild | — | |
| Cirkewwa Arch & Reef The arch, cavern light, resident octopus and morays, hub for two… | Malta & GozoMalta | Reef | 5–36 m | Beginner | Mild | May–Oct | |
| Clan MacWilliam An upright 1920s steamer in flat-calm water; deck machinery under… | VavaʻuTonga | Wreck | 18–30 m | Intermediate | None | — | |
| Clown Valley An anemone carpet of absurd extent; anemonefish in their hundreds; a… | AlorIndonesia | Reef | 5–25 m | Intermediate | Moderate | Apr–Nov | |
| Cocoa Thila Dense snapper walls; patrolling sharks; a thila long enough to absorb… | North & South Malé AtollsMaldives | Pinnacle | 10–30 m | Advanced | Strong | Dec–Apr | |
| Coconut Point (Apo Island) Trevally barrels in ripping current, turtles indifferent to the flow… | Dumaguete, Dauin & Apo IslandPhilippines | Drift | 5–30 m | Advanced | Strong | Mar–Jun | |
| Cod Hole Face-to-face potato cod, regulated feeding ritual, Maori wrasse… | Cairns & the Ribbon ReefsAustralia | Reef | 10–28 m | Beginner | Moderate | Jun–Nov | |
| Colombia Wall Skyscraper pinnacles, ravine swim-throughs, turtles and eagle rays… | CozumelMexico | Wall | 12–40 m | Intermediate | Moderate | Dec–Apr | |
| Condor Bank Close, calm blue-shark encounters; occasional mako fly-bys; true… | The AzoresPortugal | Blue water | 5–20 m | Intermediate | Mild | Jul–Oct | |
| Constellation & Montana Two eras of wrecks in one swim, hardened cement cargo, The Deep… | BermudaBermuda | Wreck | 6–9 m | Beginner | Mild | May–Oct | |
| Coral Gardens Sprawling healthy coral fields under Gros Piton, easy atmospheric… | Saint LuciaSaint Lucia | Reef | 5–25 m | Beginner | Mild | — | |
| Cornucopia Tiered overhangs of soft coral; pygmy seahorses in the fan band; long… | WakatobiIndonesia | Wall | 3–40 m | Beginner | Mild | Mar–Nov | |
| Corveta Afonso Cerqueira Intact modern warship, prepared swim-throughs, fast-growing fish… | MadeiraPortugal | Wreck | 15–33 m | Intermediate | Mild | Jun–Oct | |
| Corveta Ipiranga (V17) An intact upright warship in exceptional visibility, one of South… | Fernando de NoronhaBrazil | Wreck | 45–63 m | Technical | Moderate | — | |
| Cousins Rock Endemic black coral gardens, Pacific seahorses, playful sea lions… | Galápagos IslandsEcuador | Reef | 8–30 m | Intermediate | Moderate | — | |
| Cristobal Colon Vast scattered liner wreckage, shallow bright conditions, machinery… | BermudaBermuda | Wreck | 5–17 m | Beginner | Mild | May–Oct | |
| Crystal Bay Seasonal ocean sunfish at cleaning stations; cold, clear upwelling… | Bali & Nusa PenidaIndonesia | Reef | 5–30 m | Advanced | Strong | Jul–Oct | |
| Crystal Rock Vividly clear water in season; soft-coral faces; tuna and sharks on… | KomodoIndonesia | Seamount | 2–30 m | Advanced | Strong | Apr–Nov | |
| Cueva del Tiburon (Cano Island) Resting whitetips at close, calm range, easy profile in the reserve's… | Costa Rica Pacific CoastCosta Rica | Reef | 8–20 m | Beginner | Mild | — | |
| Dabaisha Turtle traffic on a clean slope, livelier current-fed corner… | Green IslandTaiwan | Reef | 4–25 m | Beginner | Moderate | Apr–Sep | |
| Daedalus Reef Schooling scalloped hammerheads in early summer; Anemone City; the… | Brothers, Daedalus & St John'sEgypt | Wall | 5–40 m | Advanced | Strong | May–Oct | |
| Dangleben's Pinnacles Torrents of creole wrasse, sponge-studded volcanic towers | DominicaDominica | Pinnacle | 9–35 m | Intermediate | Moderate | — | |
| Darwin's Arch (Darwin's Pillars) Whale sharks June-November, walls of hammerheads, Galapagos sharks at… | Galápagos IslandsEcuador | Reef | 6–30 m | Advanced | Strong | Jun–Nov | |
| Davidsgja Uncrowded rift diving, resident brown trout, open-lake atmosphere | Silfra & IcelandIceland | Freshwater | 3–21 m | Intermediate | None | Jun–Sep | |
| Deacon's Reef Jungle-to-reef scenery in one frame; healthy hard-coral shallows… | Milne BayPapua New Guinea | Reef | 3–25 m | Beginner | Mild | — | |
| Delsan Wreck Barracuda and jack tornadoes, shark traffic on the corner, big-animal… | Tubbataha ReefsPhilippines | Wall | 5–40 m | Advanced | Strong | Mar–Jun | |
| Dharavandhoo Thila Scuba manta encounters on the bay's doorstep during the season | Baa Atoll & Hanifaru BayMaldives | Pinnacle | 10–28 m | Intermediate | Moderate | Jun–Nov | |
| Dhigali Haa Gray reef sharks over a soft-coral dome; a protected site beyond the… | Baa Atoll & Hanifaru BayMaldives | Pinnacle | 8–30 m | Intermediate | Moderate | Dec–Apr | |
| Dhonfanu Thila Season-long manta cleaning activity at kneeling-depth blocks | Baa Atoll & Hanifaru BayMaldives | Pinnacle | 10–30 m | Intermediate | Moderate | Jun–Nov | |
| Dillon Rock Multiple octopus and wolf eel dens on one small rock, long shallow… | British ColumbiaCanada | Pinnacle | 5–21 m | Intermediate | Moderate | Oct–Mar | |
| Dinah's Beach Muck diving at its birthplace; frogfish and ghost pipefish in… | Milne BayPapua New Guinea | Muck | 2–25 m | Beginner | None | — | |
| Dindini Wall Clear-water outer wall; turtles on the lip and rays in the blue | Mafia IslandTanzania | Wall | 10–30 m | Intermediate | Moderate | Oct–Feb | |
| Dirty Rock Jack schools that block the sun, hammerhead crossings, marbled rays… | Cocos IslandCosta Rica | Pinnacle | 12–35 m | Advanced | Strong | — | |
| Djabeda Whole-ship silhouette in clear water; eagle rays and barracuda… | MauritiusMauritius | Wreck | 22–34 m | Advanced | Moderate | Mar, Apr, Oct, Nov, Dec | |
| Dori Liberty-ship history, easy depth, fish-covered debris field | The AzoresPortugal | Wreck | 12–22 m | Beginner | Mild | May–Oct | |
| Dos Amigos Grande The 20 m archway, hammerheads on the outside edge, marbled rays in… | Cocos IslandCosta Rica | Pinnacle | 15–35 m | Advanced | Strong | — | |
| Dos Ojos Twin sunlit pools, Barbie and Bat Cave guideline circuits, dense… | Riviera Maya & the CenotesMexico | Cenote | 3–10 m | Beginner | None | Apr–Aug | |
| Doña Marilyn A large, coral-carpeted ferry hull, rich fish life, sobering history… | MalapascuaPhilippines | Wreck | 18–33 m | Advanced | Moderate | Mar–Jun | |
| Drop Off A 600 m wall starting at the beach, constant turtle traffic, the… | Sipadan & MabulMalaysia | Wall | 2–40 m | Intermediate | Mild | Apr–Sep | |
| Duppy Waters Ghost-quiet north-shore atmosphere, sponge-heavy wall, uncrowded… | UtilaHonduras | Wall | 8–35 m | Intermediate | Mild | Mar, Apr, May, Aug, Sep | |
| E.T. Coral-lined tunnels and arches; anemone fields with clownfish; easy… | Beqa Lagoon & Pacific HarbourFiji | Pinnacle | 6–24 m | Beginner | Mild | — | |
| East London & the Southern Start First action of the season; city logistics on a wilderness event | The Sardine Run (Wild Coast)South Africa | Blue water | 0–25 m | Advanced | Strong | May–Jun | |
| Eden Rock & Devil's Grotto Tarpon gliding through silverside clouds (late summer), sunbeam… | Grand CaymanCayman Islands | Shore | 4–14 m | Beginner | None | Jun–Sep | |
| Edithburgh Jetty Blue-ringed octopus and anglerfish at night, leafy seadragons… | South AustraliaAustralia | Artificial reef | 3–8 m | Beginner | None | Mar–Aug | |
| Eel Garden The garden-eel colony at full extension; relaxed second-dive pace… | DahabEgypt | Shore | 5–20 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| El Acuario (The Aquarium) Overwhelming fish density, whitetips stacked in trenches, sharks in… | MalpeloColombia | Reef | 10–35 m | Advanced | Moderate | — | |
| El Aguila Three-piece broken hull, oversized green morays and groupers… | RoatánHonduras | Wreck | 20–33 m | Advanced | Mild | Mar–Aug | |
| El Arrecife Silky aggregations in season, reforming hammerhead schools, action… | MalpeloColombia | Reef | 12–40 m | Advanced | Strong | — | |
| El Bajo Seamount Mobula flights over the ridges, pelagic traffic, the gulf's most… | Sea of Cortez & Cabo PulmoMexico | Seamount | 18–40 m | Advanced | Moderate | Aug–Nov | |
| El Bajon Twin towers in blue water, large groupers, summer pelagic fly-bys | Canary IslandsSpain | Pinnacle | 8–40 m | Advanced | Moderate | Jun–Nov | |
| El Cabron Dense fish schools, lava arches and caves, winter angelshark… | Canary IslandsSpain | Reef | 5–30 m | Intermediate | Mild | May–Nov | |
| El Canon (The Canyon) Hammerhead schools over the cut, layered shark traffic, occasional… | Socorro & the RevillagigedosMexico | Reef | 15–40 m | Advanced | Moderate | — | |
| El Dofi Tunnel arches with blue-light exits, groupers and corvina in the… | Medes IslandsSpain | Cave | 6–30 m | Intermediate | Mild | May–Oct | |
| El Dorado Winter great hammerhead encounters, quieter alternative arena to the… | Tiger Beach & Grand BahamaThe Bahamas | Reef | — | Intermediate | Mild | Oct–Apr | |
| El Farallon Coral towers and canyons, reef sharks on patrol, silky sharks… | Jardines de la ReinaCuba | Pinnacle | 15–35 m | Intermediate | Mild | Dec–Apr | |
| El Frio (Ultrafreeze) Big groupers on an old freezer ship, cool offshore atmosphere… | Isla Mujeres & CancúnMexico | Wreck | 25–30 m | Advanced | Moderate | Dec–Apr | |
| El Puertito Green turtle encounters when luck cooperates, calm shallow water… | Canary IslandsSpain | Shore | 3–12 m | Beginner | None | May–Nov | |
| El Vencedor Wreck (Cabo Pulmo) Unbaited bull sharks at recreational depth, guided etiquette that… | Sea of Cortez & Cabo PulmoMexico | Wreck | 10–15 m | Intermediate | Mild | Nov–May | |
| Electric Beach Fish blizzards in the warm outflow; frequent spinner dolphin flybys… | OʻahuUnited States | Shore | 3–12 m | Intermediate | Moderate | — | |
| Elephant Ear Canyon Giant elephant ear sponge, sand-river canyon through the wall | Turks and CaicosTurks and Caicos Islands | Wall | 10–40 m | Intermediate | Mild | — | |
| Elephant Head Rock The archipelago's best swim-through maze, light-shafted granite… | Similan Islands & Richelieu RockThailand | Reef | 8–40 m | Advanced | Strong | Dec–Apr | |
| Elphinstone Reef Oceanic whitetips in fall; sheer soft-coral walls; the exposed north… | Marsa Alam & the Deep SouthEgypt | Wall | 12–40 m | Advanced | Strong | Mar, Apr, May, Oct, Nov, Dec | |
| Els Tascons Grouper encounters at close range, varied easy topography, macro-rich… | Medes IslandsSpain | Reef | 5–35 m | Beginner | Mild | May–Oct | |
| Ennerdale Wreck Moray-dense broken tanker; grouper and rays around 30-meter sand | SeychellesSeychelles | Wreck | 18–30 m | Advanced | Mild | Mar, Apr, May, Oct, Nov | |
| Fairyland Swept-clean coral plateau, island-best visibility, twin drop-off edges | Saint LuciaSaint Lucia | Reef | 10–25 m | Intermediate | Moderate | — | |
| False Entrance Canyon swim-throughs, patrolling sharks on the rim, dramatic light in… | Coral Sea & Osprey ReefAustralia | Wall | 6–40 m | Intermediate | Moderate | Jun, Jul, Sep, Oct, Nov, Dec | |
| Fang Ming Wreck Turtles asleep inside the holds, cup-coral bloom on the rails, gentle… | Sea of Cortez & Cabo PulmoMexico | Wreck | 12–21 m | Intermediate | Mild | Aug–Nov | |
| Farnsworth Bank Purple hydrocoral gardens, open-water pelagic chances, Catalina's… | California Channel IslandsUnited States | Seamount | 18–40 m | Advanced | Moderate | — | |
| Fish Head Patrolling gray reef sharks; fearless Napoleon wrasse; fish density… | Ari AtollMaldives | Pinnacle | 10–30 m | Advanced | Moderate | Dec–Apr | |
