Site finder
Find your next dive
Every charted site with structured depth, type, level, entry, current, season and species data — filter to exactly the dive you want.
Beginner friendlyAdvanced walls & currentWreck bucket listMacro heavensSnorkel-friendlyNight divesShore entriesCenotes & caverns
222 sites match.
| Site | Destination | Type | Depth | Level | Current | Best | |
|---|---|---|---|---|---|---|---|
| 1,000 Steps Iconic staircase entry, star coral hills, dependable turtles | BonaireBonaire | Reef | 5–30 m | Beginner | Mild | — | |
| Abu Dabbab Grazing green turtles at close range; the chance of a dugong… | Marsa Alam & the Deep SouthEgypt | Shore | 2–18 m | Beginner | None | Mar, Apr, May, Jun, Sep, Oct, Nov | |
| Admiralty Anchor Historic anchor grown into the reef, light-filled swim-throughs, huge… | Coral Sea & Osprey ReefAustralia | Reef | 8–30 m | Intermediate | Mild | Jun, Jul, Sep, Oct, Nov, Dec | |
| Agincourt Reefs Shelf-edge clarity on a day trip, Maori wrasse, varied moorings from… | Cairns & the Ribbon ReefsAustralia | Reef | 5–25 m | Beginner | Mild | Jun–Nov | |
| Airplane Wreck (Tuble) A photogenic aircraft skeleton, resident frogfish, easy add-on to the… | MoalboalPhilippines | Artificial reef | 15–24 m | Intermediate | Mild | Dec–May | |
| Alice in Wonderland Giant mushroom coral heads, sand avenues with garden eels, uncrowded… | British Virgin IslandsBritish Virgin Islands | Reef | 10–28 m | Intermediate | Mild | — | |
| Angel City Textbook double reef, queen angelfish, sand-channel ray traffic | BonaireBonaire | Reef | 5–27 m | Beginner | Mild | — | |
| Angel's Window The fan-framed swim-through; pygmy seahorses; a reef interlude amid… | Lembeh StraitIndonesia | Pinnacle | 5–30 m | Intermediate | Moderate | — | |
| Annie's Bommie Soft-coral density at close range; anthias swarms against blue water… | Taveuni & Rainbow ReefFiji | Reef | 8–22 m | Intermediate | Mild | May–Oct | |
| Anse Chastanet Reef Seahorses and frogfish on demand, shore access inside the reserve… | Saint LuciaSaint Lucia | Reef | 2–40 m | Beginner | None | — | |
| Aquarium (Mnemba) Fishbowl density at snorkel depth; superb for training and night dives | Zanzibar & MnembaTanzania | Reef | 4–18 m | Beginner | None | Jan, Feb, Jul, Aug, Sep, Oct, Dec | |
| Asho's Gap Manta cleaning station in easy depth, queuing reef sharks, tight… | Ningaloo ReefAustralia | Reef | 6–15 m | Beginner | Mild | Apr–Oct | |
| Banana Reef Classic overhang-and-canyon terrain; sweetlips schools; Napoleon… | North & South Malé AtollsMaldives | Reef | 5–30 m | Intermediate | Moderate | Dec–Apr | |
| Bari Reef Record-setting fish diversity, effortless entry, superb night diving | BonaireBonaire | Reef | 3–25 m | Beginner | None | — | |
| Barracuda Point The barracuda tornado, shark traffic in numbers, dawn bumphead parades | Sipadan & MabulMalaysia | Wall | 5–40 m | Advanced | Strong | Apr–Aug | |
| Blue Cave The blue glow itself, glassy sweeper swarms, easy cape reef outside… | Okinawa & the Kerama IslandsJapan | Cave | 2–25 m | Beginner | Mild | Apr, May, Jun, Oct, Nov | |
| Blue Corner Gray reef sharks stacked in the current; the resident Napoleon wrasse… | PalauPalau | Wall | 8–30 m | Intermediate | Strong | Nov–Apr | |
| Blue Lagoon Blacktip reef sharks in gin-clear shallows; the aquamarine pool and… | RangiroaFrench Polynesia | Reef | 1–5 m | Beginner | Mild | — | |
| Blue Lagoon (Padang Bai) Leaf scorpionfish and frogfish density; easy conditions with real… | Bali & Nusa PenidaIndonesia | Reef | 3–20 m | Beginner | Mild | Apr–Nov | |
| Blue Maomao Arch Wall-to-wall blue maomao, cathedral light through the arch, easy depth | Poor Knights IslandsNew Zealand | Reef | 3–15 m | Beginner | Mild | Feb–Jun | |
| Boo Windows The window swim-throughs; soft-coral walls; pygmy seahorses and… | Raja AmpatIndonesia | Reef | 3–30 m | Intermediate | Moderate | Oct–Apr | |
| Cabo Douglas Marine iguanas grazing underwater, flightless cormorants hunting, sea… | Galápagos IslandsEcuador | Shore | 3–15 m | Intermediate | Mild | — | |
| Cabo Pearce Manta stack-ups over the ridge, engaged dolphins, whale song in season | Socorro & the RevillagigedosMexico | Reef | 10–40 m | Advanced | Moderate | — | |
| Cabo Pulmo Reef The bigeye jack tornado, bull sharks over the sand, a protected reef… | Sea of Cortez & Cabo PulmoMexico | Reef | 5–18 m | Beginner | Mild | Jul–Nov | |
| Caesar's Rocks A maze of arches and tunnels; soft-coral doorways in torchlight… | Beqa Lagoon & Pacific HarbourFiji | Pinnacle | 5–22 m | Beginner | Mild | — | |
| Cape Kri Extreme fish density at the point; sweetlips aggregations; sharks and… | Raja AmpatIndonesia | Reef | 5–40 m | Intermediate | Strong | Oct–Apr | |
| Cara a Cara Sustained close encounters with Caribbean reef sharks, clear… | RoatánHonduras | Reef | 18–21 m | Advanced | Mild | Feb–Aug | |
| Carpet Cove A completely coral-claimed small wreck; glassfish clouds in the… | Beqa Lagoon & Pacific HarbourFiji | Reef | 8–26 m | Beginner | Mild | — | |
| Cathedral The arch-framed raggie silhouette; a natural amphitheater made for… | Aliwal Shoal & UmkomaasSouth Africa | Reef | 14–27 m | Intermediate | Moderate | Jun–Nov | |
| Cave of the Sleeping Sharks A landmark of shark-behavior history, cavern ledges, possible resting… | Isla Mujeres & CancúnMexico | Reef | 15–21 m | Advanced | Moderate | Dec–Apr | |
| Chaikou Healthy branching-coral thickets, hawksbill encounters, easy… | Green IslandTaiwan | Reef | 3–20 m | Beginner | Mild | Apr–Sep | |
| Challenger Bay Trevally hunting in torch beams at night, garden eel flats, relaxed… | Cairns & the Ribbon ReefsAustralia | Reef | 5–18 m | Beginner | Mild | Jun–Nov | |
| Champagne Reef Swimming through volcanic bubble streams, warm vents, seahorse… | DominicaDominica | Reef | 3–15 m | Beginner | None | — | |
| Chapel Point (Apo Island) Unbroken hard-coral fields, point-blank turtles, the gentle half of… | Dumaguete, Dauin & Apo IslandPhilippines | Reef | 3–25 m | Beginner | Mild | Mar–Jun | |
| Chole Bay All-weather lagoon diving; seagrass-and-coral mosaic full of… | Mafia IslandTanzania | Reef | 3–18 m | Beginner | Mild | Jul–Feb | |
| Christ of the Abyss The famous statue, easy depths, snorkel-friendly coral heads | Florida KeysUnited States | Reef | 3–9 m | Beginner | Mild | — | |
| Christmas Point Archway sequences, ribbon eels and Napoleon wrasse, northern-Similan… | Similan Islands & Richelieu RockThailand | Reef | 8–35 m | Intermediate | Moderate | Dec–Apr | |
| Cindy's Reef Shallow, sunlit coral gardens; anemonefish and sea kraits at close… | Espiritu SantoVanuatu | Reef | 3–18 m | Beginner | Mild | — | |
| Cirkewwa Arch & Reef The arch, cavern light, resident octopus and morays, hub for two… | Malta & GozoMalta | Reef | 5–36 m | Beginner | Mild | May–Oct | |
| Clown Valley An anemone carpet of absurd extent; anemonefish in their hundreds; a… | AlorIndonesia | Reef | 5–25 m | Intermediate | Moderate | Apr–Nov | |
| Coconut Point (Apo Island) Trevally barrels in ripping current, turtles indifferent to the flow… | Dumaguete, Dauin & Apo IslandPhilippines | Drift | 5–30 m | Advanced | Strong | Mar–Jun | |
| Cod Hole Face-to-face potato cod, regulated feeding ritual, Maori wrasse… | Cairns & the Ribbon ReefsAustralia | Reef | 10–28 m | Beginner | Moderate | Jun–Nov | |
| Coral Gardens Sprawling healthy coral fields under Gros Piton, easy atmospheric… | Saint LuciaSaint Lucia | Reef | 5–25 m | Beginner | Mild | — | |
| Cousins Rock Endemic black coral gardens, Pacific seahorses, playful sea lions… | Galápagos IslandsEcuador | Reef | 8–30 m | Intermediate | Moderate | — | |
| Crystal Bay Seasonal ocean sunfish at cleaning stations; cold, clear upwelling… | Bali & Nusa PenidaIndonesia | Reef | 5–30 m | Advanced | Strong | Jul–Oct | |
| Cueva del Tiburon (Cano Island) Resting whitetips at close, calm range, easy profile in the reserve's… | Costa Rica Pacific CoastCosta Rica | Reef | 8–20 m | Beginner | Mild | — | |
| Dabaisha Turtle traffic on a clean slope, livelier current-fed corner… | Green IslandTaiwan | Reef | 4–25 m | Beginner | Moderate | Apr–Sep | |
| Darwin's Arch (Darwin's Pillars) Whale sharks June-November, walls of hammerheads, Galapagos sharks at… | Galápagos IslandsEcuador | Reef | 6–30 m | Advanced | Strong | Jun–Nov | |
| Deacon's Reef Jungle-to-reef scenery in one frame; healthy hard-coral shallows… | Milne BayPapua New Guinea | Reef | 3–25 m | Beginner | Mild | — | |
| Dillon Rock Multiple octopus and wolf eel dens on one small rock, long shallow… | British ColumbiaCanada | Pinnacle | 5–21 m | Intermediate | Moderate | Oct–Mar | |
| Dinah's Beach Muck diving at its birthplace; frogfish and ghost pipefish in… | Milne BayPapua New Guinea | Muck | 2–25 m | Beginner | None | — | |
| Drop Off A 600 m wall starting at the beach, constant turtle traffic, the… | Sipadan & MabulMalaysia | Wall | 2–40 m | Intermediate | Mild | Apr–Sep | |
| E.T. Coral-lined tunnels and arches; anemone fields with clownfish; easy… | Beqa Lagoon & Pacific HarbourFiji | Pinnacle | 6–24 m | Beginner | Mild | — | |
| Eden Rock & Devil's Grotto Tarpon gliding through silverside clouds (late summer), sunbeam… | Grand CaymanCayman Islands | Shore | 4–14 m | Beginner | None | Jun–Sep | |
| Eel Garden The garden-eel colony at full extension; relaxed second-dive pace… | DahabEgypt | Shore | 5–20 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| El Acuario (The Aquarium) Overwhelming fish density, whitetips stacked in trenches, sharks in… | MalpeloColombia | Reef | 10–35 m | Advanced | Moderate | — | |
| El Arrecife Silky aggregations in season, reforming hammerhead schools, action… | MalpeloColombia | Reef | 12–40 m | Advanced | Strong | — | |
| El Cabron Dense fish schools, lava arches and caves, winter angelshark… | Canary IslandsSpain | Reef | 5–30 m | Intermediate | Mild | May–Nov | |
| El Canon (The Canyon) Hammerhead schools over the cut, layered shark traffic, occasional… | Socorro & the RevillagigedosMexico | Reef | 15–40 m | Advanced | Moderate | — | |
| El Dofi Tunnel arches with blue-light exits, groupers and corvina in the… | Medes IslandsSpain | Cave | 6–30 m | Intermediate | Mild | May–Oct | |
| El Dorado Winter great hammerhead encounters, quieter alternative arena to the… | Tiger Beach & Grand BahamaThe Bahamas | Reef | — | Intermediate | Mild | Oct–Apr | |
| El Puertito Green turtle encounters when luck cooperates, calm shallow water… | Canary IslandsSpain | Shore | 3–12 m | Beginner | None | May–Nov | |
| Electric Beach Fish blizzards in the warm outflow; frequent spinner dolphin flybys… | OʻahuUnited States | Shore | 3–12 m | Intermediate | Moderate | — | |
| Elephant Head Rock The archipelago's best swim-through maze, light-shafted granite… | Similan Islands & Richelieu RockThailand | Reef | 8–40 m | Advanced | Strong | Dec–Apr | |
| Els Tascons Grouper encounters at close range, varied easy topography, macro-rich… | Medes IslandsSpain | Reef | 5–35 m | Beginner | Mild | May–Oct | |
| Fairyland Swept-clean coral plateau, island-best visibility, twin drop-off edges | Saint LuciaSaint Lucia | Reef | 10–25 m | Intermediate | Moderate | — | |
| Fish Tales Tiger and lemon sharks over living reef, packed fish holes… | Tiger Beach & Grand BahamaThe Bahamas | Reef | 10–15 m | Intermediate | Mild | Oct–Apr | |
| Five Caves (Mākena) Sleeping whitetips in the caverns; turtles at cleaning ledges; a… | Maui & MolokiniUnited States | Reef | 5–14 m | Intermediate | Mild | — | |
| Five Mile Reef Pristine plate-coral fields; the connoisseur's quiet alternative | Sodwana BaySouth Africa | Reef | 12–21 m | Intermediate | Mild | Apr–Sep | |
| Five Seas Goliath grouper encounters, tarpon in the channel shade, tide-driven… | Jardines de la ReinaCuba | Reef | 10–25 m | Intermediate | Moderate | Dec–Apr | |
| Flamingo Bay Dense soft-coral color, seahorse hunting, gentle multi-level profile | GrenadaGrenada | Reef | 6–25 m | Beginner | Mild | — | |
| Flynn Reef Reliable day-trip coral gardens, giant clams, turtles, easy… | Cairns & the Ribbon ReefsAustralia | Reef | 5–25 m | Beginner | Mild | Jun–Nov | |
| Fukui Point The giant-clam row; terraces of garden eels and gobies; relaxed… | Bunaken & ManadoIndonesia | Reef | 5–30 m | Beginner | Mild | Mar–Oct | |
| Fury Shoals Sha'ab Claudio's sunlit caverns; cottage-sized hard-coral heads… | Marsa Alam & the Deep SouthEgypt | Reef | 4–30 m | Intermediate | Mild | Mar, Apr, May, Jun, Sep, Oct, Nov | |
| Futo Squid egg beds in early summer, resident frogfish and octopus, calm… | Izu PeninsulaJapan | Reef | 3–25 m | Beginner | Mild | Sep–Dec | |
| Garajau Marine Reserve Fearless dusky groupers, volcanic slopes, reliable shelter on the… | MadeiraPortugal | Reef | 6–40 m | Beginner | Mild | Jun–Oct | |
| Garden Eel Cove (Manta Night Dive) Barrel-rolling reef mantas centimeters overhead; known individuals… | Kona, HawaiʻiUnited States | Reef | 5–14 m | Beginner | Mild | — | |
| Garden of Eden Soft-coral color on giant blocks; table-coral terraces; reliable… | Daymaniyat IslandsOman | Reef | 6–25 m | Beginner | Mild | Feb, Mar, Apr, Sep, Oct, Nov | |
| Gato Island The under-island tunnel with waiting whitetips, resident sea kraits… | MalapascuaPhilippines | Reef | 4–25 m | Intermediate | Mild | Mar–Jun | |
| Giant's Castle Smalleye stingray territory; deep-passage mantas; humpback song in… | Tofo BeachMozambique | Reef | 21–33 m | Advanced | Moderate | May–Nov | |
| Gili Tepekong The boulder Canyon; stacked whitetip sharks; cold-water mola… | Bali & Nusa PenidaIndonesia | Reef | 8–30 m | Advanced | Strong | Jul–Oct | |
| Gordon Reef The Loullia standing on the reef; garden-eel plains; easy plateau… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 3–24 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Granito de Oro Whitetips by the dozen in the shallows, turtles at close range, a… | CoibaPanama | Reef | 3–18 m | Beginner | Mild | — | |
| Green Bay Easy conditions, statue cluster, octopus and turtle possibilities on… | Larnaca & the ZenobiaCyprus | Shore | 2–12 m | Beginner | None | May–Nov | |
| Hammerhead Point (Rasdhoo Madivaru) Dawn blue-water hangs for scalloped hammerheads; wall traffic on the… | Ari AtollMaldives | Blue water | 15–30 m | Advanced | Moderate | Dec–Apr | |
| Hayut Run Conveyor-belt drifting over turtle gardens; napping zebra sharks; a… | Daymaniyat IslandsOman | Reef | 5–20 m | Beginner | Mild | Feb, Mar, Apr, Sep, Oct, Nov | |
| Ilheu de Vila Franca Volcanic crater lagoon, easy reef walls, reliable summer conditions | The AzoresPortugal | Reef | 3–25 m | Beginner | Mild | Jun–Sep | |
| Islas Frijoles Frogfish and seahorse hunting, nudibranch variety, gentle profiles… | CoibaPanama | Reef | 8–25 m | Intermediate | Mild | — | |
| Izu Oceanic Park Classic organized shore entry, anemonefish colonies, seasonal… | Izu PeninsulaJapan | Reef | 5–40 m | Beginner | Mild | Sep–Dec | |
| Jackson Reef Summer hammerhead drops off the north point; gorgonian-covered walls… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 3–40 m | Intermediate | Strong | May–Oct | |
| Japanese Gardens First-dive calm, healthy shallow coral, turtle flybys through… | Koh TaoThailand | Reef | 2–16 m | Beginner | None | Feb–Sep | |
| Japanese Gardens Terraced hard-coral cover at its best in Jordan; easy depths for… | AqabaJordan | Reef | 3–30 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Jessie Beazley Reef Exceptional visibility, a complete reef in one dive, pelagic… | Tubbataha ReefsPhilippines | Reef | 3–40 m | Intermediate | Moderate | Mar–Jun | |
| Karpata Steep sculpted drop-off, embedded historic anchors, standout… | BonaireBonaire | Reef | 5–35 m | Intermediate | Mild | — | |
| Kealakekua Bay Reserve-quality coral and clarity; history at the Cook monument… | Kona, HawaiʻiUnited States | Reef | 3–30 m | Beginner | Mild | — | |
| Kichwani Turtle-dense shallows; stepped coral slope from snorkel depth to 30… | Zanzibar & MnembaTanzania | Reef | 6–30 m | Beginner | Mild | Jan, Feb, Jul, Aug, Sep, Oct, Dec | |
| Kirby's Rock Crinoid-covered wall, pygmy seahorse fans, dual macro-and-wide… | AnilaoPhilippines | Wall | 5–27 m | Intermediate | Moderate | Nov–Apr | |
| Koh Bon West Ridge Reef mantas at cleaning stations, a diveable ridge line in all… | Similan Islands & Richelieu RockThailand | Wall | 10–40 m | Intermediate | Moderate | Jan–Apr | |
| La Reina (Cerralvo Island) Occasional returning mantas, quieter sea lions, big morays in the… | Sea of Cortez & Cabo PulmoMexico | Reef | 5–25 m | Intermediate | Moderate | Aug–Nov | |
| Laje Dois Irmaos Lemon sharks in the shallows, reef sharks on the slab edge, dolphin… | Fernando de NoronhaBrazil | Reef | 8–25 m | Intermediate | Moderate | Aug–Nov | |
| Lava Flow Record-pace coral regrowth on young lava; unbroken table-coral… | Banda Sea & AmbonIndonesia | Reef | 3–30 m | Beginner | Mild | Mar, Apr, Sep, Oct, Nov | |
| Lighthouse Bay Bommie mazes and ridges, reliable turtles and macro, seasonal… | Ningaloo ReefAustralia | Reef | 8–20 m | Beginner | Mild | Apr–Oct | |
| Lighthouse Reef Mandarinfish spawning at dusk, seahorses and pipefish, long mellow… | MalapascuaPhilippines | Reef | 2–12 m | Beginner | None | Dec–May | |
| Lighthouse Reef Night dives with Spanish dancers and hunting lionfish; effortless… | DahabEgypt | Shore | 3–25 m | Beginner | None | Mar, Apr, May, Jun, Sep, Oct, Nov | |
| Lodestone Reef Relaxed gardens near Townsville, bommie corridors, dependable turtles… | Townsville & the YongalaAustralia | Reef | 5–20 m | Beginner | Mild | Aug–Nov | |
| Looe Key Reliable reef sharks, tall coral spurs, joint snorkel-and-dive appeal | Florida KeysUnited States | Reef | 2–12 m | Beginner | Mild | — | |
| Los Islotes Sea lion pups at play, the swim-through arch, an all-levels profile… | Sea of Cortez & Cabo PulmoMexico | Reef | 3–15 m | Beginner | Mild | — | |
| Maamigili Beyru Year-round juvenile whale sharks over an easy drift reef | Ari AtollMaldives | Reef | 5–30 m | Beginner | Mild | Aug–Apr | |
| Maaya Thila Pack-hunting whitetips at night; turtles and frogfish by day | Ari AtollMaldives | Pinnacle | 6–30 m | Intermediate | Moderate | Dec–Apr | |
| Malayan Wreck Blacktips hunting the flats, an above-water landmark, easygoing wall… | Tubbataha ReefsPhilippines | Wall | 3–35 m | Intermediate | Mild | Mar–Jun | |
| Manta Alley Feeding aggregations of reef mantas; wild south-coast setting; shark… | KomodoIndonesia | Reef | 5–25 m | Intermediate | Moderate | Nov–Apr | |
| Manta Point (Lankan Reef) Queueing reef mantas at cleaning stations; close, calm passes over… | North & South Malé AtollsMaldives | Reef | 8–25 m | Beginner | Mild | May–Nov | |
| Manta Point (Nosy Be) Seasonal chance of mantas at an offshore cleaning bank | Nosy BeMadagascar | Reef | — | Intermediate | Moderate | Sep–Nov | |
| Manta Point (Nusa Penida) Near-year-round reef mantas; surface feeding behavior; occasional… | Bali & Nusa PenidaIndonesia | Reef | 5–20 m | Beginner | Mild | — | |
| Manta Reef Historic manta cleaning stations visited by both manta species | Tofo BeachMozambique | Reef | 16–30 m | Advanced | Moderate | May–Nov | |
| Manta Sandy Reliable reef mantas at close range; ranger-managed viewing that… | Raja AmpatIndonesia | Reef | 8–18 m | Beginner | Mild | Oct–Apr | |
| Manuelita The whitetip night hunt, regular tiger shark passes, an easy coral… | Cocos IslandCosta Rica | Reef | 8–30 m | Intermediate | Moderate | — | |
| Manuk Dense, curious sea snakes; an active volcano in open sea; hammerhead… | Banda Sea & AmbonIndonesia | Reef | 5–40 m | Intermediate | Moderate | Mar, Apr, Sep, Oct, Nov | |
| Marsa Shagra House Reef Unlimited shore diving on your own schedule; healthy walls minutes… | Marsa Alam & the Deep SouthEgypt | Shore | 2–25 m | Beginner | Mild | Mar, Apr, May, Jun, Sep, Oct, Nov | |
| Mary Island Barracuda columns in the thousands; trevally storms; steady gray reef… | Solomon IslandsSolomon Islands | Reef | 5–35 m | Intermediate | Moderate | — | |
| Masaplod Norte Sanctuary Fearless sanctuary fish schools, artificial-reef sweetlips stacks… | Dumaguete, Dauin & Apo IslandPhilippines | Reef | 3–20 m | Beginner | Mild | Mar, Apr, May, Jun, Oct, Nov | |
| Melissa's Garden Pristine hard-coral cover; blacktips over the plateau; pygmy… | Raja AmpatIndonesia | Reef | 3–25 m | Beginner | Mild | Oct–Apr | |
| Mesharifa Feeding chains of reef mantas; surface encounters in warm, easy… | Port Sudan & SanganebSudan | Reef | 2–15 m | Beginner | Mild | Aug–Oct | |
| Middle Arch Broad easy archway, crayfish and morays in the cracks, prime… | Poor Knights IslandsNew Zealand | Reef | 5–24 m | Beginner | Mild | Feb–Jun | |
| Mikomoto Island Hammerhead schools within sight of Honshu, energetic Kuroshio drifts… | Izu PeninsulaJapan | Reef | 12–40 m | Advanced | Strong | Jun–Nov | |
| Molasses Reef Textbook spur-and-groove, dense fish schools, turtles and rays on… | Florida KeysUnited States | Reef | 5–15 m | Beginner | Mild | — | |
| Molokini Inner Crater Routine 30-meter-plus visibility; endemic-rich, easygoing reef… | Maui & MolokiniUnited States | Reef | 3–25 m | Beginner | Mild | — | |
| Muiron Islands Soft-coral gutters, turtle traffic, manta flybys, few other boats | Ningaloo ReefAustralia | Reef | 6–20 m | Beginner | Mild | Apr–Oct | |
| Mushroom Forest Field of mushroom-shaped coral heads, dens full of octopus and morays | CuraçaoCuraçao | Reef | 10–20 m | Intermediate | Mild | — | |
| Nine Mile Reef Giant green tree corals in the shallows; wildlife-rich boat runs | Sodwana BaySouth Africa | Reef | 8–24 m | Intermediate | Moderate | Apr–Sep | |
| Nishibama Kerama-blue visibility, near-guaranteed turtles, garden-eel meadows… | Okinawa & the Kerama IslandsJapan | Reef | 5–25 m | Beginner | Mild | Apr, May, Jun, Jul, Oct, Nov | |
| North Rock The Atlantic's northernmost corals, cottage-sized heads, extravagant… | BermudaBermuda | Reef | 5–14 m | Beginner | Mild | May–Oct | |
| North Twin Armspan gorgonians on granite, raiding pelagics, dependable mid-trip… | Mergui ArchipelagoMyanmar | Reef | 8–35 m | Intermediate | Moderate | Dec–Apr | |
| Nosy Tanikely Madagascar's most reliable reef — turtles, dense fish, easy conditions | Nosy BeMadagascar | Reef | 2–18 m | Beginner | Mild | Apr–Nov | |
| Nudi Falls Nudibranch variety; pygmy seahorses and blue-ringed octopus… | Lembeh StraitIndonesia | Muck | 3–22 m | Beginner | Mild | — | |
| Painted Walls Sponge-painted canyon corridors, pirate-lore setting, vivid shallow… | British Virgin IslandsBritish Virgin Islands | Reef | 5–13 m | Intermediate | Mild | — | |
| Palancar Gardens Ten-meter coral towers, easy warm-up drift, turtles and angelfish… | CozumelMexico | Reef | 6–25 m | Beginner | Mild | Dec–Apr | |
| Panagsama Reef (the Sardine Run) A permanent multimillion-fish bait ball, turtles in the mix, dawn… | MoalboalPhilippines | Reef | 1–30 m | Beginner | Mild | Dec–May | |
| Paradise 2 (Mabul) Frogfish and ghost pipefish on demand, flamboyant cuttlefish, easy… | Sipadan & MabulMalaysia | Muck | 3–18 m | Beginner | Mild | Apr–Sep | |
| Paradise Reef Splendid toadfish sightings, night diving minutes from town, octopus… | CozumelMexico | Reef | 5–14 m | Beginner | Mild | Nov–May | |
| Paso del Cedral Dense snapper and grunt schools, nurse sharks under ledges, lively… | CozumelMexico | Reef | 10–20 m | Intermediate | Moderate | Dec–Apr | |
| Pedras Secas Canyon and tunnel swim-throughs in glass-clear water, turtles in the… | Fernando de NoronhaBrazil | Reef | 8–22 m | Intermediate | Mild | Aug–Nov | |
| Pescador Island The Cathedral light funnel, wraparound wall diving, sharks and… | MoalboalPhilippines | Wall | 3–40 m | Intermediate | Moderate | Dec–May | |
| Pipin Reliable close-quarters reef sharks, huge groupers, the park's… | Jardines de la ReinaCuba | Reef | 12–25 m | Intermediate | Mild | Dec–Apr | |
| Playa Chica Seahorses and garden eels, the Cathedral cavern, effortless logistics | Canary IslandsSpain | Shore | 3–40 m | Beginner | Mild | May–Nov | |
| Playa Kalki Storybook coral terrain, calm clear water, easy cove entry | CuraçaoCuraçao | Reef | 5–30 m | Beginner | Mild | — | |
| Ponta de Sao Lourenco Raw volcanic topography, pelagic traffic at the point, uncrowded sites | MadeiraPortugal | Reef | 8–30 m | Intermediate | Moderate | Jun–Sep | |
| Precontinent II (Conshelf Two) The onion-dome hangar and its trapped-air mirror; Cousteau-era relics… | Port Sudan & SanganebSudan | Reef | 9–30 m | Intermediate | Mild | Nov–May | |
| Punta Tosca Tiger and dolphin wildcards, mantas rounding the point, humpback… | Socorro & the RevillagigedosMexico | Reef | 10–35 m | Advanced | Moderate | — | |
| Purple Rain Sheets of creole wrasse, relaxed scrolling drift, regular turtles | GrenadaGrenada | Reef | 10–20 m | Beginner | Mild | — | |
| Quarter Mile Reef Resting pregnant ragged-tooth sharks in summer at snorkelable depths | Sodwana BaySouth Africa | Reef | 6–14 m | Beginner | Mild | Dec–Mar | |
| Raggie Cave Winter aggregations of ragged-tooth sharks at close, calm range | Aliwal Shoal & UmkomaasSouth Africa | Reef | 12–27 m | Intermediate | Moderate | Jun–Nov | |
| Rainbow's End Full-color soft-coral terraces; fusilier and anthias clouds; an easy… | Taveuni & Rainbow ReefFiji | Drift | 5–25 m | Intermediate | Strong | May–Oct | |
| Ras Abu Galum Untracked reef walls; the camel-train approach; grilled-fish surface… | DahabEgypt | Reef | 5–30 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Ras Morovi Turtle-grazed coral gardens; boulder terraces on the point; the… | Musandam PeninsulaOman | Reef | 5–25 m | Intermediate | Moderate | Oct–Apr | |
| Ras Um Sid The gorgonian forest; glassfish-filled overhangs; convenient depth… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 5–30 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Rempart Serpent Extraordinary density of scorpionfish, stonefish, and morays on one… | MauritiusMauritius | Muck | 18–26 m | Intermediate | Mild | Mar, Apr, Oct, Nov, Dec | |
| Richelieu Rock Purple soft-coral pinnacle, seasonal whale sharks, world-class macro… | Similan Islands & Richelieu RockThailand | Pinnacle | 2–35 m | Advanced | Strong | Dec–Apr | |
| Roma Cabbage-coral crown; swirling anthias and fusilier lanes; easy spiral… | WakatobiIndonesia | Pinnacle | 4–30 m | Beginner | Mild | Mar–Nov | |
| SS Dunraven Swim-through hull sections full of glassfish; propeller and rudder on… | Sharm El Sheikh & Ras MohammedEgypt | Wreck | 15–29 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Sakatia Turtle Grounds Large grazing green turtles at snorkel depth, meters from shore | Nosy BeMadagascar | Shore | 1–8 m | Beginner | Mild | Apr–Nov | |
| Santa Barbara Island Sea Lion Rookery Pup swarms in the shallows, all-day bottom time, the archipelago's… | California Channel IslandsUnited States | Kelp forest | 5–20 m | Beginner | Mild | — | |
| Sardine Reef Blackout-dense fish schools; hunting trevally; wobbegongs and… | Raja AmpatIndonesia | Reef | 5–30 m | Intermediate | Moderate | Oct–Apr | |
| Sataya Reef Large resting spinner pods in the lagoon; warden-managed encounters… | Marsa Alam & the Deep SouthEgypt | Reef | 3–25 m | Beginner | Mild | Mar, Apr, May, Jun, Sep, Oct | |
| Seven Mile Reef Mushroom-rock topography and green tree coral; the park's most likely… | Sodwana BaySouth Africa | Reef | 12–24 m | Intermediate | Moderate | Apr–Sep | |
| Seven Tree Island Boulder-garden dens, king crabs in parade colors, a kinder… | British ColumbiaCanada | Wall | 6–26 m | Intermediate | Moderate | Oct–Mar | |
| Sha'ab El Erg Wild bottlenose dolphin encounters on their terms; pinnacle gardens… | Hurghada & El GounaEgypt | Reef | 3–22 m | Beginner | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Sha'ab Rumi South Plateau Grey reef sharks in classic numbers; hammerheads off the drop in… | Port Sudan & SanganebSudan | Reef | 10–40 m | Advanced | Moderate | Nov–May | |
