Pencari situs
Temukan selaman berikutnya
Setiap situs yang dipetakan dengan data kedalaman, tipe, level, entri, arus, musim, dan spesies yang terstruktur — saring untuk menemukan selam yang tepat.
205 lokasi cocok.
| Situs | Destinasi | Tipe | Kedalaman | Level | Arus | Terbaik | |
|---|---|---|---|---|---|---|---|
| Admiralty Anchor Historic anchor grown into the reef, light-filled swim-throughs, huge… | Coral Sea & Osprey ReefAustralia | Reef | 8–30 m | Intermediate | Mild | Jun, Jul, Sep, Oct, Nov, Dec | |
| Airplane Wreck (Tuble) A photogenic aircraft skeleton, resident frogfish, easy add-on to the… | MoalboalPhilippines | Artificial reef | 15–24 m | Intermediate | Mild | Dec–May | |
| Alice in Wonderland Giant mushroom coral heads, sand avenues with garden eels, uncrowded… | British Virgin IslandsBritish Virgin Islands | Reef | 10–28 m | Intermediate | Mild | — | |
| Aliwal Baited Shark Dive Dozens of oceanic blacktips; seasonal tiger sharks at drifting close… | Aliwal Shoal & UmkomaasSouth Africa | Blue water | 0–15 m | Intermediate | Moderate | Dec–May | |
| Amos Rock Giant sea fans, resident Napoleon wrasse, painterly wall scenery | Tubbataha ReefsPhilippines | Wall | 5–40 m | Intermediate | Moderate | Mar–Jun | |
| Angel's Window The fan-framed swim-through; pygmy seahorses; a reef interlude amid… | Lembeh StraitIndonesia | Pinnacle | 5–30 m | Intermediate | Moderate | — | |
| Annie's Bommie Soft-coral density at close range; anthias swarms against blue water… | Taveuni & Rainbow ReefFiji | Reef | 8–22 m | Intermediate | Mild | May–Oct | |
| Arnarnesstrytur Multiple venting cones at friendly depths, lumpfish and wolffish… | Silfra & IcelandIceland | Pinnacle | 10–25 m | Intermediate | Mild | May–Sep | |
| Babylon The freestanding pinnacle, hanging black-coral gardens, true oceanic… | Grand CaymanCayman Islands | Wall | 12–40 m | Intermediate | Mild | Apr–Aug | |
| Baixa do Ambrosio Devil-ray trains at snorkel depth, passing loggerheads, easy profile… | The AzoresPortugal | Seamount | 8–30 m | Intermediate | Moderate | Jul–Sep | |
| Bajo Veinte Baitball crowns, whitetips in the gullies, cool-season pelagic… | CoibaPanama | Pinnacle | 12–30 m | Intermediate | Moderate | — | |
| Bajo del Diablo (Cano Island) Granite pinnacle topography, barracuda walls, whale song in season… | Costa Rica Pacific CoastCosta Rica | Pinnacle | 12–28 m | Intermediate | Moderate | — | |
| Banana Reef Classic overhang-and-canyon terrain; sweetlips schools; Napoleon… | North & South Malé AtollsMaldives | Reef | 5–30 m | Intermediate | Moderate | Dec–Apr | |
| Barracuda Lake A 38 °C thermocline you can feel like a wall, cathedral rock… | CoronPhilippines | Freshwater | 3–35 m | Intermediate | None | Nov–May | |
| Batu Kapal Multi-pinnacle architecture; fusilier and triggerfish storms; pelagic… | Banda Sea & AmbonIndonesia | Pinnacle | 8–40 m | Intermediate | Moderate | Mar, Apr, Sep, Oct, Nov | |
| Bjarnagja Halocline light effects, sheer lava walls, a wilder alternative to… | Silfra & IcelandIceland | Shore | 3–18 m | Intermediate | None | May–Sep | |
| Black Coral I & II Living black-coral thickets, tarpon under the ledges, sharks… | Jardines de la ReinaCuba | Wall | 15–35 m | Intermediate | Mild | Dec–Apr | |
| Black Forest Shallow black coral under dramatic overhangs, whale song in season | Turks and CaicosTurks and Caicos Islands | Wall | 8–40 m | Intermediate | Mild | — | |
| Black Hills Swirling jack and baitfish schools, eagle rays on the current line… | UtilaHonduras | Seamount | 12–40 m | Intermediate | Moderate | Mar, Apr, May, Aug, Sep | |
| Blade Knife-edge ridge topography; fan and sponge growth on the crest; a… | WakatobiIndonesia | Seamount | 6–35 m | Intermediate | Moderate | Mar–Nov | |
| Blonde Rock Fish-stacked ledges on an isolated seamount, regular eagle rays | British Virgin IslandsBritish Virgin Islands | Pinnacle | 4–18 m | Intermediate | Moderate | — | |
| Blue Corner Gray reef sharks stacked in the current; the resident Napoleon wrasse… | PalauPalau | Wall | 8–30 m | Intermediate | Strong | Nov–Apr | |
| Blue Hole The Bells chimney entry; the saddle crossing into blue light… | DahabEgypt | Blue hole | ~6 m | Intermediate | None | Apr, May, Jun, Sep, Oct, Nov | |
| Blue Hole The archway exit into blue, Azure Window boulder field, chimney… | Malta & GozoMalta | Blue hole | 5–40 m | Intermediate | Mild | May–Oct | |
| Blue Holes Light shafts through the skylights; the arched exits onto the wall… | PalauPalau | Blue hole | 2–35 m | Intermediate | Mild | Nov–Apr | |
| Bonegi I (Hirokawa Maru) A shore-entry WWII transport; coral-covered upper hull rich in fish… | Solomon IslandsSolomon Islands | Wreck | 3–55 m | Intermediate | Mild | — | |
| Boo Windows The window swim-throughs; soft-coral walls; pygmy seahorses and… | Raja AmpatIndonesia | Reef | 3–30 m | Intermediate | Moderate | Oct–Apr | |
| Brissare Rocks Rope-like fusilier streams; turtle traffic; honest granite topography | SeychellesSeychelles | Pinnacle | 8–24 m | Intermediate | Moderate | Mar, Apr, May, Oct, Nov | |
| Broken Rock The fan-lined canyon swim; turtle and moray terraces around the rim | Ari AtollMaldives | Pinnacle | 12–30 m | Intermediate | Moderate | Dec–Apr | |
| Browning Wall Total invertebrate cover, winter 20 m-plus visibility, dens of… | British ColumbiaCanada | Wall | 5–30 m | Intermediate | Strong | Oct–Mar | |
| C-53 Felipe Xicotencatl Upright intact hull, guided interior corridors, glassy sweepers, easy… | CozumelMexico | Wreck | 15–25 m | Intermediate | Mild | Dec–Apr | |
| CJ's Drop Off Chimney swim-throughs opening onto the wall, sharp shelf-to-abyss… | UtilaHonduras | Wall | 5–40 m | Intermediate | Mild | Mar, Apr, May, Aug, Sep | |
| Cabo Douglas Marine iguanas grazing underwater, flightless cormorants hunting, sea… | Galápagos IslandsEcuador | Shore | 3–15 m | Intermediate | Mild | — | |
| Cannibal Rock Sea apples and carpet invertebrate cover; dense macro; the signature… | KomodoIndonesia | Seamount | 5–30 m | Intermediate | Moderate | Nov–Apr | |
| Cape Kri Extreme fish density at the point; sweetlips aggregations; sharks and… | Raja AmpatIndonesia | Reef | 5–40 m | Intermediate | Strong | Oct–Apr | |
| Cars Frogfish-stuffed car shells, sand aprons full of ambush hunters… | Dumaguete, Dauin & Apo IslandPhilippines | Muck | 15–25 m | Intermediate | Mild | Mar, Apr, May, Jun, Oct, Nov | |
| Catalina Islands Giant mantas in the cool months, eagle ray squadrons, easy logistics… | Costa Rica Pacific CoastCosta Rica | Pinnacle | 8–25 m | Intermediate | Moderate | Nov–May | |
| Cathedral The arch-framed raggie silhouette; a natural amphitheater made for… | Aliwal Shoal & UmkomaasSouth Africa | Reef | 14–27 m | Intermediate | Moderate | Jun–Nov | |
| Caverna da Sapata A daylight cavern in a sheer volcanic point, resting nurse sharks… | Fernando de NoronhaBrazil | Cave | 10–22 m | Intermediate | Moderate | Aug–Nov | |
| Cedar Pride The swim-through beneath the hull; soft-coral growth on masts and… | AqabaJordan | Wreck | 8–26 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Chandelier Cave Surfacing among stalactites; torchlight in the final chamber… | PalauPalau | Cave | 3–12 m | Intermediate | None | — | |
| Chrisoula K Holds stacked with floor tiles; machinery in the aft workshops; an… | Hurghada & El GounaEgypt | Wreck | 5–27 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Christmas Point Archway sequences, ribbon eels and Napoleon wrasse, northern-Similan… | Similan Islands & Richelieu RockThailand | Reef | 8–35 m | Intermediate | Moderate | Dec–Apr | |
| Chumphon Pinnacle Anemone-carpeted summit, torrents of trevally and barracuda, the… | Koh TaoThailand | Pinnacle | 14–36 m | Intermediate | Moderate | Mar–Sep | |
| Clan MacWilliam An upright 1920s steamer in flat-calm water; deck machinery under… | VavaʻuTonga | Wreck | 18–30 m | Intermediate | None | — | |
| Clown Valley An anemone carpet of absurd extent; anemonefish in their hundreds; a… | AlorIndonesia | Reef | 5–25 m | Intermediate | Moderate | Apr–Nov | |
| Colombia Wall Skyscraper pinnacles, ravine swim-throughs, turtles and eagle rays… | CozumelMexico | Wall | 12–40 m | Intermediate | Moderate | Dec–Apr | |
| Condor Bank Close, calm blue-shark encounters; occasional mako fly-bys; true… | The AzoresPortugal | Blue water | 5–20 m | Intermediate | Mild | Jul–Oct | |
| Corveta Afonso Cerqueira Intact modern warship, prepared swim-throughs, fast-growing fish… | MadeiraPortugal | Wreck | 15–33 m | Intermediate | Mild | Jun–Oct | |
| Cousins Rock Endemic black coral gardens, Pacific seahorses, playful sea lions… | Galápagos IslandsEcuador | Reef | 8–30 m | Intermediate | Moderate | — | |
| Dangleben's Pinnacles Torrents of creole wrasse, sponge-studded volcanic towers | DominicaDominica | Pinnacle | 9–35 m | Intermediate | Moderate | — | |
| Davidsgja Uncrowded rift diving, resident brown trout, open-lake atmosphere | Silfra & IcelandIceland | Freshwater | 3–21 m | Intermediate | None | Jun–Sep | |
| Dharavandhoo Thila Scuba manta encounters on the bay's doorstep during the season | Baa Atoll & Hanifaru BayMaldives | Pinnacle | 10–28 m | Intermediate | Moderate | Jun–Nov | |
| Dhigali Haa Gray reef sharks over a soft-coral dome; a protected site beyond the… | Baa Atoll & Hanifaru BayMaldives | Pinnacle | 8–30 m | Intermediate | Moderate | Dec–Apr | |
| Dhonfanu Thila Season-long manta cleaning activity at kneeling-depth blocks | Baa Atoll & Hanifaru BayMaldives | Pinnacle | 10–30 m | Intermediate | Moderate | Jun–Nov | |
| Dillon Rock Multiple octopus and wolf eel dens on one small rock, long shallow… | British ColumbiaCanada | Pinnacle | 5–21 m | Intermediate | Moderate | Oct–Mar | |
| Dindini Wall Clear-water outer wall; turtles on the lip and rays in the blue | Mafia IslandTanzania | Wall | 10–30 m | Intermediate | Moderate | Oct–Feb | |
| Drop Off A 600 m wall starting at the beach, constant turtle traffic, the… | Sipadan & MabulMalaysia | Wall | 2–40 m | Intermediate | Mild | Apr–Sep | |
| Duppy Waters Ghost-quiet north-shore atmosphere, sponge-heavy wall, uncrowded… | UtilaHonduras | Wall | 8–35 m | Intermediate | Mild | Mar, Apr, May, Aug, Sep | |
| El Cabron Dense fish schools, lava arches and caves, winter angelshark… | Canary IslandsSpain | Reef | 5–30 m | Intermediate | Mild | May–Nov | |
| El Dofi Tunnel arches with blue-light exits, groupers and corvina in the… | Medes IslandsSpain | Cave | 6–30 m | Intermediate | Mild | May–Oct | |
| El Dorado Winter great hammerhead encounters, quieter alternative arena to the… | Tiger Beach & Grand BahamaThe Bahamas | Reef | — | Intermediate | Mild | Oct–Apr | |
| El Farallon Coral towers and canyons, reef sharks on patrol, silky sharks… | Jardines de la ReinaCuba | Pinnacle | 15–35 m | Intermediate | Mild | Dec–Apr | |
| El Vencedor Wreck (Cabo Pulmo) Unbaited bull sharks at recreational depth, guided etiquette that… | Sea of Cortez & Cabo PulmoMexico | Wreck | 10–15 m | Intermediate | Mild | Nov–May | |
| Electric Beach Fish blizzards in the warm outflow; frequent spinner dolphin flybys… | OʻahuUnited States | Shore | 3–12 m | Intermediate | Moderate | — | |
| Elephant Ear Canyon Giant elephant ear sponge, sand-river canyon through the wall | Turks and CaicosTurks and Caicos Islands | Wall | 10–40 m | Intermediate | Mild | — | |
| Fairyland Swept-clean coral plateau, island-best visibility, twin drop-off edges | Saint LuciaSaint Lucia | Reef | 10–25 m | Intermediate | Moderate | — | |
| False Entrance Canyon swim-throughs, patrolling sharks on the rim, dramatic light in… | Coral Sea & Osprey ReefAustralia | Wall | 6–40 m | Intermediate | Moderate | Jun, Jul, Sep, Oct, Nov, Dec | |
| Fang Ming Wreck Turtles asleep inside the holds, cup-coral bloom on the rails, gentle… | Sea of Cortez & Cabo PulmoMexico | Wreck | 12–21 m | Intermediate | Mild | Aug–Nov | |
| Fish Tales Tiger and lemon sharks over living reef, packed fish holes… | Tiger Beach & Grand BahamaThe Bahamas | Reef | 10–15 m | Intermediate | Mild | Oct–Apr | |
| Five Caves (Mākena) Sleeping whitetips in the caverns; turtles at cleaning ledges; a… | Maui & MolokiniUnited States | Reef | 5–14 m | Intermediate | Mild | — | |
| Five Mile Reef Pristine plate-coral fields; the connoisseur's quiet alternative | Sodwana BaySouth Africa | Reef | 12–21 m | Intermediate | Mild | Apr–Sep | |
| Five Seas Goliath grouper encounters, tarpon in the channel shade, tide-driven… | Jardines de la ReinaCuba | Reef | 10–25 m | Intermediate | Moderate | Dec–Apr | |
| Forest Shallow black coral groves, turtle traffic off a nesting islet, steep… | BonaireBonaire | Wall | 8–30 m | Intermediate | Mild | — | |
| Fujikawa Maru Zero fighter fuselages in the forward holds; the coral-encrusted… | Chuuk (Truk) LagoonFederated States of Micronesia | Wreck | 9–34 m | Intermediate | Mild | Dec–Apr | |
| Fury Shoals Sha'ab Claudio's sunlit caverns; cottage-sized hard-coral heads… | Marsa Alam & the Deep SouthEgypt | Reef | 4–30 m | Intermediate | Mild | Mar, Apr, May, Jun, Sep, Oct, Nov | |
| Gato Island The under-island tunnel with waiting whitetips, resident sea kraits… | MalapascuaPhilippines | Reef | 4–25 m | Intermediate | Mild | Mar–Jun | |
| German Channel Reef mantas at cleaning stations, best from about December to March… | PalauPalau | Channel | 8–25 m | Intermediate | Moderate | Dec–Mar | |
| Giannis D The tilted engine room; the intact heeled stern; glassfish swirling… | Hurghada & El GounaEgypt | Wreck | 6–27 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Goofnuw Channel Cleaning-station manta encounters at their mid-year best; long… | YapFederated States of Micronesia | Channel | 5–18 m | Intermediate | Moderate | May–Aug | |
| Great Wall (Bloody Bay) A sheer face beginning at 6 m, sponge-packed vertical terrain, wall… | Little CaymanCayman Islands | Wall | 5–40 m | Intermediate | Mild | Apr–Aug | |
| HTMS Sattakut Mounted bow and stern guns, an intact upright hull at Advanced depth… | Koh TaoThailand | Wreck | 18–30 m | Intermediate | Mild | Mar–Sep | |
| Half Moon Caye Wall Garden-eel flats, a sheer sponge-clad wall, eagle rays and turtles… | Belize Barrier ReefBelize | Wall | 8–40 m | Intermediate | Mild | Feb–Jun | |
| Hanging Gardens Overhanging soft-coral terraces, turtles bedded on the balconies, the… | Sipadan & MabulMalaysia | Wall | 5–40 m | Intermediate | Mild | Apr–Aug | |
| Hatta Reef Steep walls with heavyweight fish life; bumphead squads; realistic… | Banda Sea & AmbonIndonesia | Wall | 3–40 m | Intermediate | Moderate | Mar, Apr, Sep, Oct, Nov | |
| Heian Maru The lettered bow; periscopes and torpedoes in the holds; the sheer… | Chuuk (Truk) LagoonFederated States of Micronesia | Wreck | 12–34 m | Intermediate | Mild | Dec–Apr | |
| Hermes Fully intact upright freighter, whole-ship visibility, easy interior… | BermudaBermuda | Wreck | 14–24 m | Intermediate | Mild | May–Oct | |
| Inglis Shoal Barracuda tornadoes over the summit; trevally walls; the chance of a… | Kimbe BayPapua New Guinea | Seamount | 12–35 m | Intermediate | Moderate | — | |
| Inland Sea Tunnel The 80 m tunnel, the blue exit frame, big walls beyond the cliff | Malta & GozoMalta | Cave | 2–26 m | Intermediate | Mild | May–Oct | |
| Islas Frijoles Frogfish and seahorse hunting, nudibranch variety, gentle profiles… | CoibaPanama | Reef | 8–25 m | Intermediate | Mild | — | |
| Jackson Reef Summer hammerhead drops off the north point; gorgonian-covered walls… | Sharm El Sheikh & Ras MohammedEgypt | Reef | 3–40 m | Intermediate | Strong | May–Oct | |
| Jessie Beazley Reef Exceptional visibility, a complete reef in one dive, pelagic… | Tubbataha ReefsPhilippines | Reef | 3–40 m | Intermediate | Moderate | Mar–Jun | |
| Jina Pass Quieter channel drift with better-preserved wall growth | Mafia IslandTanzania | Channel | 10–30 m | Intermediate | Moderate | Oct–Feb | |
| Kalanggaman Island Best visibility in the area, twin walls off a photogenic sandbar… | MalapascuaPhilippines | Wall | 5–40 m | Intermediate | Moderate | Feb–Jun | |
| Karpata Steep sculpted drop-off, embedded historic anchors, standout… | BonaireBonaire | Reef | 5–35 m | Intermediate | Mild | — | |
| Kicker Rock (Leon Dormido) Sharks transiting the channel, sheer walls, snorkeling with sea lions… | Galápagos IslandsEcuador | Channel | 5–30 m | Intermediate | Moderate | — | |
| Kimon M The exposed engine and propeller; quieter conditions than the… | Hurghada & El GounaEgypt | Wreck | 6–32 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Kinasi Pass Incoming-tide drift through the marine park's main channel; grouper… | Mafia IslandTanzania | Channel | 8–28 m | Intermediate | Strong | Oct–Feb | |
| Kirby's Rock Crinoid-covered wall, pygmy seahorse fans, dual macro-and-wide… | AnilaoPhilippines | Wall | 5–27 m | Intermediate | Moderate | Nov–Apr | |
| Kogyo Maru Cargo holds with cement and machinery, readable wartime purpose… | CoronPhilippines | Wreck | 22–36 m | Intermediate | Mild | Nov–Apr | |
| Koh Bon West Ridge Reef mantas at cleaning stations, a diveable ridge line in all… | Similan Islands & Richelieu RockThailand | Wall | 10–40 m | Intermediate | Moderate | Jan–Apr | |
| La Reina (Cerralvo Island) Occasional returning mantas, quieter sea lions, big morays in the… | Sea of Cortez & Cabo PulmoMexico | Reef | 5–25 m | Intermediate | Moderate | Aug–Nov | |
| La Vaca The through-tunnel itself, escort groupers, coralligenous walls… | Medes IslandsSpain | Cave | 8–28 m | Intermediate | Mild | May–Oct | |
| Laje Dois Irmaos Lemon sharks in the shallows, reef sharks on the slab edge, dolphin… | Fernando de NoronhaBrazil | Reef | 8–25 m | Intermediate | Moderate | Aug–Nov | |
| Leru Cut Midday light shafts in the canyon; surfacing inside the island; walls… | Solomon IslandsSolomon Islands | Cave | 5–20 m | Intermediate | None | — | |
| Liberty Upright artificial reef at friendly depth, grouper residents, easy… | Larnaca & the ZenobiaCyprus | Wreck | 21–27 m | Intermediate | Mild | May–Oct | |
| Lighthouse Bommie Dwarf minke whale encounters in June-July, olive sea snakes, resident… | Cairns & the Ribbon ReefsAustralia | Pinnacle | 6–30 m | Intermediate | Mild | Jun, Jul, Sep, Oct, Nov | |
| Lima Rock Mobula squadrons in season; fish schools dense enough to dim the… | Musandam PeninsulaOman | Pinnacle | 5–35 m | Intermediate | Strong | Oct–Apr | |
| Lost Blue Hole Sheer-sided ocean blue hole, piles of nurse sharks on the rim | Nassau & New ProvidenceThe Bahamas | Blue hole | 12–60 m | Intermediate | Mild | — | |
| MS Zenobia One of the world's great wrecks: trucks on their chains, cavernous… | Larnaca & the ZenobiaCyprus | Wreck | 16–43 m | Intermediate | Mild | May–Nov | |
| MV Captain Keith Tibbetts Cold War frigate with gun turrets, the storm-torn break amidships… | Little CaymanCayman Islands | Wreck | 12–27 m | Intermediate | Mild | Apr–Aug | |
| MV Rozi Complete, compact tug, photogenic wheelhouse, reliable Cirkewwa… | Malta & GozoMalta | Wreck | 20–36 m | Intermediate | Mild | May–Oct | |
| Maaya Thila Pack-hunting whitetips at night; turtles and frogfish by day | Ari AtollMaldives | Pinnacle | 6–30 m | Intermediate | Moderate | Dec–Apr | |
| Madeirense Upright intact hull, luminous sand setting, easy navigation | MadeiraPortugal | Wreck | 18–33 m | Intermediate | Mild | Jun–Oct | |
| Malayan Wreck Blacktips hunting the flats, an above-water landmark, easygoing wall… | Tubbataha ReefsPhilippines | Wall | 3–35 m | Intermediate | Mild | Mar–Jun | |
| Manta Alley Feeding aggregations of reef mantas; wild south-coast setting; shark… | KomodoIndonesia | Reef | 5–25 m | Intermediate | Moderate | Nov–Apr | |
| Manta Point (Nosy Be) Seasonal chance of mantas at an offshore cleaning bank | Nosy BeMadagascar | Reef | — | Intermediate | Moderate | Sep–Nov | |
| Manuelita The whitetip night hunt, regular tiger shark passes, an easy coral… | Cocos IslandCosta Rica | Reef | 8–30 m | Intermediate | Moderate | — | |
| Manuk Dense, curious sea snakes; an active volcano in open sea; hammerhead… | Banda Sea & AmbonIndonesia | Reef | 5–40 m | Intermediate | Moderate | Mar, Apr, Sep, Oct, Nov | |
| Marilyn's Cut Escort-service Nassau groupers, the sponge-lined cut, pristine… | Little CaymanCayman Islands | Wall | 6–35 m | Intermediate | Mild | Apr–Aug | |
| Mariner's Cave The vanishing-fog breathing of the chamber; surfacing in sealed… | VavaʻuTonga | Cave | 0–12 m | Intermediate | None | Jul–Oct | |
| Mary Celestia Standing paddle wheel, Civil War blockade-running history, tidy… | BermudaBermuda | Wreck | 15–17 m | Intermediate | Mild | May–Oct | |
| Mary Island Barracuda columns in the thousands; trevally storms; steady gray reef… | Solomon IslandsSolomon Islands | Reef | 5–35 m | Intermediate | Moderate | — | |
| Mary's Place Single-file crevice passages, black coral and sponge-lined walls, a… | RoatánHonduras | Wall | 8–30 m | Intermediate | Mild | Mar–Aug | |
| Mi'il Channel Courtship trains of reef mantas December–April; close… | YapFederated States of Micronesia | Channel | 5–20 m | Intermediate | Moderate | Dec–Apr | |
| Monad Shoal Thresher sharks at cleaning stations most dawns, occasional rays, a… | MalapascuaPhilippines | Seamount | 14–30 m | Intermediate | Mild | Dec–May | |
| Mushroom Forest Field of mushroom-shaped coral heads, dens full of octopus and morays | CuraçaoCuraçao | Reef | 10–20 m | Intermediate | Mild | — | |
| Nemesis III Compact trawler with readable working gear, generous bottom time… | Larnaca & the ZenobiaCyprus | Wreck | 18–25 m | Intermediate | Mild | May–Oct | |
| Nine Mile Reef Giant green tree corals in the shallows; wildlife-rich boat runs | Sodwana BaySouth Africa | Reef | 8–24 m | Intermediate | Moderate | Apr–Sep | |
| North Horn Shark amphitheater over abyssal walls, silvertips from the blue… | Coral Sea & Osprey ReefAustralia | Wall | 10–40 m | Intermediate | Moderate | Jun, Jul, Sep, Oct, Nov, Dec | |
| North Twin Armspan gorgonians on granite, raiding pelagics, dependable mid-trip… | Mergui ArchipelagoMyanmar | Reef | 8–35 m | Intermediate | Moderate | Dec–Apr | |
| Octopus Rock Zebra sharks on the sand apron; dense macro on a big-animal site; the… | Musandam PeninsulaOman | Pinnacle | 8–30 m | Intermediate | Moderate | Oct–Apr | |
| Ohotu Wall Ocean-clear water on an easy wall; steady shark and turtle traffic… | FakaravaFrench Polynesia | Wall | 8–35 m | Intermediate | Moderate | — | |
| Okikawa Maru Shallow sprawling tanker deck, coral-and-anemone overgrowth… | CoronPhilippines | Wreck | 10–26 m | Intermediate | Moderate | Nov–Apr | |
| Olympia Maru Batfish escorts and glassfish clouds, forgiving depths, an ideal… | CoronPhilippines | Wreck | 12–30 m | Intermediate | Mild | Nov–Apr | |
| Orange Canyon Giant orange elephant-ear sponges, photogenic wall lip, pelagic… | Grand CaymanCayman Islands | Wall | 14–33 m | Intermediate | Mild | Dec–May | |
| Painted Cave (Santa Cruz Island) A monumental sea-cave entrance, sea lion flybys in the beam of blue… | California Channel IslandsUnited States | Cave | 5–18 m | Intermediate | Mild | — | |
| Painted Walls Sponge-painted canyon corridors, pirate-lore setting, vivid shallow… | British Virgin IslandsBritish Virgin Islands | Reef | 5–13 m | Intermediate | Mild | — | |
| Paso del Cedral Dense snapper and grunt schools, nurse sharks under ledges, lively… | CozumelMexico | Reef | 10–20 m | Intermediate | Moderate | Dec–Apr | |
| Pedras Secas Canyon and tunnel swim-throughs in glass-clear water, turtles in the… | Fernando de NoronhaBrazil | Reef | 8–22 m | Intermediate | Mild | Aug–Nov | |
| Pescador Island The Cathedral light funnel, wraparound wall diving, sharks and… | MoalboalPhilippines | Wall | 3–40 m | Intermediate | Moderate | Dec–May | |
| Pipin Reliable close-quarters reef sharks, huge groupers, the park's… | Jardines de la ReinaCuba | Reef | 12–25 m | Intermediate | Mild | Dec–Apr | |
| Pixie Pinnacle Glassfish clouds with hunting lionfish, gorgonian-covered flanks… | Cairns & the Ribbon ReefsAustralia | Pinnacle | 5–30 m | Intermediate | Mild | Jun–Nov | |
| Ponta de Sao Lourenco Raw volcanic topography, pelagic traffic at the point, uncrowded sites | MadeiraPortugal | Reef | 8–30 m | Intermediate | Moderate | Jun–Sep | |
| Precontinent II (Conshelf Two) The onion-dome hangar and its trapped-air mirror; Cousteau-era relics… | Port Sudan & SanganebSudan | Reef | 9–30 m | Intermediate | Mild | Nov–May | |
| Punta Vicente Roca Mola cleaning stations, turtle aggregations, red-lipped batfish… | Galápagos IslandsEcuador | Wall | 5–30 m | Intermediate | Mild | — | |
| Purple Wall Violet soft-coral overhangs; ledge caves full of soldierfish; morning… | Taveuni & Rainbow ReefFiji | Wall | 8–30 m | Intermediate | Moderate | May–Oct | |
| RMS Rhone Intact coral-sheathed bow section, giant propeller in the shallows… | British Virgin IslandsBritish Virgin Islands | Wreck | 6–26 m | Intermediate | Mild | — | |
| Raggie Cave Winter aggregations of ragged-tooth sharks at close, calm range | Aliwal Shoal & UmkomaasSouth Africa | Reef | 12–27 m | Intermediate | Moderate | Jun–Nov | |
| Rainbow Warrior Jewel-anemone-covered hull, a pivotal moment of protest history… | Poor Knights IslandsNew Zealand | Wreck | 14–28 m | Intermediate | Mild | Feb–Jun | |
| Rainbow's End Full-color soft-coral terraces; fusilier and anthias clouds; an easy… | Taveuni & Rainbow ReefFiji | Drift | 5–25 m | Intermediate | Strong | May–Oct | |
| Randy's Gazebo The arch, the chimney descent through the reef, dense wall decoration. | Little CaymanCayman Islands | Wall | 6–35 m | Intermediate | Mild | Apr–Aug | |
| Ras Abu Galum Untracked reef walls; the camel-train approach; grilled-fish surface… | DahabEgypt | Reef | 5–30 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| Ras Morovi Turtle-grazed coral gardens; boulder terraces on the point; the… | Musandam PeninsulaOman | Reef | 5–25 m | Intermediate | Moderate | Oct–Apr | |
| Rempart Serpent Extraordinary density of scorpionfish, stonefish, and morays on one… | MauritiusMauritius | Muck | 18–26 m | Intermediate | Mild | Mar, Apr, Oct, Nov, Dec | |
| Rikoriko Cave Diving inside one of the world's great sea caves, deep-water species… | Poor Knights IslandsNew Zealand | Cave | 5–22 m | Intermediate | None | Feb–Jun | |
| Runway Wall True abyssal wall minutes from shore, unbaited shark traffic | Nassau & New ProvidenceThe Bahamas | Wall | 12–40 m | Intermediate | Mild | — | |
| SMS Karlsruhe Readable cruiser layout, best light of the German wrecks, gentle… | Scapa FlowUnited Kingdom | Wreck | 14–27 m | Intermediate | Mild | Apr–Sep | |
| SS Carnatic Light through the exposed iron ribs; soft-coral growth on a Victorian… | Hurghada & El GounaEgypt | Wreck | 17–27 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| SS Dunraven Swim-through hull sections full of glassfish; propeller and rudder on… | Sharm El Sheikh & Ras MohammedEgypt | Wreck | 15–29 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
| SS Thistlegorm Motorcycles still on truck beds in hold two; the anti-aircraft gun at… | Sharm El Sheikh & Ras MohammedEgypt | Wreck | 16–32 m | Intermediate | Moderate | Apr, May, Jun, Sep, Oct, Nov | |
| Sachiko's Point Fast drifts on the point; big fans with pygmy seahorses; pelagic edge… | Bunaken & ManadoIndonesia | Wall | 5–40 m | Intermediate | Moderate | Mar–Oct | |
| Sail Rock The Chimney swim-through, bait-ball density on a lone monolith… | Koh TaoThailand | Pinnacle | 5–34 m | Intermediate | Moderate | Mar–Sep | |
| Salem Express An intact, legible large ferry at recreational depth; the twin… | Hurghada & El GounaEgypt | Wreck | 12–30 m | Intermediate | Mild | Apr, May, Jun, Sep, Oct, Nov | |
